VIII | |  | | Lynx 6x6 |  | - | 814.56 | 672.98 | 46 | 56.52% | 4.35% | 906.87 | 543.30 | 328.11 | 35.46 | 0.61 | 0.30 | 0.28 | 2 | 1.87 | 59.78% | 38.41% |
VIII | |  | | Caernarvon |  | - | 575.48 | 380.41 | 9 | 66.67% | 0.00% | 825.33 | 576.56 | 248.78 | 0.00 | 0.38 | 0.22 | 0.22 | 2 | 0.67 | 81.25% | 43.75% |
V | |  | 1 | Pz. III K |  | - | 257.14 | 302.46 | 3 | 33.33% | 0.00% | 264.00 | 217.33 | 38.67 | 8.00 | 0.54 | 0.00 | 0.00 | 0 | 1.33 | 80.00% | 60.00% |
VII | |  | | Setter |  | - | 790.31 | 613.88 | 9 | 66.67% | 11.11% | 734.22 | 385.11 | 349.11 | 0.00 | 0.53 | 0.25 | 0.22 | 1 | 2.67 | 60.26% | 41.03% |
| |  | 1 | Type 59D |  | - | 1395.99 | 1074.51 | 87 | 44.83% | 21.84% | 3397.23 | 2740.41 | 303.60 | 353.22 | 0.97 | 0.74 | 0.57 | 3 | 0.77 | 75.14% | 47.79% |
VIII | |  | 1 | EMIL 1951 |  | - | 749.33 | 859.29 | 78 | 57.69% | 17.95% | 1256.21 | 851.92 | 336.46 | 67.82 | 0.69 | 0.63 | 0.51 | 4 | 1.27 | 73.24% | 42.32% |
V | |  | | BDR G1 B |  | - | 313.32 | 380.48 | 46 | 45.65% | 19.57% | 349.09 | 258.39 | 85.30 | 5.39 | 0.48 | 0.51 | 0.41 | 3 | 0.43 | 51.34% | 24.63% |
| |  | | FV4005 |  | - | 2567.86 | 1528.80 | 49 | 46.94% | 16.33% | 2894.53 | 2677.22 | 109.71 | 107.59 | 1.55 | 1.41 | 1.18 | 3 | 0.76 | 78.73% | 68.33% |
V | |  | | Semovente M41 |  | - | 1450.92 | 666.78 | 19 | 57.89% | 21.05% | 773.63 | 638.47 | 98.26 | 36.89 | 1.43 | 0.93 | 0.74 | 4 | 1.21 | 73.51% | 61.62% |
| |  | | M48A5PI Patton |  | - | 1794.47 | 1046.82 | 22 | 50.00% | 31.82% | 2448.27 | 2167.91 | 139.36 | 141.00 | 1.26 | 1.47 | 1.00 | 3 | 0.59 | 69.44% | 57.41% |
| |  | | Object 268 ‘56 |  | - | 1552.27 | 1381.00 | 27 | 44.44% | 22.22% | 2296.44 | 2051.74 | 83.26 | 161.44 | 1.22 | 0.86 | 0.67 | 5 | 0.85 | 72.17% | 60.00% |
VIII | |  | 1 | HMH Chrysler K |  | - | 998.59 | 753.29 | 26 | 46.15% | 7.69% | 1635.85 | 1088.31 | 513.58 | 33.96 | 0.75 | 0.50 | 0.46 | 2 | 1.42 | 77.12% | 40.25% |
VIII | |  | 1 | ISU-152K |  | - | 462.80 | 490.41 | 7 | 42.86% | 0.00% | 1232.00 | 708.00 | 524.00 | 0.00 | 0.59 | 0.43 | 0.43 | 2 | 0.71 | 62.50% | 43.75% |
VI | |  | | T-150 |  | - | 362.38 | 362.90 | 7 | 14.29% | 0.00% | 567.86 | 405.00 | 152.00 | 10.86 | 0.43 | 0.14 | 0.14 | 1 | 1.00 | 49.51% | 28.16% |
VII | |  | | JPanther |  | - | 655.21 | 582.57 | 24 | 41.67% | 8.33% | 877.79 | 687.33 | 181.50 | 8.96 | 0.87 | 0.41 | 0.38 | 3 | 1.38 | 59.88% | 45.51% |
VIII | |  | 1 | Löwe Black |  | - | 1261.27 | 787.96 | 26 | 57.69% | 19.23% | 1556.46 | 1049.00 | 399.54 | 107.92 | 0.73 | 1.05 | 0.85 | 4 | 1.12 | 78.35% | 47.94% |
VIII | |  | 1 | Minotaur |  | - | 1254.85 | 913.77 | 36 | 75.00% | 22.22% | 1514.22 | 1117.92 | 375.28 | 21.03 | 0.71 | 0.61 | 0.47 | 5 | 1.06 | 74.04% | 47.02% |
VIII | |  | 1 | T42 |  | - | 596.16 | 480.45 | 23 | 43.48% | 13.04% | 1229.70 | 730.26 | 492.57 | 6.87 | 0.54 | 0.45 | 0.39 | 2 | 0.61 | 61.49% | 37.36% |
VI | |  | | T37 |  | - | 918.75 | 464.32 | 23 | 78.26% | 17.39% | 599.83 | 345.78 | 232.65 | 21.39 | 0.62 | 0.63 | 0.52 | 3 | 1.22 | 49.79% | 29.54% |
VII | |  | 1 | Aufkl.Panther |  | - | 2145.89 | 961.03 | 72 | 59.72% | 9.72% | 1141.67 | 786.96 | 323.13 | 31.58 | 0.87 | 0.88 | 0.79 | 4 | 2.36 | 61.74% | 48.00% |
X | |  | 1 | Obj. 907 |  | - | 506.60 | 729.98 | 17 | 41.18% | 5.88% | 1639.65 | 1044.00 | 525.94 | 69.71 | 0.56 | 0.50 | 0.47 | 2 | 1.24 | 71.21% | 40.91% |
| |  | 1 | Jaguar Black Edition |  | - | 1501.13 | 1179.21 | 17 | 47.06% | 23.53% | 3207.24 | 2395.59 | 700.06 | 111.59 | 1.08 | 0.92 | 0.71 | 3 | 1.29 | 65.78% | 48.66% |
III | |  | 1 | Sexton I |  | - | 1496.02 | 688.18 | 28 | 50.00% | 35.71% | 382.07 | 361.39 | 0.43 | 20.25 | 3.24 | 2.28 | 1.46 | 7 | 0.07 | 19.82% | 19.59% |
VII | |  | 1 | HMH AMX 13 57 |  | - | 841.31 | 617.99 | 92 | 45.65% | 8.70% | 940.99 | 606.91 | 317.68 | 16.39 | 0.73 | 0.50 | 0.46 | 3 | 1.70 | 65.00% | 41.92% |
VIII | |  | 1 | Earthshaker |  | - | 1209.95 | 833.61 | 42 | 50.00% | 9.52% | 1572.10 | 1172.88 | 350.69 | 48.52 | 0.87 | 0.84 | 0.76 | 4 | 1.24 | 76.10% | 51.84% |
VIII | |  | 1 | Löwe |  | - | 894.18 | 859.65 | 25 | 48.00% | 16.00% | 1236.08 | 934.72 | 280.92 | 20.44 | 0.62 | 0.67 | 0.56 | 3 | 0.56 | 81.33% | 51.81% |
VIII | |  | 1 | T77 |  | - | 817.66 | 920.99 | 44 | 43.18% | 15.91% | 1217.23 | 984.52 | 159.57 | 73.14 | 0.77 | 0.76 | 0.64 | 3 | 0.86 | 74.30% | 44.72% |
IX | |  | 1 | Kpz 50 t |  | - | 1015.45 | 777.08 | 9 | 44.44% | 33.33% | 1550.44 | 1309.78 | 240.67 | 0.00 | 0.94 | 0.83 | 0.56 | 2 | 1.00 | 69.84% | 60.32% |
| |  | | BMP-2 |  | - | 741.11 | 643.17 | 44 | 47.73% | 9.09% | 1812.41 | 1312.14 | 367.25 | 133.02 | 0.60 | 0.33 | 0.30 | 2 | 1.07 | 54.80% | 21.73% |
VIII | |  | 1 | Eradicator |  | - | 944.45 | 596.26 | 42 | 57.14% | 19.05% | 1076.98 | 884.79 | 154.76 | 37.43 | 0.65 | 0.68 | 0.55 | 3 | 0.76 | 71.94% | 45.81% |
VII | |  | | Leo |  | - | 544.70 | 816.81 | 56 | 46.43% | 12.50% | 704.96 | 501.61 | 191.54 | 11.82 | 0.49 | 0.39 | 0.34 | 3 | 1.54 | 60.81% | 30.26% |
| |  | 1 | Object 934 |  | - | 862.24 | 780.67 | 80 | 41.25% | 5.00% | 1879.70 | 1515.71 | 275.08 | 88.91 | 0.69 | 0.30 | 0.29 | 2 | 1.58 | 64.34% | 45.47% |
VI | |  | | Firefly |  | - | 992.01 | 534.65 | 23 | 52.17% | 8.70% | 757.22 | 591.00 | 165.52 | 0.70 | 0.76 | 0.52 | 0.48 | 3 | 1.04 | 56.71% | 44.59% |
VIII | |  | | Progetto CC55 mod. 54 |  | - | 800.25 | 723.77 | 89 | 48.31% | 15.73% | 1286.09 | 939.04 | 291.91 | 55.13 | 0.72 | 0.56 | 0.47 | 4 | 0.90 | 74.71% | 45.42% |
VII | |  | | Chi-Ri |  | - | 835.44 | 832.66 | 57 | 54.39% | 14.04% | 880.18 | 580.95 | 261.35 | 37.88 | 0.50 | 0.67 | 0.58 | 3 | 1.28 | 61.92% | 39.13% |
III | |  | 1 | M16/43 Carro Celere Sahariano |  | - | 1721.97 | 917.20 | 4 | 75.00% | 25.00% | 600.25 | 590.00 | 8.50 | 1.75 | 1.58 | 1.67 | 1.25 | 4 | 1.75 | 82.09% | 70.15% |
V | |  | 1 | GuP |  | - | 1173.55 | 932.03 | 7 | 71.43% | 14.29% | 586.86 | 431.57 | 155.29 | 0.00 | 0.65 | 0.50 | 0.43 | 1 | 1.71 | 70.59% | 54.90% |
IV | |  | | B1 |  | - | 430.78 | 616.95 | 42 | 40.48% | 26.19% | 255.50 | 192.90 | 55.40 | 7.19 | 0.58 | 0.84 | 0.62 | 4 | 0.71 | 56.10% | 23.17% |
VIII | |  | 1 | HMH M51 |  | - | 877.32 | 616.53 | 20 | 40.00% | 10.00% | 1284.20 | 952.65 | 222.45 | 109.10 | 0.69 | 0.56 | 0.50 | 2 | 0.80 | 65.19% | 37.78% |
VII | |  | 1 | Kraft's Panther |  | - | 604.91 | 554.11 | 35 | 37.14% | 8.57% | 1016.49 | 604.20 | 381.20 | 31.09 | 0.51 | 0.25 | 0.23 | 4 | 1.66 | 69.13% | 47.99% |
| |  | 1 | Bandit |  | - | 1289.29 | 1355.80 | 30 | 53.33% | 20.00% | 2498.60 | 2134.17 | 215.47 | 148.97 | 0.96 | 1.04 | 0.83 | 4 | 0.93 | 76.17% | 55.61% |
VIII | |  | 1 | Hydra |  | - | 885.32 | 824.89 | 57 | 49.12% | 21.05% | 1317.74 | 922.56 | 363.74 | 31.44 | 0.67 | 0.84 | 0.67 | 5 | 0.89 | 75.85% | 46.94% |
| |  | | Begleitpanzer 57 |  | - | 1778.90 | 1171.74 | 52 | 57.69% | 17.31% | 2840.08 | 2500.06 | 221.60 | 118.42 | 1.12 | 0.98 | 0.81 | 4 | 1.27 | 62.81% | 46.32% |
III | |  | | Medium III |  | - | 653.81 | 872.90 | 18 | 55.56% | 50.00% | 201.78 | 175.83 | 14.94 | 11.00 | 1.19 | 1.44 | 0.72 | 3 | 0.50 | 51.40% | 39.11% |
VI | |  | | AMD 178B |  | - | 472.62 | 478.20 | 24 | 50.00% | 4.17% | 680.67 | 245.42 | 432.50 | 2.75 | 0.41 | 0.22 | 0.21 | 2 | 2.13 | 38.97% | 22.76% |
VIII | |  | 1 | Strv S1 |  | - | 397.21 | 707.30 | 36 | 38.89% | 22.22% | 795.75 | 719.69 | 76.06 | 0.00 | 0.85 | 0.54 | 0.42 | 2 | 0.08 | 68.79% | 43.35% |
VII | |  | 1 | Boulder |  | - | 901.14 | 676.96 | 52 | 44.23% | 13.46% | 1130.15 | 849.10 | 250.02 | 31.04 | 0.60 | 0.82 | 0.71 | 4 | 1.00 | 69.55% | 44.36% |
VI | |  | | Strv 74 |  | - | 966.55 | 455.50 | 14 | 85.71% | 42.86% | 681.50 | 526.86 | 154.64 | 0.00 | 0.99 | 1.13 | 0.64 | 2 | 0.21 | 62.14% | 38.57% |
VIII | |  | 1 | Lansen C |  | - | 645.92 | 456.23 | 2 | 0.00% | 0.00% | 977.50 | 977.50 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0 | 0.50 | 87.50% | 75.00% |
VIII | |  | 1 | Panzerknacker |  | - | 779.21 | 700.96 | 65 | 40.00% | 12.31% | 1258.26 | 970.89 | 224.14 | 63.23 | 0.81 | 0.65 | 0.57 | 6 | 0.91 | 64.21% | 38.88% |
| |  | | BMP-3 |  | - | 556.11 | 634.98 | 28 | 32.14% | 7.14% | 1583.68 | 1311.07 | 214.79 | 57.82 | 0.45 | 0.31 | 0.29 | 4 | 1.18 | 72.15% | 24.41% |
VII | |  | | Sturmpanzer |  | - | 1150.68 | 814.70 | 54 | 55.56% | 14.81% | 1128.43 | 904.67 | 186.61 | 37.15 | 1.14 | 0.89 | 0.76 | 5 | 0.93 | 70.39% | 58.10% |
| |  | 1 | AMX 30B2 FORAD |  | - | 1093.64 | 1047.20 | 95 | 47.37% | 18.95% | 2460.01 | 1991.37 | 310.69 | 157.95 | 0.84 | 0.86 | 0.69 | 3 | 1.31 | 64.72% | 22.83% |
VIII | |  | 1 | King Tiger |  | - | 1040.16 | 705.83 | 33 | 57.58% | 12.12% | 1430.09 | 920.15 | 440.97 | 68.97 | 0.61 | 0.69 | 0.61 | 4 | 1.30 | 76.79% | 43.30% |
VI | |  | | 40TP |  | - | 634.87 | 473.05 | 19 | 47.37% | 15.79% | 658.16 | 449.68 | 153.42 | 55.05 | 0.71 | 0.38 | 0.32 | 1 | 0.84 | 59.09% | 27.27% |
| |  | 1 | RDF/LT |  | - | 1049.42 | 1109.01 | 87 | 50.57% | 17.24% | 2183.97 | 1669.02 | 465.62 | 49.32 | 0.79 | 0.81 | 0.67 | 4 | 1.60 | 55.42% | 35.79% |
VIII | |  | 1 | Skorpion G |  | - | 253.37 | 284.14 | 11 | 45.45% | 0.00% | 632.27 | 495.45 | 46.55 | 90.27 | 0.43 | 0.09 | 0.09 | 1 | 0.45 | 50.00% | 28.95% |
VIII | |  | 1 | Ariete P. 46 |  | - | 756.78 | 751.40 | 114 | 45.61% | 12.28% | 1240.01 | 892.23 | 287.99 | 59.79 | 0.68 | 0.66 | 0.58 | 4 | 1.57 | 71.95% | 50.74% |
IV | |  | 1 | Valentine II |  | - | 6769.76 | 2208.75 | 1 | 100.00% | 0.00% | 1437.00 | 1275.00 | 162.00 | 0.00 | 2.38 | 2.00 | 2.00 | 2 | 7.00 | 93.75% | 56.25% |
IV | |  | | Pz. IV D |  | - | 741.35 | 667.00 | 35 | 48.57% | 28.57% | 282.94 | 251.34 | 25.83 | 5.77 | 0.94 | 1.28 | 0.91 | 4 | 0.74 | 54.86% | 36.81% |
| |  | 1 | Magach 5 |  | - | 1469.35 | 1121.46 | 43 | 48.84% | 25.58% | 2722.30 | 2246.98 | 370.42 | 104.91 | 0.96 | 0.69 | 0.51 | 3 | 1.79 | 70.74% | 55.47% |
VIII | |  | 1 | LT-432 |  | - | 724.71 | 595.40 | 74 | 44.59% | 6.76% | 920.05 | 598.05 | 302.22 | 19.78 | 0.58 | 0.28 | 0.26 | 2 | 1.99 | 61.01% | 38.99% |
IV | |  | | A-20 |  | - | 1070.56 | 803.97 | 43 | 46.51% | 13.95% | 324.07 | 248.49 | 66.49 | 9.09 | 0.81 | 0.84 | 0.72 | 3 | 2.21 | 50.56% | 24.44% |
III | |  | | Strv m/40L |  | - | 699.99 | 468.78 | 5 | 60.00% | 20.00% | 232.00 | 204.80 | 27.20 | 0.00 | 1.11 | 0.25 | 0.20 | 1 | 2.00 | 57.89% | 45.61% |
IV | |  | | 14TP |  | - | 0.00 | 355.20 | 8 | 25.00% | 0.00% | 104.00 | 34.25 | 69.75 | 0.00 | 0.10 | 0.00 | 0.00 | 0 | 2.25 | 42.86% | 3.17% |
VI | |  | | AT 8 |  | - | 706.27 | 420.30 | 29 | 62.07% | 24.14% | 668.10 | 420.79 | 212.93 | 34.38 | 0.62 | 0.73 | 0.55 | 3 | 0.66 | 45.15% | 33.21% |
| |  | | M41A1 Walker Bulldog |  | - | 998.51 | 918.36 | 34 | 35.29% | 11.76% | 1616.21 | 1301.74 | 254.06 | 60.41 | 0.82 | 0.67 | 0.59 | 3 | 1.29 | 63.09% | 46.98% |
| |  | | M24 Chaffee '53 |  | - | 881.62 | 711.75 | 11 | 63.64% | 18.18% | 1817.82 | 874.45 | 943.36 | 0.00 | 0.57 | 0.78 | 0.64 | 2 | 1.73 | 56.46% | 40.14% |
VIII | |  | 1 | Guardian STG |  | - | 868.09 | 672.86 | 51 | 50.98% | 11.76% | 1195.94 | 878.12 | 278.35 | 39.47 | 0.70 | 0.64 | 0.57 | 4 | 1.25 | 67.77% | 54.55% |
| |  | | Type 62-I |  | - | 1803.15 | 1088.78 | 18 | 72.22% | 22.22% | 2621.00 | 1695.89 | 766.00 | 159.11 | 1.10 | 1.43 | 1.11 | 3 | 1.61 | 63.91% | 51.88% |
VIII | |  | | TVP VTU |  | - | 565.37 | 601.17 | 75 | 44.00% | 4.00% | 822.32 | 616.31 | 183.93 | 22.08 | 0.46 | 0.29 | 0.28 | 4 | 1.59 | 6.72% | 3.87% |
VIII | |  | 1 | Type 59-II |  | - | 1245.07 | 1272.87 | 60 | 56.67% | 20.00% | 1366.67 | 935.58 | 362.77 | 68.32 | 0.83 | 0.88 | 0.70 | 6 | 1.35 | 70.41% | 46.75% |
III | |  | | T56 GMC |  | - | 1016.41 | 663.82 | 4 | 25.00% | 0.00% | 304.00 | 304.00 | 0.00 | 0.00 | 2.53 | 1.50 | 1.50 | 3 | 0.75 | 42.50% | 40.00% |
III | |  | | Pz. I C |  | - | 1520.06 | 760.66 | 7 | 57.14% | 14.29% | 372.86 | 277.00 | 92.29 | 3.57 | 1.30 | 1.50 | 1.29 | 5 | 1.86 | 49.77% | 25.94% |
VIII | |  | 1 | Edelweiss |  | - | 762.47 | 616.97 | 80 | 51.25% | 5.00% | 1098.54 | 678.13 | 363.15 | 57.26 | 0.50 | 0.43 | 0.41 | 4 | 1.66 | 59.97% | 35.43% |
| |  | 1 | WZ-1224 |  | - | 1631.55 | 1320.50 | 21 | 47.62% | 33.33% | 2873.76 | 2351.24 | 381.33 | 141.19 | 1.09 | 1.36 | 0.90 | 5 | 1.19 | 70.53% | 50.24% |
VI | |  | 1 | T34 Calliope |  | - | 2465.58 | 1042.05 | 18 | 61.11% | 16.67% | 1140.72 | 1010.39 | 97.78 | 32.56 | 1.27 | 1.40 | 1.17 | 5 | 1.56 | 50.00% | 40.59% |
| |  | | Type 79 |  | - | 831.22 | 784.53 | 42 | 42.86% | 11.90% | 1783.62 | 1531.38 | 181.76 | 70.48 | 0.68 | 0.24 | 0.21 | 2 | 1.07 | 68.46% | 44.97% |
| |  | 1 | MBT70 |  | - | 1069.98 | 1118.90 | 116 | 43.97% | 19.83% | 2882.85 | 2440.81 | 279.66 | 162.38 | 0.76 | 0.75 | 0.60 | 3 | 0.76 | 59.78% | 19.23% |
X | |  | 1 | FV4003 Centurion Mk. 5 AVRE |  | - | 1653.71 | 1322.27 | 34 | 52.94% | 23.53% | 2436.68 | 2018.91 | 326.09 | 91.68 | 1.10 | 1.27 | 0.97 | 4 | 0.79 | 82.69% | 82.69% |
VIII | |  | 1 | Strv 81 |  | - | 614.63 | 632.57 | 78 | 41.03% | 8.97% | 1073.94 | 725.78 | 327.74 | 20.41 | 0.52 | 0.32 | 0.29 | 3 | 1.35 | 65.79% | 43.80% |
X | |  | 1 | Obj. 279 (e) |  | - | 965.67 | 972.34 | 8 | 62.50% | 12.50% | 2440.75 | 1701.88 | 543.25 | 195.63 | 0.75 | 1.14 | 1.00 | 3 | 0.75 | 83.75% | 45.00% |
V | |  | | AMX ELC bis |  | - | 215.47 | 265.02 | 12 | 41.67% | 0.00% | 297.25 | 146.75 | 122.17 | 28.33 | 0.46 | 0.08 | 0.08 | 1 | 1.17 | 59.09% | 36.36% |
VIII | |  | 1 | Mauerbrecher |  | - | 805.73 | 585.47 | 16 | 50.00% | 0.00% | 1273.94 | 860.19 | 316.06 | 97.69 | 0.51 | 0.44 | 0.44 | 3 | 0.94 | 66.24% | 22.93% |
VII | |  | 1 | Adler VK 45.03 |  | - | 1542.29 | 1572.99 | 27 | 59.26% | 18.52% | 1243.67 | 1013.85 | 203.00 | 26.81 | 0.79 | 1.23 | 1.00 | 5 | 1.26 | 72.81% | 53.07% |
III | |  | | AMX 38 |  | - | 1113.22 | 1554.10 | 1 | 100.00% | 100.00% | 474.00 | 216.00 | 258.00 | 0.00 | 216.00 | 2.00 | 2.00 | 2 | 0.00 | 76.47% | 41.18% |
| |  | | M103A1 |  | - | 2033.37 | 1409.26 | 21 | 47.62% | 33.33% | 2869.62 | 2433.48 | 347.00 | 89.14 | 1.38 | 1.50 | 1.00 | 2 | 0.67 | 75.66% | 62.96% |
III | |  | 1 | LTP |  | - | 1404.72 | 501.03 | 2 | 50.00% | 0.00% | 303.50 | 303.50 | 0.00 | 0.00 | 0.84 | 1.00 | 1.00 | 1 | 0.50 | 77.78% | 72.22% |
IV | |  | | Sav m/43 |  | - | 373.75 | 628.84 | 46 | 43.48% | 23.91% | 219.24 | 200.33 | 11.26 | 7.65 | 0.88 | 0.83 | 0.63 | 4 | 0.28 | 49.75% | 43.15% |
VII | |  | | AMX 13 75 |  | - | 1091.91 | 694.51 | 62 | 54.84% | 9.68% | 931.65 | 579.06 | 339.16 | 13.42 | 0.71 | 0.45 | 0.40 | 3 | 2.37 | 64.05% | 46.95% |
X | |  | 1 | M47 Iron Arnie |  | - | 1644.67 | 1205.07 | 8 | 62.50% | 12.50% | 3030.63 | 1967.63 | 952.50 | 110.50 | 0.99 | 1.00 | 0.88 | 2 | 1.88 | 82.05% | 57.69% |
V | |  | | KV-1S |  | - | 817.63 | 475.69 | 33 | 51.52% | 30.30% | 594.79 | 456.24 | 108.45 | 30.09 | 0.86 | 1.00 | 0.70 | 2 | 0.58 | 56.84% | 46.32% |
VIII | |  | 1 | T95E2 |  | - | 1124.07 | 803.07 | 57 | 50.88% | 15.79% | 1309.82 | 911.81 | 367.09 | 30.93 | 0.68 | 0.75 | 0.63 | 3 | 1.14 | 68.61% | 46.99% |
VII | |  | | A-44 |  | - | 493.35 | 541.42 | 17 | 29.41% | 0.00% | 741.82 | 508.53 | 190.00 | 43.29 | 0.47 | 0.41 | 0.41 | 2 | 1.53 | 63.11% | 35.92% |
VI | |  | 1 | HMH T-34-85 |  | - | 0.00 | 178.90 | 3 | 33.33% | 0.00% | 221.67 | 180.33 | 0.00 | 41.33 | 0.24 | 0.00 | 0.00 | 0 | 0.67 | 57.14% | 42.86% |
III | |  | 1 | Pz. II J |  | - | 0.00 | 0.00 | 2 | 0.00% | 0.00% | 30.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 29.31% | 0.00% |
II | |  | 1 | T2 Light |  | - | 1187.71 | 798.28 | 6 | 33.33% | 16.67% | 344.33 | 219.67 | 100.33 | 24.33 | 1.77 | 1.20 | 1.00 | 3 | 2.67 | 40.85% | 22.36% |
V | |  | 1 | Captured KV-1 |  | - | 759.14 | 780.73 | 19 | 36.84% | 10.53% | 544.79 | 457.00 | 71.32 | 16.47 | 0.75 | 0.71 | 0.63 | 4 | 0.68 | 54.00% | 34.33% |
VII | |  | | Ikv 90 B |  | - | 824.34 | 620.55 | 66 | 46.97% | 12.12% | 913.67 | 696.17 | 178.74 | 38.76 | 0.97 | 0.57 | 0.50 | 4 | 1.05 | 63.04% | 47.58% |
| |  | 1 | Object 292 |  | - | 1755.95 | 1459.73 | 55 | 60.00% | 23.64% | 4057.84 | 3428.98 | 419.02 | 209.84 | 1.06 | 0.90 | 0.69 | 3 | 0.98 | 69.96% | 51.89% |
VIII | |  | 1 | Caernarvon AX |  | - | 732.65 | 488.67 | 6 | 66.67% | 16.67% | 1183.00 | 740.17 | 412.50 | 30.33 | 0.57 | 0.00 | 0.00 | 0 | 1.33 | 78.95% | 50.00% |
VI | |  | 1 | Hellcat 105 |  | - | 485.75 | 412.40 | 9 | 66.67% | 0.00% | 450.33 | 295.00 | 130.44 | 24.89 | 0.47 | 0.67 | 0.67 | 2 | 0.78 | 63.89% | 30.56% |
VIII | |  | 1 | Vindicator |  | - | 462.43 | 532.23 | 49 | 46.94% | 12.24% | 862.00 | 611.16 | 186.06 | 64.78 | 0.57 | 0.56 | 0.49 | 3 | 1.12 | 57.36% | 36.04% |
| |  | 1 | Conqueror Mk 2 |  | - | 1116.50 | 1204.21 | 26 | 23.08% | 0.00% | 2380.77 | 2153.92 | 135.42 | 91.42 | 0.74 | 0.42 | 0.42 | 3 | 0.88 | 76.62% | 55.72% |
| |  | | RU 251 |  | - | 887.79 | 766.93 | 14 | 42.86% | 0.00% | 1450.93 | 1241.93 | 209.00 | 0.00 | 0.75 | 0.29 | 0.29 | 1 | 1.86 | 57.63% | 44.92% |
III | |  | 1 | Ke-Ni Otsu |  | - | 1114.10 | 601.38 | 2 | 100.00% | 0.00% | 273.00 | 261.00 | 12.00 | 0.00 | 0.61 | 0.00 | 0.00 | 0 | 3.00 | 66.67% | 57.14% |
| |  | | Marder 1A1 |  | - | 1064.42 | 829.32 | 44 | 43.18% | 9.09% | 1915.66 | 1635.84 | 238.27 | 41.55 | 0.76 | 0.55 | 0.50 | 3 | 1.30 | 57.15% | 27.91% |
| |  | | T-54 obr. 1949 |  | - | 862.26 | 646.03 | 13 | 46.15% | 0.00% | 1758.46 | 1271.31 | 410.23 | 76.92 | 0.72 | 0.23 | 0.23 | 1 | 1.08 | 57.60% | 40.80% |
III | |  | | Ikv 72 |  | - | 582.65 | 1058.58 | 10 | 60.00% | 30.00% | 202.00 | 183.80 | 18.20 | 0.00 | 1.41 | 1.29 | 0.90 | 3 | 0.40 | 50.00% | 50.00% |
VII | |  | 1 | Skullcap |  | - | 1874.30 | 1117.77 | 7 | 57.14% | 0.00% | 1694.86 | 1259.43 | 382.43 | 53.00 | 0.97 | 1.29 | 1.29 | 4 | 1.86 | 83.78% | 66.22% |
| |  | 1 | AMOLAD (A Matter Of Life And Death) |  | - | 1442.09 | 1287.25 | 40 | 55.00% | 17.50% | 2822.48 | 2390.55 | 298.93 | 133.00 | 1.01 | 0.79 | 0.65 | 4 | 1.15 | 68.31% | 53.78% |
| |  | 1 | T-100 |  | - | 1361.13 | 848.33 | 11 | 81.82% | 27.27% | 1861.27 | 1538.55 | 294.09 | 28.64 | 0.87 | 0.63 | 0.45 | 2 | 1.45 | 62.00% | 43.00% |
VIII | |  | 1 | TL-1 LPC |  | - | 837.70 | 756.44 | 95 | 50.53% | 13.68% | 1165.66 | 857.22 | 249.80 | 58.64 | 0.67 | 0.60 | 0.52 | 5 | 1.15 | 67.02% | 40.66% |
VI | |  | 1 | Snakebite |  | - | 958.83 | 711.68 | 33 | 57.58% | 3.03% | 748.27 | 411.12 | 321.36 | 15.79 | 0.53 | 0.28 | 0.27 | 2 | 2.58 | 46.92% | 24.64% |
V | |  | | M4 |  | - | 484.10 | 480.87 | 16 | 62.50% | 0.00% | 346.81 | 217.94 | 123.94 | 4.94 | 0.46 | 0.31 | 0.31 | 2 | 2.00 | 37.14% | 23.57% |
VII | |  | 1 | Banshee |  | - | 896.65 | 721.22 | 31 | 54.84% | 9.68% | 1036.77 | 624.42 | 398.74 | 13.61 | 0.56 | 0.54 | 0.48 | 5 | 2.03 | 68.85% | 46.89% |
VII | |  | | Comet |  | - | 593.11 | 703.48 | 9 | 22.22% | 0.00% | 884.33 | 549.00 | 308.89 | 26.44 | 0.52 | 0.44 | 0.44 | 2 | 2.44 | 65.22% | 38.04% |
V | |  | | T-34 |  | - | 679.91 | 659.85 | 43 | 55.81% | 18.60% | 346.91 | 283.70 | 57.44 | 5.77 | 0.74 | 0.49 | 0.40 | 3 | 1.07 | 59.95% | 34.22% |
III | |  | 1 | BT-SV |  | - | 1129.40 | 822.48 | 10 | 50.00% | 10.00% | 368.30 | 306.00 | 62.30 | 0.00 | 1.10 | 0.67 | 0.60 | 2 | 3.30 | 63.21% | 48.11% |
VII | |  | | AMX M4 45 |  | - | 393.77 | 354.30 | 20 | 55.00% | 15.00% | 701.75 | 417.90 | 261.15 | 22.70 | 0.38 | 0.12 | 0.10 | 1 | 1.05 | 61.54% | 29.81% |
VIII | |  | 1 | M 41 90 mm |  | - | 1209.05 | 938.76 | 94 | 47.87% | 7.45% | 1301.70 | 759.03 | 521.41 | 21.26 | 0.74 | 0.48 | 0.45 | 3 | 2.39 | 62.98% | 45.58% |
V | |  | 1 | Frostbite |  | - | 998.47 | 508.03 | 4 | 100.00% | 0.00% | 530.25 | 388.25 | 97.75 | 44.25 | 0.81 | 0.25 | 0.25 | 1 | 1.75 | 66.67% | 45.45% |
