logo
TW_S

Taiwan spirit。台灣魂。

Avg. Personal Rating 6491
Created 22.03.2020 (4 года)
Players 86
Battles
15546
battles icon
Average Damage
1297
battles icon
% Wins
51.4
% Accuracy
62.2
Avg. Tier
8.39
WN8
1384.50
Efficiency
1052.97
Category Ratio Average Overall
Battles 15,546 1,290,314
Wins 51.36% 662,672
Losses 48.39% 624,440
Ties 0.25% 3,202
Survived 31.02% 400,303
Comb. Damage 1633.25 2,107,399,779
Track assist 70.76 91,306,153
Spot assist 265.67 342,798,570
Dealt 1.19 1296.81 1,673,295,056
Received 1090.21 1,406,709,456
Accuracy 62.21% 10,008,405
Penetrations 40.36% 6,492,596
Frags 1.27 0.87 1,127,511
Destroyed 0.69 890,011
Spotted 1.04 1,340,412
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p queenrollamyra 985.25 819.67 4664 49.94% 607.05 62.34% 10.07.2025 17:45 03.06.2025
p aceace0904 1039.86 849.49 1399 52.25% 753.55 57.67% 10.07.2025 17:40 31.07.2022
p Crazy-_-God-_- 1018.91 826.51 4028 49.18% 871.09 61.63% 26.09.2024 19:05 15.12.2022
p Mentos0823 2036.20 1219.90 24441 57.12% 1535.86 66.02% 03.06.2025 7:46 30.09.2020
p AdamLin0403 1183.66 917.59 7133 52.40% 782.21 54.77% 10.05.2025 14:53 12.07.2020
p Jeff_9527 1783.73 1303.40 6399 52.10% 1358.30 63.63% 09.12.2023 17:47 05.04.2023
p djinggogogo 1153.90 895.65 20964 49.60% 1059.05 57.89% 02.10.2024 20:08 23.03.2020
p Mango__tw 1658.90 1095.72 31594 53.61% 1187.76 55.11% 27.06.2024 8:19 25.03.2020
p brave6025 1145.02 994.91 26740 45.55% 1227.99 70.29% 22.06.2025 11:34 03.05.2020
p O-FAT-BOY-O 1156.67 1023.45 1945 50.49% 1145.22 66.01% 07.06.2021 20:40 19.04.2020
p Anderchang 1580.54 1093.63 33960 52.35% 1256.44 67.80% 10.07.2025 13:22 25.03.2020
p Men_Jerry 728.61 675.28 2053 43.11% 872.04 45.31% 07.07.2025 9:58 30.07.2021
p a954368 1071.33 885.28 27405 47.62% 911.90 65.55% 03.06.2025 9:47 16.06.2020
p andyallen50 1537.30 1106.87 45294 50.89% 1412.65 57.84% 02.02.2025 11:16 04.08.2021
x Kitty4046 1895.59 1255.12 3156 53.07% 1232.88 62.24% 23.06.2024 14:04 17.06.2024
p tim16849 1108.19 883.84 7704 48.79% 869.11 68.84% 02.06.2021 11:36 23.03.2020
p JACYSLIN 1182.15 1039.85 20229 49.74% 1084.56 60.37% 02.06.2025 6:56 10.04.2021
p TONY99888168 1556.41 1184.61 18712 49.44% 1615.32 65.39% 03.06.2025 19:34 20.07.2020
p likemai 1585.65 1166.09 15259 52.21% 1698.43 59.13% 10.07.2025 9:14 04.06.2025
p SilkyHeart_965 2184.06 1327.77 6413 58.10% 1668.37 68.30% 02.04.2025 19:06 27.12.2020
p clx_Rtilla 1704.73 1263.68 5934 52.61% 975.48 69.84% 04.07.2025 18:59 23.06.2025
p Tsung1115 933.99 798.01 16352 47.32% 906.32 49.41% 10.07.2025 18:57 04.06.2025
p sophia-max-binko 448.07 677.01 7384 45.35% 418.97 53.63% 22.01.2025 10:03 20.07.2020
p ffyahaa 1527.69 1099.10 28824 52.73% 1218.25 67.24% 16.10.2024 11:31 23.03.2020
p Mikhail_Tu 770.27 1219.55 112 50.00% 1061.78 74.11% 08.07.2025 18:51 23.06.2025
p maxdidi030498 1098.07 918.22 7563 49.05% 959.59 55.26% 29.01.2024 19:18 22.03.2020
p NightSnow5178 1696.90 1241.53 32375 53.17% 1187.98 57.28% 02.06.2025 20:40 12.04.2020
p antihero-tw 2154.98 1387.88 21818 55.97% 1515.88 74.24% 22.05.2025 8:52 03.06.2025
x AIRA II 2136.54 1345.07 24851 56.51% 1497.77 62.62% 09.07.2025 18:52 07.07.2025
p FLAME811 1054.43 831.73 9623 49.98% 928.48 67.67% 20.01.2024 16:55 13.06.2021
p EmeraldMeadow 1734.88 1162.18 11684 53.12% 1396.99 67.63% 04.06.2023 19:18 15.02.2022
p hunterlin89 764.15 841.33 25343 45.01% 912.00 66.89% 22.06.2025 11:34 03.05.2020
p RaphaelChenBass 1093.40 903.25 13390 51.37% 689.28 66.03% 28.11.2020 20:03 27.03.2020
p bogeneko 2126.65 1133.93 1299 54.04% 1035.72 59.65% 31.03.2022 14:15 11.10.2020
p kennychou216 1079.37 1110.72 20494 50.03% 979.00 65.65% 02.04.2025 5:43 26.03.2020
p LouisKuro 1963.10 1307.66 10353 54.39% 1515.83 69.50% 21.12.2020 9:57 26.03.2020
p Stanley70296 1437.49 1097.17 10081 51.51% 1287.07 67.33% 10.07.2025 18:47 13.02.2025
p william931125 563.49 587.67 2561 47.25% 419.63 47.95% 05.03.2022 7:20 24.07.2020
p black8845168 1906.99 1424.12 18209 51.65% 2785.48 64.30% 10.07.2025 19:31 03.06.2025
p killwubill 751.02 644.53 33122 48.67% 558.87 42.00% 09.09.2023 8:40 22.03.2020
p midoseedseeker 1371.15 1072.06 39703 49.69% 1374.13 64.95% 07.07.2025 18:27 23.03.2020
p winguser 1755.73 1197.68 14082 52.25% 1496.89 64.93% 10.07.2025 11:58 19.01.2022
p look4099 1934.60 1309.96 44323 53.53% 1774.77 61.96% 10.07.2025 17:35 23.03.2020
p going926 1376.66 877.91 101 38.61% 1671.50 61.50% 07.07.2025 16:31 23.06.2025
p jpgazila 1707.96 1318.17 19122 50.12% 1892.65 56.49% 08.07.2025 20:25 27.12.2021
p jchou237 932.75 896.17 423 50.59% 466.00 59.87% 28.02.2022 18:22 06.02.2022
p suyao570404 845.14 862.00 39813 47.31% 912.35 54.58% 10.07.2025 20:17 21.11.2020
p Jane_7679 2032.35 1359.50 11688 55.48% 1892.92 71.83% 15.10.2024 9:57 27.03.2020
p Paiwan_KAKU315 1573.51 1233.61 4896 52.47% 1052.90 67.32% 22.04.2020 17:01 26.03.2020
p beau_cat 712.86 727.02 1509 50.83% 676.34 68.94% 10.07.2025 17:40 31.07.2022
p Mikage3k 1925.20 1332.07 12680 52.07% 1898.40 71.91% 30.11.2023 13:40 20.05.2023
p Boosfox 2536.26 1545.16 7867 56.79% 2157.58 65.20% 08.07.2025 12:05 25.03.2022
p TW_Akito 2118.40 1301.23 6976 54.69% 1343.68 68.12% 17.07.2020 17:07 31.03.2020
p woody3572 1666.51 1213.36 7868 49.59% 1713.17 58.28% 03.10.2024 21:37 22.04.2024
x LLDX8 1031.13 864.14 15200 49.18% 1014.50 59.95% 10.07.2025 15:35 07.07.2025
p midasofgary 2150.41 1359.58 14253 57.75% 1548.35 72.75% 14.03.2025 15:49 04.11.2020
p Helitang 1429.54 1062.90 12012 51.32% 1340.03 69.55% 24.02.2022 19:04 26.03.2020
p Dylan_65536 - - - - - - - 07.07.2025
p lion0810tw 1071.60 938.96 18725 47.44% 1278.50 61.88% 10.03.2025 18:58 14.08.2020
x CircleJo 1046.84 932.68 16761 47.31% 1757.03 55.74% 10.07.2025 14:25 03.07.2025
p yobolin 750.41 941.33 891 51.96% 527.36 55.24% 27.01.2025 9:27 16.04.2021
p SWITCHES0508 1553.97 1099.40 53714 51.87% 1252.81 61.58% 06.07.2025 16:24 25.03.2020
p JJ_LEO900305 1295.13 1146.85 1407 48.76% 1490.51 71.25% 10.07.2025 17:03 05.06.2025
p Yuppiestyle - - - - - - - 09.07.2025
p stepwavewot 713.93 767.13 25263 46.39% 763.30 62.90% 10.07.2025 16:00 23.06.2025
x GOD Anubis ONE 770.07 736.15 13145 47.42% 749.23 60.39% 10.07.2025 21:35 07.07.2025
p poul6299 1012.42 844.67 3143 50.52% 755.29 50.02% 15.08.2021 14:52 23.03.2020
p ZoKerChen 807.47 710.92 2659 48.36% 651.86 52.68% 17.06.2025 1:36 12.06.2024
p columbia0730 1195.97 1057.49 16391 48.62% 1406.54 52.28% 09.07.2025 20:37 07.12.2021
p nanchen4759 910.96 856.90 17701 47.03% 1547.15 57.06% 29.06.2024 7:41 20.05.2023
p mingyuyu 1288.01 1004.23 52298 49.19% 1119.92 60.01% 09.07.2025 13:47 24.04.2022
p WcSniperz 364.97 695.11 851 45.48% 248.97 42.31% 06.11.2022 3:19 24.07.2021
p SLD-3-4 1576.38 1023.33 14 50.00% 1600.00 56.71% 09.03.2023 16:23 05.02.2023
x Liaoanan 1565.81 1287.58 1578 49.68% 1688.28 66.55% 08.06.2025 20:13 04.06.2025
p Sean_Yen 1478.84 1168.41 23306 52.19% 1060.35 60.93% 07.07.2025 15:58 08.05.2021
p jasonjack539 2912.79 1724.20 23213 55.62% 2467.80 70.85% 10.07.2025 18:37 11.01.2025
p h27892 794.38 765.27 4860 49.49% 630.18 66.58% 15.01.2023 12:15 14.08.2021
p JAGER_cat 613.35 761.66 2457 44.89% 578.17 58.68% 17.05.2025 19:06 25.04.2020
p leofox9 1843.47 1470.15 69558 55.18% 896.00 60.84% 10.05.2025 14:53 22.03.2020
p yu-0__0-wei 3542.16 1809.16 38147 59.92% 2506.97 74.62% 14.10.2024 16:46 23.03.2020
p Alive_to_mob 1345.47 1010.01 1925 54.55% 926.20 65.02% 23.06.2025 21:11 23.06.2025
p tears831011 1089.17 960.04 5466 46.23% 1206.98 62.06% 23.05.2023 4:34 15.08.2020
x ZE AV3NGER - - - - - - - 07.07.2025
p yOuLIkeANooD 1569.83 1095.50 4378 53.13% 1065.06 52.01% 28.10.2022 15:39 04.08.2021
p Astar064 637.80 405.18 29 48.28% 317.21 68.40% 12.04.2025 5:12 17.06.2024
p jet524378 1524.25 1093.11 29054 51.26% 1195.76 62.96% 18.02.2024 5:09 18.07.2021