Big thanks to JP Negri for providing us the formula to calculate MoE.
Visit his website.
Tier | Type | Nation | premium | Name | Battles | ||||
---|---|---|---|---|---|---|---|---|---|
V | T-34 | 23,973 | 1020 | 1334 | 1491 | 1554 | |||
V | 1 | T14 | 4,449 | 1281 | 1675 | 1872 | 1951 | ||
VIII | 1 | Type 59 | 1,622 | 2276 | 2976 | 3326 | 3466 | ||
I | Medium I | 713 | 474 | 620 | 693 | 722 | |||
I | K-housenka | 220 | 463 | 605 | 676 | 705 | |||
I | Strv fm/21 | 133 | 374 | 490 | 547 | 570 | |||
VI | 1 | Pudel | 1,079 | 1450 | 1896 | 2119 | 2209 | ||
I | Fiat 3000 | 242 | 426 | 558 | 623 | 650 | |||
V | SU-85 | 13,672 | 1006 | 1316 | 1471 | 1533 | |||
VI | Hummel | 15,109 | 1036 | 1355 | 1515 | 1579 | |||
III | M3 Stuart | 29,030 | 611 | 799 | 893 | 930 | |||
VII | 1 | Type 62 | 648 | 1630 | 2132 | 2383 | 2483 | ||
III | D2 | 87 | 649 | 848 | 948 | 988 | |||
II | Medium II | 226 | 515 | 673 | 752 | 784 | |||
II | Chi-Ni | 77 | 422 | 552 | 617 | 643 | |||
II | LT vz. 35 | 54 | 412 | 539 | 603 | 628 | |||
II | Strv m/38 | 79 | 423 | 553 | 618 | 644 | |||
II | 1 | TKS 20 | 1,114 | 553 | 723 | 808 | 842 | ||
III | Thresher | 16,513 | 1076 | 1407 | 1572 | 1639 | |||
II | L6/40 | 93 | 513 | 671 | 750 | 782 | |||
VII | IS | 24,978 | 1523 | 1991 | 2226 | 2319 | |||
VII | Tiger I | 40,011 | 1644 | 2150 | 2403 | 2504 | |||
I | T1 | 1,294 | 505 | 661 | 739 | 770 | |||
I | FT | 584 | 432 | 565 | 632 | 658 | |||
II | M2 | 154 | 543 | 710 | 793 | 827 | |||
I | R. Otsu | 965 | 470 | 615 | 687 | 716 | |||
III | LT vz. 38 | 2,774 | 664 | 868 | 971 | 1011 | |||
III | Strv m/40L | 2,762 | 748 | 978 | 1093 | 1139 | |||
IV | Bucket | 6,437 | 1336 | 1747 | 1952 | 2035 | |||
II | M14/41 | 154 | 488 | 638 | 713 | 743 | |||
III | BT-7 | 23,969 | 558 | 730 | 816 | 850 | |||
II | Pz. 35 (t) | 302 | 493 | 644 | 720 | 751 | |||
VI | M6 | 12,592 | 1484 | 1941 | 2169 | 2261 | |||
VIII | 1 | WZ-111 | 502 | 2090 | 2734 | 3055 | 3184 | ||
II | FT BS | 14 | 296 | 387 | 433 | 451 | |||
IV | Matilda | 49,972 | 1172 | 1533 | 1714 | 1786 | |||
II | Ha-Go | 100 | 391 | 511 | 572 | 596 | |||
IV | ST vz. 39 | 5,022 | 940 | 1229 | 1374 | 1432 | |||
IV | Lago | 5,737 | 1027 | 1343 | 1501 | 1564 | |||
VIII | 1 | 50TP pr. | 8,456 | 2082 | 2723 | 3043 | 3172 | ||
III | M15/42 | 3,331 | 831 | 1087 | 1215 | 1266 | |||
II | BT-2 | 346 | 543 | 710 | 793 | 826 | |||
V | StuG III G | 16,275 | 1028 | 1344 | 1503 | 1566 | |||
V | M4 | 17,940 | 1145 | 1497 | 1673 | 1743 | |||
VII | T-34-1 | 4,344 | 1659 | 2170 | 2425 | 2527 | |||
IV | B1 | 5,703 | 983 | 1285 | 1436 | 1497 | |||
VI | Cromwell | 10,364 | 1369 | 1791 | 2001 | 2086 | |||
VII | Chi-Ri | 5,058 | 1454 | 1901 | 2125 | 2214 | |||
V | Škoda T 24 | 5,302 | 951 | 1244 | 1390 | 1449 | |||
V | Strv m/42 | 5,029 | 992 | 1298 | 1450 | 1511 | |||
I | 4TP | 484 | 420 | 549 | 613 | 639 | |||
IV | P26/40 | 8,673 | 1158 | 1514 | 1692 | 1763 | |||
VII | Panther | 12,145 | 1509 | 1974 | 2206 | 2299 | |||
VI | M4A3E8 | 10,640 | 1161 | 1519 | 1697 | 1769 | |||
I | NC-31 | 972 | 509 | 665 | 744 | 775 | |||
II | H35 | 185 | 538 | 703 | 786 | 819 | |||
III | Stuart I-IV | 139 | 755 | 988 | 1104 | 1150 | |||
V | Chi-Nu | 4,026 | 1053 | 1378 | 1540 | 1604 | |||
VI | Škoda T 25 | 9,110 | 1306 | 1708 | 1909 | 1990 | |||
VI | Strv 74 | 6,114 | 1261 | 1649 | 1843 | 1921 | |||
II | 7TP | 193 | 701 | 917 | 1025 | 1068 | |||
V | P.43 | 6,948 | 971 | 1270 | 1419 | 1479 | |||
IV | T-28 | 24,621 | 1085 | 1419 | 1586 | 1652 | |||
VI | Jg.Pz. IV | 13,291 | 1308 | 1711 | 1912 | 1993 | |||
VII | T20 | 10,403 | 1643 | 2149 | 2402 | 2503 | |||
VIII | T-34-2 | 3,516 | 2028 | 2652 | 2964 | 3088 | |||
II | D1 | 69 | 467 | 611 | 682 | 711 | |||
IV | Grant | 86 | 1107 | 1448 | 1618 | 1686 | |||
IV | Chi-He | 3,888 | 1090 | 1426 | 1594 | 1661 | |||
VII | T-34/100 | 5,810 | 1581 | 2067 | 2310 | 2408 | |||
VII | Leo | 9,700 | 1559 | 2038 | 2278 | 2374 | |||
III | 10TP | 10,482 | 690 | 902 | 1008 | 1050 | |||
VI | P.43 bis | 9,998 | 1296 | 1695 | 1895 | 1974 | |||
VII | S-51 | 8,080 | 1404 | 1836 | 2052 | 2139 | |||
IV | Hetzer | 31,427 | 1202 | 1572 | 1757 | 1831 | |||
II | M2 Light | 2,864 | 676 | 884 | 988 | 1029 | |||
IX | WZ-120 | 4,649 | 2621 | 3427 | 3830 | 3992 | |||
VI | Chi-To | 3,568 | 1178 | 1540 | 1722 | 1794 | |||
VIII | TVP VTU | 7,332 | 1950 | 2550 | 2850 | 2970 | |||
VIII | Emil I | 10,114 | 2071 | 2708 | 3027 | 3154 | |||
IV | 14TP | 19,616 | 817 | 1068 | 1194 | 1244 | |||
VII | P.43 ter | 8,566 | 1578 | 2064 | 2307 | 2404 | |||
IV | A-20 | 26,429 | 792 | 1035 | 1157 | 1206 | |||
II | Pz. II | 2,318 | 773 | 1011 | 1130 | 1177 | |||
II | T1 HMC | 35 | 356 | 466 | 520 | 542 | |||
IX | WZ-111 1-4 | 6,079 | 2548 | 3332 | 3724 | 3881 | |||
V | 1 | leFH18B2 | 3,548 | 1122 | 1467 | 1639 | 1708 | ||
V | Crusader | 7,059 | 971 | 1270 | 1420 | 1479 | |||
III | Chi-Ha | 2,242 | 865 | 1131 | 1264 | 1317 | |||
IX | Škoda T 50 | 8,413 | 2634 | 3445 | 3850 | 4012 | |||
IX | Emil II | 10,068 | 2442 | 3194 | 3570 | 3720 | |||
V | 25TP | 24,763 | 1128 | 1475 | 1649 | 1718 | |||
VIII | P.44 Pantera | 9,912 | 1896 | 2479 | 2771 | 2888 | |||
VII | SU-152 | 13,025 | 1524 | 1993 | 2227 | 2321 | |||
VI | VK 36.01 H | 26,536 | 1321 | 1728 | 1931 | 2012 | |||
VII | 1 | T23E3 | 1,681 | 1856 | 2427 | 2713 | 2827 | ||
II | VAE Type B | 163 | 554 | 724 | 809 | 843 | |||
III | 1 | FCM36Pak40 | 7,507 | 1083 | 1417 | 1583 | 1650 | ||
III | Medium III | 4,822 | 831 | 1086 | 1214 | 1265 | |||
III | Ke-Ni | 1,207 | 652 | 852 | 952 | 993 | |||
X | TVP T 50/51 | 8,135 | 3675 | 4806 | 5371 | 5597 | |||
X | Kranvagn | 7,868 | 3521 | 4605 | 5146 | 5363 | |||
VI | 40TP | 27,891 | 1257 | 1644 | 1838 | 1915 | |||
IX | Standard B | 11,386 | 2525 | 3302 | 3691 | 3846 | |||
VI | T-34-85 | 19,417 | 1193 | 1560 | 1743 | 1817 | |||
V | VK 30.01 H | 29,209 | 1055 | 1380 | 1542 | 1607 | |||
IX | T30 | 29,085 | 2571 | 3362 | 3758 | 3916 | |||
VI | ARL 44 | 10,225 | 1362 | 1782 | 1991 | 2075 | |||
VIII | STA-1 | 5,903 | 2005 | 2621 | 2930 | 3053 | |||
II | Pvlvv fm/42 | 457 | 704 | 920 | 1028 | 1071 | |||
VII | 45TP | 28,114 | 1748 | 2285 | 2554 | 2662 | |||
Tiran 4 | 22,457 | 2589 | 3386 | 3784 | 3943 | ||||
X | Progetto 65 | 18,985 | 3510 | 4590 | 5130 | 5346 | |||
VI | KV-85 | 25,225 | 1265 | 1655 | 1849 | 1927 | |||
III | Bison | 459 | 813 | 1063 | 1188 | 1238 | |||
VIII | 1 | T34 | 5,110 | 2423 | 3168 | 3541 | 3690 | ||
VIII | 110 | 5,248 | 1924 | 2516 | 2812 | 2931 | |||
IV | AMX 40 | 7,681 | 854 | 1117 | 1248 | 1300 | |||
V | Churchill I | 13,782 | 1061 | 1387 | 1550 | 1615 | |||
IV | Ke-Ho | 2,929 | 1160 | 1518 | 1696 | 1767 | |||
X | Vz. 55 | 11,116 | 4021 | 5259 | 5877 | 6125 | |||
III | Ikv 72 | 5,949 | 892 | 1167 | 1304 | 1359 | |||
VIII | 53TP | 30,970 | 1973 | 2580 | 2883 | 3004 | |||
V | SmoothMan | 739 | 988 | 1292 | 1443 | 1504 | |||
M50 Sherman | 28,988 | 2582 | 3376 | 3773 | 3932 | ||||
X | Rinoceronte | 4,594 | 3350 | 4381 | 4896 | 5102 | |||
III | T-46 | 9,005 | 731 | 956 | 1068 | 1113 | |||
I | L.Tr. | 3,101 | 529 | 691 | 773 | 805 | |||
IV | M3 Lee | 8,648 | 971 | 1270 | 1420 | 1480 | |||
IV | M5A1 Stuart | 4,972 | 1057 | 1383 | 1545 | 1611 | |||
VIII | AMX 50 100 | 10,059 | 2092 | 2735 | 3057 | 3186 | |||
VII | Black Prince | 10,726 | 1496 | 1956 | 2186 | 2278 | |||
IX | TNH T Vz. 51 | 14,887 | 2564 | 3353 | 3747 | 3905 | |||
IV | Sav m/43 | 8,967 | 1032 | 1350 | 1508 | 1572 | |||
IX | 50TP | 30,868 | 2438 | 3188 | 3563 | 3713 | |||
Magach 6B Gal | 11,426 | 3459 | 4523 | 5055 | 5268 | ||||
VII | Carro d'assalto P.88 | 6,700 | 1795 | 2348 | 2624 | 2734 | |||
I | MS-1 | 2,205 | 501 | 655 | 732 | 762 | |||
III | Pz. 38 (t) | 1,079 | 847 | 1108 | 1238 | 1290 | |||
V | T1 Heavy | 16,799 | 1107 | 1447 | 1618 | 1686 | |||
VII | WZ-131 | 2,758 | 1892 | 2475 | 2766 | 2882 | |||
III | Lorr. 39L AM | 2,879 | 808 | 1056 | 1180 | 1230 | |||
III | Sexton II | 9,545 | 793 | 1037 | 1158 | 1207 | |||
IX | Type 61 | 5,820 | 2572 | 3364 | 3759 | 3918 | |||
VIII | TNH 105/1000 | 11,732 | 1923 | 2515 | 2811 | 2929 | |||
V | Ikv 103 | 9,686 | 906 | 1185 | 1324 | 1380 | |||
X | 60TP | 20,036 | 3338 | 4365 | 4878 | 5084 | |||
Magach 7C | 9,246 | 5163 | 6752 | 7546 | 7864 | ||||
IX | Progetto C50 mod. 66 | 12,474 | 2291 | 2995 | 3348 | 3489 | |||
VI | SU-100 | 16,363 | 1382 | 1808 | 2020 | 2105 | |||
II | Pz.Jäg. I | 1,781 | 769 | 1006 | 1124 | 1172 | |||
III | M7 Priest | 20,135 | 769 | 1005 | 1123 | 1171 | |||
VII | IS-2 | 4,400 | 1679 | 2195 | 2454 | 2557 | |||
X | B-C 25 t | 22,054 | 3736 | 4885 | 5460 | 5690 | |||
VI | Firefly | 4,525 | 1247 | 1630 | 1822 | 1899 | |||
X | STB-1 | 4,224 | 3721 | 4866 | 5438 | 5667 | |||
VII | Vz. 44-1 | 7,477 | 1661 | 2172 | 2428 | 2530 | |||
VI | Ikv 65 II | 12,072 | 1349 | 1764 | 1971 | 2054 | |||
V | DS PZInz | 6,694 | 1087 | 1422 | 1589 | 1656 | |||
VIII | Cruncher | 4,374 | 2043 | 2672 | 2986 | 3112 | |||
Magach 6B Gal Batash | 6,268 | 4005 | 5237 | 5853 | 6100 | ||||
VIII | Progetto CC55 mod. 54 | 10,234 | 2042 | 2671 | 2985 | 3111 | |||
II | SU-18 | 11 | 346 | 453 | 506 | 527 | |||
VII | JPanther | 16,399 | 1653 | 2162 | 2417 | 2518 | |||
VII | T29 | 24,475 | 1761 | 2303 | 2574 | 2682 | |||
VIII | WZ-132 | 4,663 | 2335 | 3054 | 3413 | 3557 | |||
IX | AMX 50 120 | 6,475 | 2531 | 3309 | 3699 | 3854 | |||
VIII | Caernarvon | 14,937 | 1871 | 2446 | 2734 | 2849 | |||
X | Type 5 Heavy | 18,069 | 3494 | 4569 | 5106 | 5321 | |||
VII | Ikv 90 B | 12,514 | 1627 | 2127 | 2377 | 2477 | |||
VI | B.U.G.I. | 7,403 | 1389 | 1816 | 2030 | 2115 | |||
Tiran 6 | 12,289 | 2757 | 3606 | 4030 | 4199 | ||||
VIII | SU-14-2 | 11,490 | 1650 | 2158 | 2412 | 2514 | |||
VII | VK 30.02 D | 11,050 | 1580 | 2066 | 2309 | 2407 | |||
V | M41 HMC | 18,462 | 928 | 1213 | 1356 | 1413 | |||
X | 121 | 2,361 | 3778 | 4941 | 5522 | 5754 | |||
V | AMX 13 AM | 6,125 | 757 | 990 | 1107 | 1153 | |||
IX | Type 4 Heavy | 13,726 | 2468 | 3227 | 3607 | 3759 | |||
VIII | UDES 03 | 19,457 | 2152 | 2814 | 3145 | 3277 | |||
VII | CS-44 | 7,343 | 1675 | 2191 | 2448 | 2551 | |||
Magach 3 | 18,260 | 2588 | 3385 | 3783 | 3942 | ||||
VI | Semovente M43 Bassotto | 9,995 | 1393 | 1822 | 2036 | 2122 | |||
VIII | T-44 | 11,373 | 1808 | 2365 | 2643 | 2754 | |||
IV | Pz. III J | 41,748 | 1265 | 1654 | 1849 | 1927 | |||
VIII | T32 | 21,627 | 2116 | 2768 | 3093 | 3223 | |||
III | Chi-Ha | 2,192 | 804 | 1051 | 1175 | 1224 | |||
V | G1 R | 2,512 | 1046 | 1368 | 1529 | 1593 | |||
IX | Conqueror | 28,856 | 2570 | 3361 | 3757 | 3915 | |||
IV | Type 95 | 9,854 | 1169 | 1529 | 1709 | 1781 | |||
IX | Strv 103-0 | 13,512 | 2512 | 3285 | 3671 | 3825 | |||
VIII | CS-53 | 7,290 | 1945 | 2543 | 2843 | 2962 | |||
Tiran 5 Sharir | 31,141 | 3008 | 3933 | 4396 | 4581 | ||||
VII | SMV CC-56 | 10,451 | 1587 | 2075 | 2319 | 2417 | |||
II | T-26 | 281 | 492 | 643 | 719 | 749 | |||
IV | St.Pz. II | 1,184 | 861 | 1127 | 1259 | 1312 | |||
IV | M37 | 14,194 | 809 | 1057 | 1182 | 1231 | |||
V | Type T-34 | 4,376 | 1093 | 1429 | 1598 | 1665 | |||
VI | AMX 13 F3 | 8,726 | 1080 | 1412 | 1578 | 1645 | |||
VI | Churchill VII | 10,607 | 1165 | 1523 | 1702 | 1774 | |||
III | Type 91 | 6,202 | 954 | 1247 | 1394 | 1453 | |||
X | Strv 103B | 10,447 | 3468 | 4535 | 5068 | 5282 | |||
Merkava Mk. 3 | 17,152 | 5610 | 7336 | 8199 | 8544 | ||||
VIII | SMV CC-67 | 14,470 | 2099 | 2745 | 3067 | 3197 | |||
IV | SU-5 | 9,141 | 731 | 956 | 1068 | 1113 | |||
III | Pz. III E | 1,918 | 869 | 1137 | 1271 | 1324 | |||
III | M2 Medium | 14,003 | 930 | 1217 | 1360 | 1417 | |||
VI | 59-16 | 2,300 | 1509 | 1973 | 2205 | 2298 | |||
IX | AMX 13 90 | 11,516 | 2568 | 3359 | 3754 | 3912 | |||
IV | Valentine | 9,352 | 864 | 1129 | 1262 | 1315 | |||
VIII | O-Ho | 10,289 | 1973 | 2580 | 2884 | 3005 | |||
VIII | UDES 14 Alt 5 | 9,080 | 2128 | 2782 | 3110 | 3240 | |||
VI | Reach | 2,216 | 1645 | 2151 | 2404 | 2505 | |||
Merkava Mk. 2B | 11,649 | 4342 | 5678 | 6346 | 6614 | ||||
II | AT-1 | 507 | 600 | 785 | 877 | 914 | |||
VIII | Tiger II | 40,374 | 2004 | 2620 | 2928 | 3052 | |||
IV | M5 Stuart | 20,014 | 791 | 1034 | 1155 | 1204 | |||
VI | Type 58 | 4,605 | 1317 | 1722 | 1925 | 2006 | |||
VII | AMX 13 75 | 11,072 | 1644 | 2149 | 2402 | 2503 | |||
II | Cruiser I | 179 | 674 | 881 | 985 | 1027 | |||
VII | O-Ni | 8,379 | 1671 | 2185 | 2442 | 2545 | |||
IX | UDES 16 | 9,000 | 2604 | 3405 | 3806 | 3966 | |||
X | CS-63 | 5,734 | 4124 | 5392 | 6027 | 6280 | |||
VII | Slapjack | 1,067 | 2077 | 2716 | 3035 | 3163 | |||
Merkava Mk. 1 | 10,453 | 3911 | 5115 | 5717 | 5957 | ||||
X | Controcarro 3 Minotauro | 5,574 | 3450 | 4511 | 5042 | 5255 | |||
VIII | IS-3 | 24,140 | 2016 | 2636 | 2946 | 3070 | |||
V | Leopard | 15,692 | 1213 | 1586 | 1772 | 1847 | |||
V | M7 | 8,824 | 1058 | 1384 | 1546 | 1612 | |||
X | 113 | 3,192 | 3828 | 5006 | 5595 | 5831 | |||
VII | Comet | 6,578 | 1507 | 1970 | 2202 | 2295 | |||
VI | O-I | 9,253 | 1299 | 1699 | 1899 | 1979 | |||
X | UDES 15/16 | 5,309 | 3592 | 4697 | 5249 | 5470 | |||
IX | Controcarro 1 Mk. 2 | 15,381 | 2502 | 3272 | 3657 | 3811 | |||
VI | SU-8 | 7,449 | 998 | 1306 | 1459 | 1521 | |||
V | Grille | 15,028 | 848 | 1108 | 1239 | 1291 | |||
II | T2 Medium | 1,454 | 557 | 729 | 815 | 849 | |||
IX | WZ-132A | 3,226 | 2689 | 3516 | 3930 | 4095 | |||
IX | Lorr. 40 t | 2,185 | 2673 | 3496 | 3907 | 4072 | |||
IX | Centurion 7/1 | 8,530 | 2435 | 3184 | 3559 | 3709 | |||
V | O-I Exp. | 9,368 | 1135 | 1485 | 1659 | 1729 | |||
V | Semovente M41 | 9,939 | 1038 | 1357 | 1517 | 1581 | |||
VII | KV-3 | 23,387 | 1651 | 2159 | 2412 | 2514 | |||
III | Wespe | 17,145 | 844 | 1104 | 1234 | 1286 | |||
VIII | Pershing | 10,071 | 1949 | 2549 | 2849 | 2969 | |||
X | WZ-132-1 | 2,219 | 3944 | 5158 | 5764 | 6007 | |||
III | AMX 38 | 2,578 | 619 | 809 | 904 | 942 | |||
VIII | Centurion I | 7,304 | 1895 | 2479 | 2770 | 2887 | |||
II | I-Go/Chi-Ro | 77 | 545 | 712 | 796 | 830 | |||
TVP VTU 88mm | 7,102 | 1916 | 2506 | 2800 | 2918 | ||||
X | IS-4 | 10,614 | 3436 | 4494 | 5022 | 5234 | |||
IV | Luchs | 29,150 | 1094 | 1431 | 1599 | 1666 | |||
II | T3 HMC | 358 | 535 | 700 | 782 | 815 | |||
X | WZ-111 5A | 3,012 | 3685 | 4819 | 5385 | 5612 | |||
X | AMX 50 B | 9,016 | 3742 | 4894 | 5470 | 5700 | |||
X | FV215b | 7,823 | 3397 | 4443 | 4965 | 5174 | |||
Škoda T 50 ’49 | 6,609 | 2295 | 3001 | 3354 | 3495 | ||||
III | SU-76M | 7,060 | 893 | 1167 | 1305 | 1360 | |||
V | Pz. III/IV | 11,208 | 999 | 1306 | 1459 | 1521 | |||
III | T56 GMC | 12,046 | 896 | 1172 | 1309 | 1365 | |||
II | T-26G FT | 141 | 720 | 942 | 1052 | 1097 | |||
VI | AMX 12 t | 9,790 | 1401 | 1833 | 2048 | 2134 | |||
IV | Covenanter | 8,678 | 944 | 1235 | 1380 | 1438 | |||
IV | Roundabout | 5,011 | 1338 | 1750 | 1956 | 2038 | |||
TVP T 50/51 ’51 | 14,891 | 3457 | 4521 | 5053 | 5265 | ||||
VII | T-43 | 10,659 | 1381 | 1806 | 2018 | 2103 | |||
III | Marder II | 13,580 | 845 | 1106 | 1236 | 1288 | |||
III | M3G FT | 2,628 | 869 | 1136 | 1270 | 1324 | |||
V | BDR G1 B | 5,730 | 1136 | 1486 | 1661 | 1731 | |||
TR-580 | 4,762 | 2895 | 3786 | 4231 | 4410 | ||||
IV | SU-85B | 12,244 | 1164 | 1522 | 1701 | 1773 | |||
X | Maus | 9,664 | 3302 | 4318 | 4827 | 5030 | |||
V | Wolverine | 10,201 | 1106 | 1446 | 1617 | 1685 | |||
IV | SU-76G FT | 4,413 | 1217 | 1591 | 1778 | 1853 | |||
VII | AMX M4 45 | 9,513 | 1722 | 2251 | 2516 | 2622 | |||
III | Cruiser II | 6,571 | 889 | 1163 | 1299 | 1354 | |||
TR-85 | 3,193 | 3055 | 3994 | 4464 | 4652 | ||||
X | IS-7 | 30,021 | 3540 | 4629 | 5174 | 5391 | |||
VI | VK 30.01 P | 19,481 | 1246 | 1629 | 1821 | 1897 | |||
VI | Jackson | 9,080 | 1409 | 1843 | 2060 | 2146 | |||
V | 60G FT | 2,607 | 1093 | 1430 | 1598 | 1665 | |||
VII | Lorr. 155 50 | 8,492 | 1385 | 1812 | 2025 | 2110 | |||
X | Centurion AX | 6,606 | 3495 | 4570 | 5108 | 5323 | |||
TR-125 | 4,004 | 3847 | 5030 | 5622 | 5859 | ||||
VIII | ISU-152 | 19,981 | 2156 | 2820 | 3151 | 3284 | |||
IX | VK 45.02 B | 10,270 | 2230 | 2916 | 3259 | 3396 | |||
VIII | M40/M43 | 20,511 | 1798 | 2351 | 2628 | 2739 | |||
VI | WZ-131G FT | 3,584 | 1407 | 1840 | 2056 | 2143 | |||
VIII | Lorr. 155 51 | 9,680 | 1621 | 2119 | 2369 | 2468 | |||
III | Cruiser IV | 6,184 | 860 | 1124 | 1257 | 1310 | |||
III | SU-26 | 9,314 | 697 | 911 | 1019 | 1062 | |||
VIII | Ferdinand | 9,685 | 2070 | 2707 | 3025 | 3152 | |||
IV | T40 | 17,601 | 1159 | 1516 | 1694 | 1766 | |||
VII | T-34-2G FT | 3,772 | 1683 | 2201 | 2460 | 2564 | |||
II | FT AC | 93 | 603 | 788 | 881 | 918 | |||
II | Cruiser III | 196 | 640 | 837 | 936 | 975 | |||
IX | T-54 | 15,414 | 2565 | 3355 | 3749 | 3907 | |||
IX | Jagdtiger | 17,355 | 2568 | 3358 | 3754 | 3912 | |||
VII | M12 | 20,735 | 1519 | 1986 | 2220 | 2313 | |||
VIII | WZ-111-1G FT | 5,400 | 2118 | 2770 | 3096 | 3226 | |||
III | Valentine AT | 6,312 | 862 | 1128 | 1260 | 1313 | |||
IX | CS-59 | 8,135 | 2766 | 3617 | 4043 | 4213 | |||
IX | Obj. 704 | 15,533 | 2779 | 3634 | 4061 | 4232 | |||
IV | Pz. 38 nA | 1,334 | 1141 | 1492 | 1667 | 1737 | |||
VIII | T28 | 14,782 | 2096 | 2741 | 3063 | 3192 | |||
IX | WZ-111G FT | 4,193 | 2776 | 3631 | 4058 | 4229 | |||
III | UE 57 | 3,283 | 920 | 1203 | 1344 | 1401 | |||
II | UC 2-pdr | 252 | 678 | 887 | 992 | 1033 | |||
IX | 212A | 8,728 | 2066 | 2701 | 3019 | 3146 | |||
VIII | Panther II | 10,722 | 1787 | 2337 | 2612 | 2722 | |||
X | T92 HMC | 32,713 | 2761 | 3611 | 4036 | 4206 | |||
X | WZ-113G FT | 2,087 | 3620 | 4734 | 5291 | 5514 | |||
VIII | AT 15 | 12,325 | 1955 | 2557 | 2858 | 2978 | |||
III | Caboose | 1,009 | 792 | 1036 | 1158 | 1207 | |||
X | Obj. 261 | 11,415 | 2656 | 3473 | 3882 | 4045 | |||
IX | G.W. Tiger | 13,119 | 2229 | 2915 | 3258 | 3395 | |||
IX | T95 | 17,448 | 2565 | 3355 | 3749 | 3907 | |||
V | AT 2 | 6,271 | 954 | 1247 | 1394 | 1453 | |||
IV | Lawgiver | 1,038 | 944 | 1235 | 1380 | 1438 | |||
VII | KV-13 | 2,375 | 1408 | 1841 | 2057 | 2144 | |||
VII | G.W. Panther | 18,101 | 1413 | 1848 | 2065 | 2152 | |||
IX | M46 Patton | 12,205 | 2619 | 3425 | 3828 | 3989 | |||
IV | Alecto | 9,818 | 1071 | 1401 | 1566 | 1632 | |||
V | Stubbs | 526 | 1473 | 1927 | 2153 | 2244 | |||
VIII | 1 | IS-6 | 4,979 | 2237 | 2925 | 3270 | 3407 | ||
X | G.W. E 100 | 13,139 | 2759 | 3607 | 4032 | 4202 | |||
VII | T25 AT | 6,190 | 1490 | 1949 | 2178 | 2270 | |||
X | FV215b 183 | 43,118 | 3279 | 4288 | 4792 | 4994 | |||
V | T-50 | 6,272 | 1148 | 1502 | 1678 | 1749 | |||
X | E 100 | 25,555 | 3144 | 4112 | 4596 | 4789 | |||
IX | M103 | 21,322 | 2503 | 3273 | 3658 | 3812 | |||
VI | AT 8 | 6,929 | 1182 | 1545 | 1727 | 1800 | |||
VI | 1 | T-50-2 | 2,635 | 2032 | 2657 | 2970 | 3095 | ||
IX | E 75 | 31,798 | 2412 | 3155 | 3526 | 3674 | |||
V | Chaffee | 12,925 | 1239 | 1621 | 1811 | 1888 | |||
IV | SAu 40 | 4,676 | 1115 | 1459 | 1630 | 1699 | |||
VI | Churchill GC | 2,994 | 1272 | 1663 | 1859 | 1937 | |||
VIII | 1 | Turtle | 3,189 | 2470 | 3230 | 3610 | 3762 | ||
VIII | SU-101 | 9,114 | 2165 | 2831 | 3164 | 3297 | |||
VI | VK 28.01 | 13,016 | 1461 | 1910 | 2135 | 2225 | |||
VI | M4A3E2 | 9,278 | 1325 | 1733 | 1937 | 2018 | |||
V | S35 CA | 5,308 | 1231 | 1610 | 1799 | 1875 | |||
VII | AT 7 | 8,572 | 1414 | 1849 | 2066 | 2153 | |||
VII | SU-100M1 | 6,588 | 1630 | 2131 | 2382 | 2482 | |||
IX | E 50 | 10,084 | 2579 | 3373 | 3769 | 3928 | |||
IV | M8A1 | 25,216 | 1234 | 1613 | 1803 | 1879 | |||
X | Tusk | 14,395 | 3364 | 4399 | 4916 | 5123 | |||
VI | KV-2 | 19,406 | 1490 | 1948 | 2177 | 2269 | |||
VIII | VK 45.02 A | 11,725 | 2066 | 2702 | 3020 | 3147 | |||
V | T67 | 22,692 | 1356 | 1774 | 1982 | 2066 | |||
II | Loyd GC | 20 | 262 | 343 | 383 | 399 | |||
IX | ST-I | 10,970 | 2269 | 2968 | 3317 | 3457 | |||
VII | Tiger (P) | 20,660 | 1657 | 2167 | 2422 | 2524 | |||
X | T110E5 | 32,606 | 3643 | 4764 | 5324 | 5548 | |||
VII | AMX AC 46 | 6,929 | 1541 | 2015 | 2252 | 2347 | |||
IV | Birch Gun | 9,227 | 846 | 1107 | 1237 | 1289 | |||
IV | Needle | 12,842 | 1207 | 1578 | 1764 | 1838 | |||
VIII | KV-4 | 14,100 | 1899 | 2483 | 2775 | 2892 | |||
VII | St. Emil | 16,917 | 1519 | 1986 | 2220 | 2313 | |||
VII | T25/2 | 22,157 | 1660 | 2170 | 2426 | 2528 | |||
IX | Foch | 8,403 | 3077 | 4024 | 4498 | 4687 | |||
V | Bishop | 5,223 | 678 | 887 | 991 | 1033 | |||
V | Bulwark | 1,819 | 1274 | 1666 | 1862 | 1940 | |||
VI | T-150 | 15,775 | 1268 | 1658 | 1853 | 1931 | |||
IV | Marder 38T | 19,275 | 1222 | 1598 | 1786 | 1861 | |||
VIII | T28 Prot. | 24,239 | 2004 | 2620 | 2929 | 3052 | |||
VII | Crusader SP | 5,473 | 1320 | 1726 | 1930 | 2011 | |||
VI | 1 | Absolution | 16,649 | 1733 | 2266 | 2532 | 2639 | ||
