VIII | |  | | Lynx 6x6 |  | - | 3647.74 | 1326.22 | 2 | 50.00% | 50.00% | 3024.00 | 2118.50 | 291.00 | 614.50 | 4.61 | 1.00 | 0.50 | 1 | 2.50 | 88.00% | 72.00% |
VIII | |  | 1 | Deathstalker |  | - | 1255.23 | 1104.74 | 5 | 80.00% | 40.00% | 1429.40 | 1037.80 | 355.20 | 36.40 | 1.19 | 0.67 | 0.40 | 1 | 0.40 | 69.49% | 37.29% |
VIII | |  | | Caernarvon |  | - | 864.24 | 907.76 | 67 | 44.78% | 17.91% | 1227.03 | 891.40 | 277.45 | 58.18 | 0.64 | 0.69 | 0.57 | 8 | 0.94 | 69.06% | 47.72% |
V | |  | 1 | Pz. III K |  | - | 2735.36 | 789.36 | 2 | 50.00% | 0.00% | 985.00 | 985.00 | 0.00 | 0.00 | 1.64 | 1.00 | 1.00 | 1 | 0.50 | 85.71% | 54.29% |
IX | |  | | Obj. 257 |  | - | 1995.75 | 1981.81 | 43 | 46.51% | 34.88% | 2274.86 | 2013.86 | 191.40 | 69.60 | 1.29 | 1.68 | 1.09 | 6 | 0.77 | 79.80% | 52.22% |
VIII | |  | | Charioteer |  | - | 1262.20 | 1072.96 | 78 | 51.28% | 35.90% | 1513.50 | 1273.67 | 164.37 | 75.46 | 1.62 | 1.20 | 0.77 | 5 | 0.32 | 71.45% | 51.57% |
VI | |  | 1 | Excalibur |  | - | 1968.63 | 1315.11 | 4 | 75.00% | 50.00% | 1281.50 | 1199.00 | 66.50 | 16.00 | 1.87 | 2.00 | 1.00 | 2 | 0.50 | 76.19% | 57.14% |
IX | |  | | T54E1 |  | - | 2467.09 | 1633.34 | 73 | 63.01% | 47.95% | 2639.85 | 2193.52 | 271.95 | 174.38 | 1.73 | 2.61 | 1.36 | 5 | 0.85 | 78.94% | 54.13% |
V | |  | | BDR G1 B |  | - | 1213.52 | 808.16 | 51 | 41.18% | 25.49% | 682.51 | 560.10 | 81.24 | 41.18 | 1.12 | 1.50 | 1.12 | 5 | 0.76 | 73.00% | 53.99% |
X | |  | 1 | M60 |  | - | 2127.41 | 1803.61 | 90 | 47.78% | 36.67% | 3198.31 | 2376.46 | 646.44 | 175.41 | 1.42 | 1.91 | 1.21 | 6 | 2.23 | 74.75% | 53.09% |
VIII | |  | 1 | ASTRON Rex 105 mm |  | - | 4979.29 | 1905.10 | 2 | 100.00% | 100.00% | 4753.50 | 3090.00 | 1606.50 | 57.00 | 4.31 | 5.00 | 2.50 | 4 | 0.50 | 76.47% | 64.71% |
VIII | |  | | VK 45.02 A |  | - | 1478.88 | 957.57 | 17 | 64.71% | 47.06% | 1329.24 | 1205.41 | 49.41 | 74.41 | 1.12 | 1.44 | 0.76 | 4 | 0.76 | 71.01% | 44.97% |
| |  | | Merkava Mk. 3 |  | - | 4445.80 | 2737.77 | 5 | 60.00% | 60.00% | 7670.40 | 6738.20 | 168.00 | 764.20 | 2.11 | 6.00 | 2.40 | 5 | 1.00 | 74.38% | 51.24% |
| |  | | FV4005 |  | - | 5563.15 | 2167.16 | 18 | 94.44% | 83.33% | 5061.72 | 4750.89 | 119.22 | 191.61 | 6.22 | 12.33 | 2.06 | 7 | 0.28 | 78.57% | 76.43% |
VII | |  | | IS-2 |  | - | 1366.06 | 1286.17 | 39 | 48.72% | 33.33% | 1268.56 | 1085.00 | 138.56 | 45.00 | 1.12 | 1.38 | 0.92 | 5 | 0.49 | 73.53% | 54.20% |
VIII | |  | 1 | Stone Cold |  | - | 1684.74 | 790.07 | 2 | 50.00% | 50.00% | 1937.50 | 1833.50 | 104.00 | 0.00 | 1.86 | 0.00 | 0.00 | 0 | 0.50 | 71.43% | 61.90% |
IV | |  | | Lawgiver |  | - | 954.69 | 526.20 | 8 | 37.50% | 12.50% | 340.25 | 328.50 | 5.38 | 6.38 | 1.05 | 0.14 | 0.13 | 1 | 0.50 | 75.00% | 46.88% |
X | |  | | K-91 |  | - | 2293.47 | 1456.56 | 27 | 48.15% | 37.04% | 3369.15 | 2653.96 | 547.85 | 167.33 | 1.80 | 1.76 | 1.11 | 3 | 1.44 | 77.47% | 59.49% |
VII | |  | 1 | SU-122-44 |  | - | 1779.29 | 1252.25 | 95 | 51.58% | 27.37% | 1419.92 | 1280.16 | 100.24 | 39.52 | 1.87 | 1.67 | 1.21 | 5 | 0.46 | 72.53% | 51.22% |
| |  | | Object 268 ‘56 |  | - | 4479.80 | 2868.47 | 14 | 57.14% | 50.00% | 4133.36 | 4065.64 | 59.00 | 8.71 | 3.24 | 3.29 | 1.64 | 4 | 0.07 | 74.42% | 64.34% |
X | |  | | 121 |  | - | 3146.40 | 1823.52 | 36 | 63.89% | 44.44% | 3999.36 | 2937.72 | 855.08 | 206.56 | 1.91 | 2.40 | 1.33 | 7 | 1.50 | 75.99% | 56.17% |
VIII | |  | 1 | HMH Chrysler K |  | - | 2386.77 | 1223.54 | 17 | 58.82% | 35.29% | 2081.06 | 1817.53 | 159.59 | 103.94 | 1.58 | 1.82 | 1.18 | 3 | 0.71 | 76.73% | 51.98% |
VIII | |  | 1 | ISU-152K |  | - | 3521.21 | 1616.28 | 37 | 62.16% | 54.05% | 3000.70 | 2817.22 | 138.84 | 44.65 | 3.37 | 3.94 | 1.81 | 5 | 0.19 | 82.64% | 70.25% |
VI | |  | | T-150 |  | - | 1974.50 | 1121.59 | 37 | 48.65% | 29.73% | 1175.70 | 948.19 | 132.43 | 95.08 | 1.33 | 2.15 | 1.51 | 6 | 0.73 | 71.36% | 49.30% |
II | |  | | I-Go/Chi-Ro |  | - | 1793.75 | 617.82 | 3 | 66.67% | 66.67% | 324.00 | 298.00 | 13.00 | 13.00 | 3.13 | 5.00 | 1.67 | 4 | 0.00 | 45.28% | 28.30% |
VII | |  | | JPanther |  | - | 1348.17 | 1008.33 | 50 | 60.00% | 38.00% | 1178.80 | 959.60 | 154.96 | 64.24 | 1.41 | 1.29 | 0.80 | 3 | 0.48 | 69.62% | 50.54% |
VIII | |  | 1 | Löwe Black |  | - | 2750.19 | 1398.02 | 2 | 50.00% | 50.00% | 2833.50 | 1918.00 | 791.50 | 124.00 | 1.31 | 4.00 | 2.00 | 4 | 1.00 | 93.75% | 75.00% |
VIII | |  | 1 | STA-2 |  | - | 1333.23 | 1019.01 | 1 | 0.00% | 0.00% | 1459.00 | 1459.00 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 0 | 3.00 | 72.73% | 54.55% |
VIII | |  | 1 | Minotaur |  | - | 1812.79 | 1441.77 | 27 | 55.56% | 44.44% | 1934.63 | 1613.44 | 218.52 | 102.67 | 1.18 | 1.27 | 0.70 | 3 | 0.85 | 75.95% | 53.82% |
VIII | |  | 1 | KV-5 |  | - | 1249.62 | 744.60 | 7 | 85.71% | 57.14% | 1300.00 | 1048.43 | 251.57 | 0.00 | 0.73 | 2.33 | 1.00 | 3 | 0.57 | 64.52% | 35.48% |
VI | |  | | FV304 |  | - | 1264.23 | 669.29 | 67 | 52.24% | 35.82% | 823.79 | 695.70 | 9.04 | 119.04 | 3.58 | 1.67 | 1.07 | 4 | 0.09 | 38.35% | 35.68% |
VI | |  | | T37 |  | - | 2199.12 | 1934.46 | 6 | 50.00% | 16.67% | 838.67 | 648.17 | 190.50 | 0.00 | 1.27 | 1.40 | 1.17 | 4 | 2.50 | 66.67% | 50.67% |
VII | |  | 1 | Aufkl.Panther |  | - | 4138.43 | 1390.31 | 13 | 84.62% | 69.23% | 2422.85 | 1276.85 | 1068.62 | 77.38 | 2.26 | 5.25 | 1.62 | 5 | 2.62 | 77.29% | 58.52% |
X | |  | 1 | Obj. 907 |  | - | 2447.81 | 2057.93 | 14 | 57.14% | 57.14% | 4164.86 | 2842.71 | 1121.07 | 201.07 | 1.71 | 3.00 | 1.29 | 4 | 1.36 | 81.85% | 54.84% |
VII | |  | | S-51 |  | - | 1488.95 | 824.76 | 59 | 52.54% | 42.37% | 1313.05 | 1208.41 | 7.83 | 96.81 | 5.93 | 1.50 | 0.86 | 3 | 0.02 | 28.09% | 27.34% |
III | |  | 1 | Sexton I |  | - | 2365.82 | 1011.58 | 15 | 66.67% | 40.00% | 484.87 | 451.00 | 6.33 | 27.53 | 4.55 | 2.67 | 1.60 | 5 | 0.13 | 32.03% | 31.17% |
VII | |  | 1 | HMH AMX 13 57 |  | - | 2722.57 | 1364.50 | 31 | 61.29% | 41.94% | 1667.48 | 1173.03 | 462.52 | 31.94 | 1.71 | 2.94 | 1.71 | 7 | 1.65 | 70.36% | 52.29% |
IX | |  | 1 | Arachnid |  | - | 1568.51 | 1244.67 | 10 | 40.00% | 40.00% | 2965.60 | 2185.70 | 697.70 | 82.20 | 1.60 | 1.17 | 0.70 | 3 | 1.70 | 84.21% | 63.16% |
VII | |  | | Bigtop |  | - | 1577.32 | 931.88 | 17 | 47.06% | 23.53% | 1526.47 | 1258.00 | 215.24 | 53.24 | 1.28 | 1.38 | 1.06 | 4 | 1.00 | 73.49% | 55.42% |
VIII | |  | 1 | Earthshaker |  | - | 2617.13 | 1947.93 | 41 | 63.41% | 56.10% | 2573.39 | 2029.61 | 434.37 | 109.41 | 2.04 | 2.83 | 1.24 | 5 | 0.73 | 75.36% | 61.24% |
VIII | |  | 1 | Löwe |  | - | 1993.80 | 983.36 | 14 | 64.29% | 42.86% | 2064.29 | 1440.86 | 547.29 | 76.14 | 1.00 | 1.75 | 1.00 | 3 | 1.14 | 79.46% | 60.71% |
X | |  | 1 | T95/FV4201 |  | - | 4110.44 | 2112.22 | 11 | 81.82% | 72.73% | 4359.55 | 3801.55 | 302.64 | 255.36 | 2.30 | 7.00 | 1.91 | 5 | 0.91 | 84.97% | 67.32% |
X | |  | | Strv 103B |  | - | 2457.50 | 1511.53 | 30 | 66.67% | 60.00% | 3296.00 | 2836.83 | 363.37 | 95.80 | 2.60 | 4.00 | 1.60 | 8 | 0.63 | 82.96% | 68.16% |
VII | |  | | T-43 |  | - | 2327.19 | 1431.48 | 95 | 58.95% | 43.16% | 1604.21 | 1128.94 | 330.45 | 144.82 | 1.33 | 2.13 | 1.21 | 5 | 1.41 | 71.84% | 51.88% |
VIII | |  | 1 | T77 |  | - | 2501.50 | 1385.44 | 15 | 66.67% | 33.33% | 2298.80 | 2125.07 | 151.07 | 22.67 | 1.69 | 2.80 | 1.87 | 4 | 0.40 | 79.22% | 64.94% |
| |  | | FV107 |  | - | 4676.97 | 3003.10 | 12 | 83.33% | 83.33% | 3599.75 | 2913.50 | 572.83 | 113.42 | 3.21 | 10.50 | 1.75 | 5 | 4.00 | 76.40% | 60.52% |
VIII | |  | 1 | T26E4 |  | - | 1694.54 | 1265.72 | 115 | 52.17% | 41.74% | 1619.74 | 1228.39 | 272.99 | 118.36 | 1.09 | 1.91 | 1.11 | 5 | 0.51 | 74.58% | 50.26% |
VIII | |  | 1 | 50TP pr. |  | - | 1479.42 | 1089.50 | 21 | 42.86% | 28.57% | 1673.67 | 1413.86 | 239.62 | 20.19 | 1.15 | 1.33 | 0.95 | 3 | 0.67 | 76.06% | 55.63% |
IX | |  | 1 | Resilient |  | - | 5978.90 | 2545.05 | 1 | 100.00% | 100.00% | 5043.00 | 4816.00 | 31.00 | 196.00 | 3.42 | 3.00 | 3.00 | 3 | 0.00 | 100.00% | 76.47% |
| |  | | M3A2 Bradley |  | - | 3178.14 | 1612.30 | 15 | 53.33% | 46.67% | 4375.60 | 4143.40 | 85.67 | 146.53 | 2.01 | 2.63 | 1.40 | 8 | 0.27 | 69.00% | 35.41% |
VII | |  | 1 | Bear |  | - | 3210.53 | 1538.12 | 14 | 50.00% | 35.71% | 2156.29 | 1931.50 | 142.07 | 82.71 | 1.68 | 2.78 | 1.79 | 4 | 0.93 | 73.03% | 53.95% |
| |  | 1 | Object 934 |  | - | 2886.52 | 1467.08 | 6 | 66.67% | 33.33% | 3708.67 | 3262.33 | 446.33 | 0.00 | 1.95 | 2.25 | 1.50 | 3 | 0.50 | 62.86% | 54.29% |
X | |  | | STB-1 |  | - | 2113.03 | 1717.30 | 30 | 66.67% | 43.33% | 3099.77 | 2406.93 | 411.23 | 281.60 | 1.59 | 2.12 | 1.20 | 7 | 0.77 | 81.68% | 51.57% |
II | |  | | M2 |  | - | 1048.28 | 911.69 | 2 | 50.00% | 0.00% | 338.00 | 202.50 | 135.50 | 0.00 | 1.23 | 1.00 | 1.00 | 1 | 3.50 | 56.00% | 44.00% |
III | |  | | Caboose |  | - | 2241.94 | 947.95 | 2 | 50.00% | 50.00% | 538.00 | 427.50 | 110.50 | 0.00 | 2.07 | 5.00 | 2.50 | 4 | 0.50 | 57.89% | 47.37% |
IX | |  | | T-54 ltwt. |  | - | 2594.04 | 1304.98 | 7 | 57.14% | 42.86% | 2830.29 | 1642.29 | 1065.71 | 122.29 | 1.46 | 1.25 | 0.71 | 2 | 3.43 | 74.70% | 55.42% |
VII | |  | | Chi-Ri |  | - | 1269.77 | 843.97 | 16 | 56.25% | 43.75% | 916.63 | 830.06 | 86.56 | 0.00 | 0.90 | 1.44 | 0.81 | 3 | 0.56 | 57.09% | 41.00% |
III | |  | 1 | M16/43 Carro Celere Sahariano |  | - | 3741.13 | 2573.55 | 4 | 100.00% | 75.00% | 1256.50 | 945.75 | 310.75 | 0.00 | 4.34 | 9.00 | 2.25 | 5 | 3.25 | 69.77% | 62.02% |
III | |  | 1 | MTLS-1G14 |  | - | 2174.04 | 1052.23 | 38 | 52.63% | 39.47% | 519.29 | 428.89 | 78.21 | 12.18 | 2.27 | 2.30 | 1.39 | 4 | 1.32 | 58.06% | 33.31% |
VI | |  | | Stinger |  | - | 2863.29 | 774.25 | 6 | 66.67% | 33.33% | 1146.67 | 950.67 | 194.33 | 1.67 | 2.08 | 1.25 | 0.83 | 3 | 1.00 | 62.50% | 44.64% |
IV | |  | | B1 |  | - | 1358.92 | 753.53 | 15 | 60.00% | 20.00% | 601.47 | 364.87 | 236.60 | 0.00 | 0.97 | 1.08 | 0.87 | 3 | 1.47 | 70.19% | 43.40% |
V | |  | | Type T-34 |  | - | 1843.10 | 798.87 | 30 | 46.67% | 23.33% | 665.70 | 584.47 | 77.07 | 4.17 | 1.43 | 1.48 | 1.13 | 4 | 1.60 | 68.37% | 52.80% |
X | |  | 1 | VK 72.01 (K) |  | - | 2058.35 | 1670.79 | 47 | 55.32% | 48.94% | 2941.02 | 2589.09 | 283.26 | 68.68 | 1.50 | 2.54 | 1.30 | 5 | 0.64 | 80.28% | 58.87% |
VII | |  | 1 | Kraft's Panther |  | - | 1685.12 | 961.79 | 35 | 60.00% | 37.14% | 1207.00 | 1006.77 | 154.29 | 45.94 | 0.96 | 1.45 | 0.91 | 3 | 0.46 | 67.29% | 49.26% |
IX | |  | | AMX M4 51 |  | - | 2377.14 | 1833.63 | 47 | 51.06% | 38.30% | 2972.02 | 2441.36 | 424.79 | 105.87 | 1.64 | 2.00 | 1.23 | 4 | 1.09 | 81.98% | 65.05% |
| |  | 1 | Bandit |  | - | 1951.80 | 1362.15 | 4 | 25.00% | 25.00% | 3406.50 | 3126.25 | 130.50 | 149.75 | 1.35 | 1.67 | 1.25 | 2 | 0.50 | 78.57% | 59.52% |
VIII | |  | 1 | Hydra |  | - | 2632.27 | 1562.50 | 34 | 70.59% | 52.94% | 2406.68 | 1928.74 | 319.85 | 158.09 | 1.70 | 2.88 | 1.35 | 4 | 0.76 | 79.18% | 58.70% |
| |  | | Begleitpanzer 57 |  | - | 9702.42 | 5259.94 | 13 | 69.23% | 76.92% | 8299.15 | 7828.69 | 318.00 | 152.46 | 8.13 | 14.67 | 3.38 | 5 | 0.77 | 55.94% | 41.29% |
VII | |  | 1 | Pz. V/M10 |  | - | 2028.38 | 959.11 | 1 | 0.00% | 0.00% | 1869.00 | 1360.00 | 509.00 | 0.00 | 1.05 | 1.00 | 1.00 | 1 | 1.00 | 63.64% | 63.64% |
VIII | |  | 1 | Strv S1 |  | - | 1545.72 | 1770.06 | 24 | 50.00% | 45.83% | 1784.08 | 1564.00 | 97.21 | 122.88 | 2.16 | 1.62 | 0.88 | 3 | 0.29 | 70.94% | 51.72% |
VII | |  | 1 | Boulder |  | - | 2068.17 | 2167.83 | 5 | 40.00% | 40.00% | 1699.00 | 1470.00 | 151.60 | 77.40 | 1.33 | 3.33 | 2.00 | 3 | 1.00 | 67.69% | 46.15% |
VII | |  | | RamRod |  | - | 3647.48 | 2474.29 | 17 | 70.59% | 58.82% | 2352.24 | 1847.65 | 452.00 | 52.59 | 3.27 | 5.43 | 2.24 | 6 | 2.24 | 75.32% | 62.13% |
VIII | |  | 1 | Reaper’s Scythe |  | - | 3358.57 | 1639.33 | 13 | 61.54% | 61.54% | 3250.23 | 2605.77 | 520.62 | 123.85 | 3.31 | 4.20 | 1.62 | 4 | 1.46 | 76.92% | 60.84% |
VII | |  | | LTG |  | - | 2001.01 | 906.36 | 12 | 58.33% | 16.67% | 1358.50 | 1049.25 | 272.50 | 36.75 | 1.31 | 0.60 | 0.50 | 2 | 2.33 | 67.13% | 51.75% |
V | |  | | SU-122A |  | - | 1341.97 | 596.72 | 37 | 51.35% | 40.54% | 616.27 | 580.68 | 8.32 | 27.27 | 4.58 | 1.95 | 1.16 | 4 | 0.03 | 30.69% | 30.69% |
X | |  | 1 | Leman Russ |  | - | 3079.39 | 1735.11 | 4 | 75.00% | 75.00% | 4495.50 | 3691.00 | 348.75 | 455.75 | 3.74 | 6.00 | 1.50 | 3 | 0.25 | 73.24% | 45.07% |
IX | |  | | T95 |  | - | 2345.21 | 1590.12 | 52 | 67.31% | 59.62% | 2899.63 | 2534.25 | 237.31 | 128.08 | 2.22 | 3.29 | 1.33 | 7 | 0.48 | 81.27% | 61.10% |
VII | |  | | Sturmpanzer |  | - | 2517.34 | 1102.31 | 6 | 66.67% | 66.67% | 1784.83 | 1708.33 | 76.50 | 0.00 | 3.92 | 4.50 | 1.50 | 3 | 0.00 | 65.79% | 55.26% |
VII | |  | | Tiger I |  | - | 1225.11 | 1145.85 | 85 | 55.29% | 34.12% | 921.21 | 921.21 | 0.00 | 0.00 | 0.82 | 1.32 | 0.87 | 4 | 0.67 | 68.07% | 0.00% |
VIII | |  | 1 | King Tiger |  | - | 2015.85 | 960.57 | 8 | 62.50% | 62.50% | 1974.25 | 1677.75 | 296.50 | 0.00 | 1.26 | 1.67 | 0.63 | 2 | 1.00 | 83.12% | 57.14% |
X | |  | | FV4005 |  | - | 3100.27 | 1933.28 | 504 | 62.70% | 53.57% | 3583.80 | 3307.09 | 159.53 | 117.18 | 2.50 | 3.81 | 1.77 | 7 | 0.27 | 72.84% | 64.76% |
VI | |  | | SU-100 |  | - | 1956.08 | 1029.40 | 43 | 55.81% | 32.56% | 1113.91 | 955.91 | 113.84 | 44.16 | 2.06 | 2.00 | 1.35 | 4 | 0.65 | 65.33% | 52.33% |
VI | |  | | 40TP |  | - | 1480.27 | 677.61 | 14 | 28.57% | 7.14% | 948.79 | 846.79 | 39.00 | 63.00 | 1.36 | 0.77 | 0.71 | 4 | 0.86 | 72.36% | 47.15% |
IX | |  | | Type 4 Heavy |  | - | 1713.72 | 1136.41 | 41 | 65.85% | 43.90% | 2055.61 | 1592.73 | 235.88 | 227.00 | 1.04 | 1.61 | 0.90 | 3 | 0.68 | 70.29% | 65.69% |
VIII | |  | 1 | Audace |  | - | 2199.94 | 1132.42 | 12 | 50.00% | 50.00% | 2624.00 | 2198.50 | 363.33 | 62.17 | 3.49 | 1.50 | 0.75 | 3 | 0.58 | 74.60% | 55.56% |
X | |  | | E 100 |  | - | 2060.79 | 1669.67 | 164 | 56.10% | 47.56% | 3025.21 | 2482.05 | 421.66 | 121.50 | 1.24 | 2.05 | 1.07 | 6 | 0.54 | 76.91% | 52.31% |
VIII | |  | 1 | Ariete P. 46 |  | - | 2065.51 | 2373.34 | 12 | 50.00% | 50.00% | 1951.67 | 1715.83 | 172.58 | 63.25 | 1.59 | 2.83 | 1.42 | 3 | 0.67 | 79.08% | 64.71% |
IX | |  | | WT auf Pz. IV |  | - | 2066.97 | 1576.17 | 207 | 49.76% | 43.00% | 2464.71 | 2202.84 | 187.87 | 74.00 | 1.92 | 2.27 | 1.29 | 5 | 0.39 | 72.96% | 55.54% |
X | |  | | T110E4 |  | - | 3255.98 | 1938.35 | 138 | 64.49% | 51.45% | 4078.49 | 3566.17 | 374.11 | 138.22 | 2.63 | 3.58 | 1.74 | 6 | 0.53 | 80.06% | 66.54% |
IV | |  | | Pz. IV D |  | - | 9481.19 | 2549.23 | 2 | 50.00% | 50.00% | 1622.00 | 1498.50 | 123.50 | 0.00 | 7.17 | 13.00 | 6.50 | 7 | 1.00 | 65.08% | 52.38% |
VIII | |  | 1 | K-91-2 |  | - | 1884.81 | 848.84 | 2 | 50.00% | 50.00% | 2218.00 | 1856.00 | 362.00 | 0.00 | 1.93 | 1.00 | 0.50 | 1 | 0.00 | 75.86% | 51.72% |
VIII | |  | 1 | LT-432 |  | - | 2414.03 | 1354.33 | 19 | 63.16% | 36.84% | 1743.32 | 1176.32 | 495.32 | 71.68 | 1.52 | 1.75 | 1.11 | 5 | 2.68 | 71.37% | 51.71% |
V | |  | | Centrifuge |  | - | 1467.87 | 557.93 | 6 | 50.00% | 33.33% | 642.17 | 617.83 | 24.33 | 0.00 | 1.30 | 1.00 | 0.67 | 2 | 0.67 | 70.97% | 54.84% |
| |  | 1 | Type 63HG ’90 |  | - | 3027.52 | 1564.60 | 13 | 69.23% | 53.85% | 4010.08 | 3513.46 | 191.54 | 305.08 | 2.21 | 2.67 | 1.23 | 4 | 1.08 | 71.63% | 50.96% |
X | |  | | Obj. 268 |  | - | 4147.19 | 2463.01 | 70 | 64.29% | 58.57% | 4725.01 | 4293.97 | 347.73 | 83.31 | 2.96 | 5.62 | 2.33 | 6 | 0.31 | 78.32% | 65.50% |
VIII | |  | 1 | Death Chariot |  | - | 2131.31 | 968.32 | 11 | 81.82% | 63.64% | 2144.45 | 1713.64 | 330.00 | 100.82 | 1.58 | 3.00 | 1.09 | 4 | 0.18 | 74.49% | 45.92% |
IV | |  | | A-20 |  | - | 351.58 | 459.65 | 13 | 30.77% | 15.38% | 176.23 | 145.23 | 31.00 | 0.00 | 0.46 | 0.45 | 0.38 | 2 | 1.92 | 51.06% | 14.89% |
III | |  | | Strv m/40L |  | - | 1390.06 | 1390.11 | 6 | 83.33% | 50.00% | 307.67 | 284.67 | 23.00 | 0.00 | 1.65 | 2.00 | 1.00 | 4 | 1.17 | 67.42% | 53.93% |
VII | |  | 1 | Steyr WT |  | - | 1071.51 | 508.41 | 6 | 50.00% | 33.33% | 1045.00 | 973.17 | 71.83 | 0.00 | 1.82 | 0.50 | 0.33 | 1 | 0.17 | 55.56% | 48.15% |
VI | |  | | AT 8 |  | - | 1085.99 | 1513.37 | 43 | 39.53% | 34.88% | 692.53 | 672.23 | 20.30 | 0.00 | 1.18 | 1.54 | 1.00 | 5 | 0.16 | 64.30% | 3.95% |
IX | |  | | Škoda T 50 |  | - | 2127.70 | 1623.51 | 31 | 58.06% | 41.94% | 2488.65 | 2013.71 | 318.00 | 156.94 | 1.55 | 2.44 | 1.42 | 6 | 0.81 | 80.68% | 55.35% |
IV | |  | | St.Pz. II |  | - | 691.66 | 394.03 | 14 | 50.00% | 35.71% | 237.29 | 237.29 | 0.00 | 0.00 | 1.94 | 1.56 | 1.00 | 3 | 0.14 | 23.86% | 0.00% |
VIII | |  | 1 | Kampfpanzer 07 RH |  | - | 5242.05 | 9344.80 | 1 | 100.00% | 100.00% | 3320.00 | 3320.00 | 0.00 | 0.00 | 4.85 | 4.00 | 4.00 | 4 | 0.00 | 63.89% | 52.78% |
VIII | |  | | IS-M |  | - | 1701.14 | 983.69 | 17 | 64.71% | 58.82% | 1547.59 | 1391.06 | 115.94 | 40.59 | 1.61 | 3.86 | 1.59 | 7 | 0.29 | 77.18% | 53.02% |
VIII | |  | 1 | Freedom |  | - | 2513.88 | 1029.47 | 6 | 100.00% | 50.00% | 2652.67 | 1913.17 | 302.83 | 436.67 | 1.63 | 1.67 | 0.83 | 2 | 0.50 | 82.05% | 62.82% |
VII | |  | | Crusader SP |  | - | 1465.93 | 657.98 | 5 | 40.00% | 40.00% | 1114.00 | 1114.00 | 0.00 | 0.00 | 5.30 | 1.33 | 0.80 | 1 | 0.00 | 29.63% | 27.78% |
VIII | |  | 1 | Guardian STG |  | - | 4562.92 | 2090.12 | 131 | 74.05% | 64.89% | 3304.53 | 2725.45 | 464.93 | 114.15 | 3.35 | 4.91 | 1.73 | 6 | 1.13 | 78.74% | 62.67% |
VIII | |  | | Panther II |  | - | 1624.18 | 1238.55 | 67 | 55.22% | 32.84% | 1391.19 | 1118.31 | 218.21 | 54.67 | 0.95 | 1.67 | 1.12 | 5 | 1.06 | 70.95% | 54.22% |
VIII | |  | | Tiger II |  | - | 1838.49 | 1323.75 | 152 | 54.61% | 34.87% | 1681.30 | 1309.93 | 315.16 | 56.21 | 1.04 | 1.64 | 1.07 | 5 | 0.99 | 77.40% | 54.88% |
IV | |  | | Chi-He |  | - | 1288.58 | 889.78 | 14 | 57.14% | 35.71% | 481.21 | 323.50 | 140.29 | 17.43 | 1.29 | 1.56 | 1.00 | 4 | 1.29 | 56.68% | 36.90% |
VIII | |  | 1 | Defender |  | - | 2490.70 | 2148.35 | 15 | 60.00% | 40.00% | 2384.13 | 1970.13 | 292.87 | 121.13 | 1.74 | 2.33 | 1.40 | 5 | 0.53 | 78.15% | 62.18% |
VIII | |  | 1 | CDC Black |  | - | 2000.91 | 1450.19 | 23 | 52.17% | 39.13% | 1564.22 | 1407.26 | 142.48 | 14.48 | 1.26 | 2.14 | 1.30 | 5 | 0.78 | 70.92% | 53.19% |
IX | |  | | Obj. 704 |  | - | 2088.60 | 1460.42 | 38 | 52.63% | 47.37% | 2786.61 | 2509.26 | 192.42 | 84.92 | 2.07 | 2.05 | 1.08 | 5 | 0.50 | 73.05% | 56.64% |
III | |  | | T56 GMC |  | - | 709.59 | 415.55 | 7 | 57.14% | 14.29% | 223.86 | 223.86 | 0.00 | 0.00 | 1.63 | 0.83 | 0.71 | 3 | 0.71 | 55.81% | 0.00% |
IX | |  | | Mäuschen |  | - | 1396.89 | 1002.24 | 18 | 50.00% | 33.33% | 1864.44 | 1595.44 | 205.44 | 63.56 | 0.95 | 1.67 | 1.11 | 4 | 0.50 | 85.22% | 56.52% |
X | |  | 1 | Obj. 268 V |  | - | 2238.26 | 1478.09 | 15 | 40.00% | 33.33% | 3544.87 | 3036.53 | 389.53 | 118.80 | 2.07 | 2.10 | 1.40 | 3 | 0.27 | 72.90% | 60.75% |
III | |  | | Pz. I C |  | - | 853.80 | 1118.28 | 62 | 45.16% | 20.97% | 302.63 | 190.81 | 100.31 | 11.52 | 0.95 | 1.00 | 0.79 | 4 | 2.06 | 48.49% | 19.91% |
IV | |  | | Hetzer |  | - | 1588.26 | 1020.00 | 106 | 57.55% | 39.62% | 537.96 | 498.58 | 24.13 | 15.25 | 2.69 | 2.83 | 1.71 | 8 | 0.33 | 64.09% | 42.01% |
VI | |  | 1 | Wojtek Pz.V |  | - | 1422.79 | 874.04 | 3 | 100.00% | 66.67% | 1261.00 | 740.67 | 268.00 | 252.33 | 1.27 | 6.00 | 2.00 | 3 | 0.33 | 71.79% | 51.28% |
X | |  | | The Machine |  | - | 2820.71 | 1839.14 | 146 | 60.96% | 39.73% | 3597.29 | 2791.02 | 567.51 | 238.76 | 1.67 | 2.88 | 1.73 | 6 | 1.19 | 79.88% | 55.96% |
VII | |  | | WZ-131 |  | - | 3273.80 | 1429.15 | 17 | 64.71% | 23.53% | 2267.65 | 1158.35 | 1092.18 | 17.12 | 1.50 | 1.38 | 1.06 | 4 | 3.18 | 76.27% | 58.76% |
