| |  | | T-72BU |  | - | 4623.36 | 3194.47 | 108 | 60.19% | 47.22% | 7502.54 | 6715.15 | 428.66 | 358.73 | 2.05 | 3.18 | 1.68 | 6 | 1.77 | 85.05% | 65.66% |
| |  | | M1A2 Abrams |  | - | 4645.07 | 3105.85 | 154 | 53.90% | 40.91% | 7201.81 | 6449.35 | 413.49 | 338.97 | 1.86 | 3.35 | 1.98 | 7 | 1.50 | 85.56% | 63.08% |
| |  | | Merkava Mk. 3 |  | - | 4150.50 | 2706.48 | 196 | 68.88% | 52.04% | 7337.84 | 6371.47 | 460.10 | 506.27 | 1.86 | 3.78 | 1.81 | 7 | 1.18 | 83.22% | 61.96% |
| |  | 1 | CATTB "Thumper" |  | - | 3588.65 | 2516.82 | 127 | 57.48% | 44.88% | 6313.76 | 5771.69 | 337.80 | 204.27 | 1.88 | 2.69 | 1.48 | 5 | 1.21 | 77.66% | 62.04% |
| |  | | M3A2 Bradley |  | - | 4145.83 | 2309.40 | 250 | 62.80% | 52.80% | 5482.58 | 4922.26 | 354.26 | 206.06 | 2.20 | 2.89 | 1.36 | 6 | 1.07 | 68.17% | 39.76% |
| |  | | BMP-3 |  | - | 2489.46 | 1766.81 | 160 | 58.13% | 36.25% | 4095.21 | 3364.97 | 513.26 | 216.98 | 1.41 | 1.37 | 0.88 | 4 | 1.65 | 72.63% | 49.24% |
| |  | 1 | MBT70 |  | - | 3719.79 | 2526.65 | 247 | 67.61% | 55.87% | 6314.00 | 5190.17 | 413.85 | 709.99 | 1.83 | 3.69 | 1.63 | 8 | 1.06 | 73.83% | 28.67% |
| |  | | Challenger 1 |  | - | 2426.26 | 1754.18 | 27 | 51.85% | 40.74% | 4580.22 | 3968.96 | 172.48 | 438.78 | 1.19 | 2.06 | 1.22 | 5 | 1.48 | 79.51% | 57.14% |
| |  | 1 | Object 292 |  | - | 4410.64 | 2927.66 | 182 | 61.54% | 45.60% | 7130.65 | 6317.02 | 453.90 | 359.74 | 1.93 | 3.04 | 1.65 | 9 | 1.43 | 80.65% | 64.07% |
| |  | | Type 85-IIM |  | - | 2480.38 | 2074.33 | 28 | 50.00% | 39.29% | 4444.46 | 3629.68 | 438.29 | 376.50 | 1.43 | 1.88 | 1.14 | 4 | 1.14 | 77.57% | 51.35% |
| |  | 1 | Object 477A "Molot" |  | - | 5153.92 | 2891.27 | 182 | 64.84% | 51.65% | 7376.08 | 6415.69 | 489.57 | 470.82 | 2.19 | 3.73 | 1.80 | 9 | 1.54 | 76.00% | 30.59% |
| |  | | T-72B obr. 1989g |  | - | 4378.78 | 3014.29 | 38 | 63.16% | 52.63% | 6324.47 | 5869.13 | 160.13 | 295.21 | 2.27 | 4.17 | 1.97 | 5 | 0.89 | 83.81% | 59.94% |
| |  | | M8 AGS |  | - | 4775.75 | 2537.75 | 68 | 63.24% | 55.88% | 5687.85 | 5063.18 | 471.24 | 153.44 | 2.07 | 4.37 | 1.93 | 5 | 1.57 | 84.77% | 59.85% |
| |  | | Type 85-III |  | - | 4006.88 | 2877.92 | 31 | 67.74% | 54.84% | 6374.68 | 5720.68 | 211.68 | 442.32 | 2.20 | 3.64 | 1.65 | 3 | 0.77 | 85.25% | 63.64% |
| |  | | M1A1 Abrams |  | - | 3141.76 | 2665.68 | 36 | 72.22% | 55.56% | 5393.06 | 4797.86 | 250.14 | 345.06 | 1.65 | 3.38 | 1.50 | 4 | 0.64 | 85.19% | 55.91% |
| |  | 1 | Wiesel 1A1 TOW |  | - | 3482.29 | 2646.02 | 246 | 62.20% | 57.72% | 5390.46 | 4494.70 | 695.88 | 199.87 | 2.92 | 3.19 | 1.35 | 6 | 2.05 | 73.16% | 59.60% |
| |  | | Type 85-I |  | - | 3448.71 | 2385.85 | 108 | 63.89% | 42.59% | 6265.22 | 5217.11 | 574.73 | 473.38 | 1.72 | 2.92 | 1.68 | 5 | 1.06 | 83.77% | 60.48% |
| |  | 1 | M60AX |  | - | 3180.71 | 2320.34 | 250 | 57.20% | 46.80% | 5769.62 | 5064.07 | 361.28 | 344.28 | 1.93 | 2.66 | 1.42 | 7 | 0.94 | 83.57% | 59.71% |
| |  | 1 | TCM AGS |  | - | 2640.35 | 1748.71 | 30 | 43.33% | 43.33% | 4426.23 | 3679.23 | 439.97 | 307.03 | 1.85 | 2.35 | 1.33 | 5 | 0.73 | 79.82% | 53.22% |
| |  | | Challenger 2 |  | - | 5434.36 | 3259.68 | 205 | 65.37% | 51.22% | 8024.42 | 7229.18 | 450.44 | 344.80 | 2.27 | 3.98 | 1.94 | 7 | 1.70 | 86.32% | 68.87% |
| |  | 1 | Alvis Stormer 30 |  | - | 4927.48 | 2636.21 | 45 | 73.33% | 62.22% | 6371.53 | 5900.53 | 251.42 | 219.58 | 3.44 | 4.12 | 1.56 | 5 | 0.98 | 61.00% | 36.48% |
| |  | | Type 89 |  | - | 2582.90 | 1862.76 | 69 | 62.32% | 46.38% | 5121.16 | 4673.23 | 139.32 | 308.61 | 2.09 | 2.35 | 1.26 | 4 | 0.54 | 79.96% | 58.02% |
| |  | 1 | Type 59D |  | - | 3306.43 | 1962.22 | 42 | 59.52% | 50.00% | 5315.90 | 4779.12 | 264.19 | 272.60 | 1.96 | 2.76 | 1.38 | 5 | 0.76 | 80.29% | 56.79% |
| |  | 1 | Jaguar 1 (Raketenjagdpanzer-3) |  | - | 4677.78 | 2735.45 | 422 | 61.14% | 62.56% | 6899.62 | 6294.36 | 263.44 | 341.82 | 4.12 | 4.37 | 1.64 | 8 | 0.88 | 72.55% | 56.95% |
| |  | 1 | MBT-80 |  | - | 4417.66 | 2590.85 | 8 | 62.50% | 62.50% | 7247.13 | 6134.25 | 185.13 | 927.75 | 1.82 | 5.33 | 2.00 | 6 | 1.88 | 76.50% | 54.10% |
| |  | | Leopard 2 |  | - | 3158.63 | 1921.58 | 13 | 46.15% | 30.77% | 5427.77 | 4714.62 | 434.23 | 278.92 | 1.56 | 2.33 | 1.62 | 4 | 0.77 | 84.89% | 55.11% |
| |  | | Chieftain Mk. 11 |  | - | 2545.59 | 2094.23 | 11 | 63.64% | 45.45% | 4519.18 | 3849.73 | 409.64 | 259.82 | 1.48 | 3.00 | 1.64 | 5 | 0.64 | 79.75% | 53.99% |
| |  | | AMX 32 |  | - | 4499.30 | 2585.57 | 10 | 40.00% | 40.00% | 6285.20 | 5812.00 | 78.70 | 394.50 | 1.98 | 2.83 | 1.70 | 5 | 1.30 | 73.21% | 26.42% |
| |  | | VFM 5 |  | - | 4499.71 | 2519.54 | 251 | 56.18% | 46.61% | 5739.13 | 4914.33 | 507.67 | 317.12 | 1.90 | 3.25 | 1.74 | 7 | 1.62 | 83.00% | 63.49% |
| |  | | Leopard 2A5 |  | - | 5611.27 | 3290.00 | 285 | 64.91% | 52.98% | 8549.41 | 7384.16 | 594.14 | 571.11 | 2.19 | 4.54 | 2.13 | 8 | 1.85 | 87.29% | 67.31% |
| |  | | Type 90-II |  | - | 2659.15 | 1997.97 | 20 | 35.00% | 30.00% | 5195.00 | 4798.20 | 247.10 | 149.70 | 1.33 | 2.00 | 1.40 | 4 | 1.55 | 84.03% | 59.03% |
| |  | | Merkava Mk. 1 |  | - | 2928.43 | 1876.86 | 21 | 61.90% | 57.14% | 5268.43 | 4505.90 | 484.19 | 278.33 | 1.88 | 2.78 | 1.19 | 3 | 1.10 | 81.98% | 55.87% |
| |  | | Leopard 2A4 |  | - | 3680.56 | 2272.42 | 26 | 53.85% | 46.15% | 6447.96 | 5604.04 | 539.73 | 304.19 | 1.82 | 3.36 | 1.81 | 4 | 1.04 | 83.98% | 60.45% |
| |  | | Type 88A |  | - | 2939.90 | 2045.18 | 16 | 56.25% | 50.00% | 4881.25 | 4602.31 | 222.88 | 56.06 | 1.87 | 2.13 | 1.06 | 5 | 1.31 | 79.31% | 60.54% |
| |  | | Magach 6B Gal Batash |  | - | 1346.92 | 1059.04 | 2 | 50.00% | 50.00% | 3850.00 | 2912.00 | 64.00 | 874.00 | 0.99 | 1.00 | 0.50 | 1 | 0.50 | 77.78% | 26.67% |
| |  | | Stingray 2 |  | - | 2390.89 | 1375.86 | 5 | 60.00% | 40.00% | 4522.80 | 3172.40 | 175.80 | 1174.60 | 1.33 | 2.33 | 1.40 | 2 | 0.60 | 84.00% | 46.67% |
| |  | | Marder 1A3 |  | - | 4558.79 | 2462.41 | 56 | 64.29% | 46.43% | 5930.11 | 5214.57 | 531.11 | 184.43 | 2.06 | 3.10 | 1.66 | 5 | 1.50 | 68.52% | 36.83% |
| |  | | Magach 7C |  | - | 2819.91 | 2463.55 | 88 | 56.82% | 45.45% | 5667.78 | 4670.23 | 586.56 | 411.00 | 1.59 | 2.54 | 1.39 | 6 | 1.01 | 81.98% | 55.47% |
| |  | | AMX 40 |  | - | 5143.20 | 2823.95 | 436 | 62.84% | 41.74% | 7070.16 | 6118.76 | 485.04 | 466.35 | 1.95 | 3.51 | 2.05 | 9 | 1.58 | 78.71% | 33.66% |
| |  | | Leclerc Series 1 |  | - | 5172.13 | 3246.46 | 95 | 70.53% | 55.79% | 7267.83 | 6336.86 | 480.73 | 450.24 | 1.99 | 4.52 | 2.00 | 6 | 1.77 | 83.04% | 60.77% |
| |  | | Merkava Mk. 2B |  | - | 2940.73 | 2059.69 | 16 | 56.25% | 31.25% | 5523.25 | 4672.69 | 140.75 | 709.81 | 1.34 | 2.00 | 1.38 | 5 | 0.88 | 85.34% | 54.07% |
| |  | | T-72B |  | - | 3128.50 | 2037.61 | 33 | 63.64% | 45.45% | 4775.12 | 4268.12 | 157.67 | 349.33 | 1.59 | 2.72 | 1.48 | 5 | 1.45 | 83.47% | 55.31% |
| |  | | M1 Abrams |  | - | 2839.83 | 1810.79 | 7 | 57.14% | 28.57% | 5470.43 | 4440.71 | 596.57 | 433.14 | 1.41 | 2.20 | 1.57 | 4 | 0.57 | 86.52% | 48.23% |
| |  | 1 | T-62M-1 |  | - | 906.52 | 827.96 | 6 | 50.00% | 16.67% | 2192.33 | 1373.33 | 738.17 | 80.83 | 0.55 | 1.00 | 0.83 | 4 | 1.33 | 70.21% | 44.68% |
| |  | | T-72AV |  | - | 3356.14 | 2101.94 | 59 | 59.32% | 37.29% | 4891.54 | 4269.85 | 415.97 | 205.73 | 1.66 | 2.41 | 1.51 | 6 | 1.22 | 81.81% | 60.23% |
| |  | 1 | M60A1 RISE |  | - | 3236.36 | 1727.93 | 28 | 57.14% | 35.71% | 4341.96 | 3650.50 | 485.54 | 205.93 | 1.43 | 2.11 | 1.36 | 4 | 1.54 | 76.32% | 55.67% |
| |  | 1 | Cobra H.I.S.S. |  | - | 292.84 | 570.11 | 1 | 0.00% | 100.00% | 1029.00 | 884.00 | 145.00 | 0.00 | 884.00 | 0.00 | 0.00 | 0 | 2.00 | 44.44% | 44.44% |
| |  | 1 | G.I. JOE Mauler |  | - | 2032.31 | 1348.49 | 6 | 66.67% | 16.67% | 3575.50 | 2640.50 | 860.33 | 74.67 | 1.08 | 1.40 | 1.17 | 2 | 1.67 | 72.88% | 60.17% |
| |  | 1 | G.I. JOE MOBAT |  | - | 3381.89 | 2044.78 | 33 | 54.55% | 36.36% | 4693.67 | 4197.79 | 375.88 | 120.00 | 1.59 | 2.33 | 1.48 | 5 | 0.94 | 80.30% | 66.01% |
| |  | 1 | Cobra C.A.T. |  | - | 2832.86 | 1643.58 | 28 | 64.29% | 39.29% | 4337.14 | 3941.32 | 212.00 | 183.82 | 1.53 | 1.94 | 1.18 | 4 | 0.96 | 80.13% | 59.62% |
| |  | | M60A3 |  | - | 3269.88 | 2167.36 | 30 | 63.33% | 40.00% | 4190.47 | 3537.50 | 455.73 | 197.23 | 1.66 | 2.28 | 1.37 | 3 | 1.00 | 78.98% | 56.90% |
| |  | 1 | Marder VTS1 |  | - | 3854.44 | 2318.01 | 294 | 66.33% | 53.40% | 5079.61 | 4380.36 | 413.67 | 285.58 | 2.59 | 3.64 | 1.69 | 8 | 1.30 | 78.99% | 63.73% |
| |  | 1 | Jaguar Black Edition |  | - | 4204.73 | 2565.19 | 94 | 54.26% | 43.62% | 5103.94 | 4483.54 | 375.84 | 244.55 | 2.09 | 3.26 | 1.84 | 7 | 1.46 | 80.43% | 64.43% |
| |  | | BMP-2 |  | - | 3183.35 | 2030.36 | 111 | 55.86% | 33.33% | 3837.42 | 3304.96 | 453.49 | 78.97 | 1.53 | 2.08 | 1.39 | 7 | 2.15 | 69.95% | 46.53% |
| |  | | Chieftain Mk. 5 |  | - | 1795.47 | 1340.36 | 35 | 37.14% | 28.57% | 3249.83 | 2981.31 | 113.23 | 155.29 | 1.17 | 1.40 | 1.00 | 4 | 0.46 | 76.20% | 57.83% |
| |  | 1 | Object 934 |  | - | 1866.42 | 1147.14 | 2 | 50.00% | 50.00% | 3776.00 | 2396.50 | 1182.50 | 197.00 | 1.13 | 2.00 | 1.00 | 2 | 1.00 | 66.67% | 55.56% |
| |  | 1 | Bandit |  | - | 3388.76 | 1947.19 | 12 | 66.67% | 58.33% | 4405.92 | 4000.42 | 321.92 | 83.58 | 2.10 | 4.20 | 1.75 | 5 | 1.75 | 81.12% | 67.13% |
| |  | | Begleitpanzer 57 |  | - | 5392.33 | 2829.89 | 276 | 63.41% | 49.28% | 5759.29 | 5126.45 | 426.97 | 205.87 | 2.59 | 4.45 | 2.26 | 8 | 2.00 | 70.98% | 54.48% |
| |  | 1 | Chieftain Concept Test Rig |  | - | 3814.78 | 2425.54 | 131 | 64.89% | 53.44% | 5664.62 | 5122.19 | 285.94 | 256.49 | 2.91 | 4.05 | 1.89 | 7 | 0.68 | 80.35% | 65.06% |
| |  | 1 | RDF/LT |  | - | 4585.84 | 2705.90 | 572 | 61.54% | 53.32% | 5258.76 | 4620.03 | 472.98 | 165.76 | 2.55 | 4.58 | 2.14 | 7 | 1.80 | 83.29% | 66.64% |
| |  | 1 | Magach 5 |  | - | 4853.68 | 2459.39 | 92 | 70.65% | 54.35% | 5413.03 | 4852.08 | 378.20 | 182.76 | 2.11 | 3.81 | 1.74 | 6 | 1.47 | 81.47% | 66.69% |
| |  | 1 | Super M48 |  | - | 3341.71 | 1974.93 | 140 | 60.00% | 45.00% | 4336.20 | 3808.24 | 307.67 | 220.29 | 1.63 | 2.65 | 1.46 | 6 | 0.89 | 78.94% | 61.70% |
| |  | | TR-125 |  | - | 3959.14 | 3081.37 | 73 | 63.01% | 43.84% | 5065.99 | 4522.63 | 317.47 | 225.89 | 1.81 | 3.44 | 1.93 | 7 | 1.14 | 84.33% | 67.75% |
| |  | 1 | WZ-1224 |  | - | 4792.37 | 2637.45 | 9 | 55.56% | 33.33% | 5473.33 | 4842.33 | 330.22 | 300.78 | 2.04 | 2.67 | 1.78 | 4 | 1.89 | 83.66% | 65.36% |
| |  | | Scorpion 90 |  | - | 3461.70 | 2473.80 | 4 | 75.00% | 50.00% | 3919.50 | 2802.75 | 898.00 | 218.75 | 1.49 | 3.50 | 1.75 | 2 | 2.00 | 80.52% | 58.44% |
| |  | 1 | Conqueror Mk 2 |  | - | 3620.03 | 1849.66 | 2 | 100.00% | 50.00% | 5287.00 | 5131.00 | 156.00 | 0.00 | 2.20 | 2.00 | 1.00 | 1 | 0.00 | 96.67% | 80.00% |
| |  | | Marder 1A1 |  | - | 5114.87 | 2634.20 | 111 | 63.96% | 50.45% | 5029.67 | 4423.74 | 420.71 | 185.22 | 2.52 | 3.91 | 1.94 | 6 | 1.77 | 66.10% | 39.59% |
| |  | 1 | AMOLAD (A Matter Of Life And Death) |  | - | 3593.21 | 2171.59 | 110 | 57.27% | 38.18% | 4948.46 | 4462.13 | 244.74 | 241.60 | 1.95 | 2.72 | 1.68 | 5 | 0.95 | 77.93% | 63.96% |
| |  | 1 | Leopard 1A1 |  | - | 3834.42 | 2162.54 | 62 | 61.29% | 51.61% | 4613.45 | 4100.37 | 262.21 | 250.87 | 2.01 | 3.30 | 1.60 | 5 | 1.26 | 76.31% | 62.98% |
| |  | | Magach 6B Gal |  | - | 2783.27 | 1817.64 | 15 | 26.67% | 33.33% | 4141.07 | 3862.87 | 275.13 | 3.07 | 1.71 | 2.30 | 1.53 | 5 | 1.53 | 82.04% | 65.05% |
| |  | 1 | Rock Crawler |  | - | 3597.03 | 1877.09 | 176 | 60.80% | 51.14% | 4752.10 | 4298.63 | 201.64 | 251.83 | 2.31 | 3.10 | 1.52 | 6 | 0.55 | 74.84% | 71.17% |
| |  | 1 | Pharaoh’s Fury Ramses II |  | - | 4460.84 | 2419.25 | 3 | 0.00% | 0.00% | 6189.00 | 5835.33 | 121.67 | 232.00 | 1.96 | 2.00 | 2.00 | 3 | 0.67 | 80.36% | 69.64% |
| |  | | BMP-1 |  | - | 1420.30 | 1210.92 | 4 | 50.00% | 25.00% | 2329.00 | 1719.00 | 522.00 | 88.00 | 0.91 | 1.00 | 0.75 | 2 | 3.25 | 53.19% | 31.91% |
| |  | | RaketenJagdPanzer 2 |  | - | 3288.98 | 1872.06 | 29 | 62.07% | 72.41% | 4456.97 | 4229.52 | 113.83 | 113.62 | 4.06 | 5.63 | 1.55 | 5 | 0.62 | 60.34% | 53.88% |
| |  | | M103A2 |  | - | 3512.62 | 1992.65 | 4 | 75.00% | 75.00% | 4711.25 | 4146.25 | 63.75 | 501.25 | 3.17 | 10.00 | 2.50 | 3 | 0.50 | 84.15% | 53.66% |
| |  | 1 | Chieftain Hybrid 120 |  | - | 5441.85 | 2721.00 | 231 | 66.23% | 51.52% | 6089.29 | 5500.97 | 384.89 | 203.43 | 2.22 | 4.67 | 2.26 | 7 | 1.43 | 81.74% | 66.58% |
| |  | | M551 Sheridan |  | - | 3166.76 | 1795.02 | 80 | 58.75% | 42.50% | 4192.61 | 3506.31 | 512.34 | 173.96 | 1.77 | 2.39 | 1.38 | 6 | 1.83 | 75.56% | 63.91% |
| |  | | Leopard 1 ’66 |  | - | 2191.31 | 1558.25 | 6 | 66.67% | 50.00% | 3473.50 | 2940.00 | 373.33 | 160.17 | 1.45 | 1.33 | 0.67 | 2 | 0.83 | 73.49% | 51.81% |
| |  | 1 | AMX 13 SS-11 TCA |  | - | 2806.28 | 2088.98 | 70 | 50.00% | 35.71% | 4012.07 | 3493.86 | 395.93 | 122.29 | 1.81 | 2.36 | 1.51 | 5 | 1.31 | 73.77% | 57.16% |
| |  | | Leopard 1A3 |  | - | 3275.30 | 2411.87 | 12 | 58.33% | 50.00% | 4127.42 | 3619.83 | 406.92 | 100.67 | 1.84 | 2.67 | 1.33 | 3 | 2.08 | 75.29% | 62.07% |
| |  | | Stingray |  | - | 3677.13 | 2299.20 | 135 | 63.70% | 40.74% | 4365.77 | 3810.48 | 389.87 | 165.41 | 1.92 | 2.55 | 1.51 | 7 | 1.86 | 78.06% | 61.69% |
| |  | 1 | WZ-122 |  | - | 3679.51 | 1823.96 | 52 | 63.46% | 40.38% | 4538.81 | 4003.02 | 391.63 | 144.15 | 1.79 | 2.94 | 1.75 | 5 | 0.92 | 76.22% | 56.62% |
| |  | 1 | AMX 30B2 FORAD |  | - | 4357.05 | 2657.98 | 190 | 67.37% | 47.37% | 5268.72 | 4684.08 | 348.98 | 235.65 | 2.10 | 3.73 | 1.96 | 6 | 1.43 | 77.20% | 35.70% |
| |  | | Conqueror |  | - | 2005.84 | 1261.46 | 5 | 60.00% | 20.00% | 3268.60 | 2859.40 | 364.60 | 44.60 | 1.01 | 1.25 | 1.00 | 3 | 0.80 | 82.89% | 55.26% |
| |  | 1 | G.I. JOE Strv S1 Wolverine |  | - | 2921.82 | 1829.63 | 48 | 70.83% | 41.67% | 4608.65 | 4271.54 | 144.25 | 192.85 | 2.20 | 2.32 | 1.35 | 4 | 0.71 | 76.88% | 57.07% |
| |  | 1 | T-72M1 |  | - | 3527.13 | 2319.75 | 20 | 70.00% | 60.00% | 4801.20 | 4185.05 | 308.15 | 308.00 | 1.94 | 3.25 | 1.30 | 3 | 1.30 | 83.46% | 60.53% |
| |  | | T-72A |  | - | 3583.85 | 2266.36 | 29 | 37.93% | 34.48% | 4689.76 | 4211.24 | 265.93 | 212.59 | 1.75 | 2.32 | 1.52 | 6 | 1.45 | 81.84% | 62.92% |
| |  | 1 | Type 80 |  | - | 5176.44 | 3470.32 | 8 | 75.00% | 75.00% | 5016.00 | 4615.88 | 329.88 | 70.25 | 2.21 | 10.00 | 2.50 | 5 | 1.38 | 71.25% | 57.50% |
| |  | 1 | FV4211 |  | - | 4086.15 | 2413.71 | 121 | 62.81% | 46.28% | 5108.22 | 4621.24 | 300.64 | 186.34 | 1.96 | 3.26 | 1.75 | 6 | 1.31 | 79.45% | 63.69% |
| |  | | Magach 3 |  | - | 2825.07 | 2020.22 | 8 | 50.00% | 25.00% | 3790.13 | 3051.88 | 359.38 | 378.88 | 1.39 | 2.00 | 1.50 | 3 | 1.38 | 73.08% | 59.62% |
| |  | 1 | M50 Ontos |  | - | 2485.80 | 1615.33 | 24 | 58.33% | 50.00% | 3644.33 | 3463.88 | 95.67 | 84.79 | 2.29 | 2.33 | 1.17 | 5 | 0.46 | 76.77% | 58.19% |
| |  | | Tiran 6 |  | - | 1872.04 | 1215.68 | 4 | 75.00% | 25.00% | 3396.00 | 2897.00 | 398.00 | 101.00 | 1.50 | 0.67 | 0.50 | 2 | 1.25 | 73.33% | 57.78% |
| |  | | M113 |  | - | 2159.06 | 2164.84 | 35 | 62.86% | 48.57% | 3030.66 | 2593.20 | 299.14 | 138.31 | 1.65 | 2.22 | 1.14 | 4 | 1.14 | 65.80% | 47.32% |
| |  | 1 | T-55 Enigma |  | - | 3347.22 | 1977.99 | 15 | 60.00% | 60.00% | 4766.80 | 4206.13 | 276.93 | 283.73 | 1.87 | 4.17 | 1.67 | 4 | 1.67 | 85.65% | 63.71% |
| |  | | M60A2 |  | - | 4380.84 | 2258.85 | 1284 | 64.72% | 50.47% | 5283.56 | 4744.11 | 279.98 | 259.47 | 2.21 | 3.62 | 1.79 | 9 | 0.95 | 75.78% | 71.02% |
| |  | | AMX 30B2 |  | - | 4738.39 | 2343.50 | 121 | 66.94% | 42.98% | 5664.84 | 4980.31 | 346.79 | 337.74 | 2.31 | 3.70 | 2.11 | 7 | 1.15 | 73.84% | 36.01% |
| |  | 1 | M3A1 Bradley |  | - | 5104.26 | 2395.87 | 196 | 67.86% | 57.14% | 5282.78 | 4731.95 | 375.25 | 175.58 | 3.07 | 4.55 | 1.95 | 7 | 1.03 | 63.16% | 42.53% |
| |  | 1 | Ignis Purgatio |  | - | 3825.95 | 2259.76 | 70 | 67.14% | 45.71% | 4806.07 | 4230.91 | 440.10 | 135.06 | 2.01 | 3.87 | 2.10 | 7 | 1.89 | 78.54% | 57.57% |
| |  | 1 | G.I. JOE Armadillo |  | - | 2150.17 | 1572.17 | 28 | 53.57% | 42.86% | 2986.61 | 2161.75 | 712.71 | 112.14 | 1.32 | 1.94 | 1.11 | 5 | 2.36 | 70.67% | 43.11% |
| |  | | Type 80-II |  | - | 2223.70 | 1395.10 | 11 | 36.36% | 36.36% | 3262.55 | 2987.73 | 238.91 | 35.91 | 1.44 | 2.57 | 1.64 | 4 | 0.36 | 76.55% | 60.00% |
| |  | | M60A1 |  | - | 2486.37 | 1558.49 | 37 | 54.05% | 40.54% | 3545.78 | 3000.73 | 374.54 | 170.51 | 1.56 | 1.95 | 1.16 | 4 | 0.73 | 76.13% | 53.42% |
| |  | | WZ-132-3 |  | - | 2886.59 | 1566.80 | 4 | 25.00% | 25.00% | 4612.00 | 3502.00 | 974.25 | 135.75 | 1.83 | 1.33 | 1.00 | 2 | 1.25 | 73.24% | 54.93% |
| |  | | AMX 30B ’66 |  | - | 1941.05 | 1214.43 | 26 | 53.85% | 53.85% | 2818.42 | 2562.96 | 199.69 | 55.77 | 1.44 | 2.50 | 1.15 | 3 | 0.81 | 69.39% | 24.79% |
| |  | | Object 120 |  | - | 2969.82 | 1645.66 | 65 | 60.00% | 46.15% | 3751.37 | 3502.65 | 110.42 | 138.31 | 2.29 | 1.86 | 1.00 | 4 | 0.34 | 74.08% | 59.38% |
| |  | 1 | Warden |  | - | 2170.15 | 1479.87 | 7 | 71.43% | 28.57% | 3910.71 | 3578.29 | 157.14 | 175.29 | 1.35 | 0.60 | 0.43 | 1 | 1.71 | 77.32% | 51.55% |
| |  | 1 | Leopard 2AV |  | - | 4815.17 | 2494.93 | 180 | 71.11% | 56.11% | 5475.56 | 4777.23 | 364.72 | 333.61 | 1.88 | 4.49 | 1.97 | 6 | 1.40 | 79.87% | 61.23% |
| |  | 1 | Cobra Arctic H.I.S.S. |  | - | 3317.47 | 2580.74 | 5 | 40.00% | 40.00% | 3791.40 | 3495.60 | 45.80 | 250.00 | 1.83 | 3.00 | 1.80 | 3 | 1.60 | 72.06% | 51.47% |
| |  | | AMX 30B2 Brenus |  | - | 4924.94 | 2599.37 | 168 | 69.64% | 39.88% | 5691.64 | 5032.92 | 395.11 | 263.60 | 2.11 | 3.40 | 2.04 | 8 | 1.55 | 76.12% | 34.44% |
| |  | 1 | Leopard VT-2 |  | - | 4259.36 | 2164.30 | 243 | 59.67% | 47.33% | 4983.08 | 4393.96 | 402.88 | 186.23 | 1.83 | 3.06 | 1.61 | 7 | 1.27 | 81.68% | 66.86% |
| |  | | Type 63HG |  | - | 4255.19 | 2445.00 | 212 | 64.15% | 47.64% | 4729.04 | 3892.47 | 643.93 | 192.64 | 1.98 | 3.40 | 1.78 | 6 | 1.70 | 78.69% | 60.44% |
| |  | | T-62 |  | - | 2410.91 | 1905.74 | 9 | 88.89% | 44.44% | 3013.56 | 2562.67 | 249.44 | 201.44 | 1.45 | 2.20 | 1.22 | 3 | 1.78 | 77.55% | 58.16% |
| |  | | M60 '61 |  | - | 1657.15 | 1028.39 | 23 | 65.22% | 43.48% | 2614.91 | 2196.48 | 236.43 | 182.00 | 1.10 | 1.77 | 1.00 | 3 | 0.48 | 69.10% | 48.26% |
| |  | 1 | T-72 Ural |  | - | 1687.67 | 1233.50 | 12 | 33.33% | 16.67% | 2666.58 | 2418.83 | 216.92 | 30.83 | 1.07 | 1.50 | 1.25 | 6 | 1.00 | 78.81% | 51.69% |
| |  | | M48A5PI Patton |  | - | 2667.07 | 1432.33 | 20 | 45.00% | 40.00% | 3004.10 | 2708.65 | 212.75 | 82.70 | 1.91 | 2.75 | 1.65 | 5 | 0.90 | 77.90% | 63.30% |
| |  | 1 | T95E3 |  | - | 4408.90 | 1929.68 | 10 | 80.00% | 70.00% | 4137.00 | 3703.10 | 293.50 | 140.40 | 2.50 | 7.00 | 2.10 | 4 | 1.30 | 73.99% | 66.47% |
| |  | | FV4005 |  | - | 5654.94 | 2288.18 | 660 | 68.94% | 61.82% | 4666.38 | 4434.08 | 118.75 | 113.54 | 3.46 | 6.12 | 2.34 | 8 | 0.53 | 80.51% | 77.74% |
| |  | | Object 268 ‘56 |  | - | 4898.08 | 3038.71 | 27 | 62.96% | 59.26% | 4376.15 | 4076.11 | 184.26 | 115.78 | 3.37 | 4.55 | 1.85 | 5 | 0.85 | 76.83% | 63.32% |
| |  | | FV107 |  | - | 3604.03 | 1711.50 | 15 | 73.33% | 46.67% | 3379.87 | 2685.33 | 624.87 | 69.67 | 1.96 | 2.63 | 1.40 | 4 | 3.07 | 76.37% | 58.95% |
| |  | | Type 62-I |  | - | 3520.70 | 2377.11 | 12 | 75.00% | 66.67% | 3476.92 | 2876.67 | 487.08 | 113.17 | 2.44 | 5.50 | 1.83 | 4 | 0.83 | 75.69% | 60.42% |
| |  | | M103A1 |  | - | 3869.20 | 2056.08 | 15 | 60.00% | 40.00% | 3938.33 | 3551.33 | 302.87 | 84.13 | 2.08 | 2.33 | 1.40 | 4 | 1.73 | 84.70% | 71.58% |
