logo
XODUS

The Exodus Elites

Avg. Personal Rating 7402
Created 10.08.2021 (4 года)
Players 46
Battles
21645
battles icon
Average Damage
2159
battles icon
% Wins
51.9
% Accuracy
67.4
Avg. Tier
10.97
WN8
1771.44
Efficiency
1301.41
Category Ratio Average Overall
Battles 21,645 974,041
Wins 51.94% 505,840
Losses 47.83% 465,796
Ties 0.25% 2,405
Survived 29.60% 288,244
Comb. Damage 2626.47 2,557,981,639
Track assist 127.80 124,466,957
Spot assist 339.33 330,486,499
Dealt 1.31 2159.33 2,103,028,183
Received 1650.58 1,607,544,390
Accuracy 67.40% 10,562,445
Penetrations 41.48% 6,500,537
Frags 1.39 0.98 951,569
Destroyed 0.70 685,681
Spotted 1.22 1,187,606
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p Highwayman9999 1964.38 1468.29 31183 52.83% 2996.17 55.99% 22.11.2024 11:26 22.11.2023
p Roland2GR 2105.84 1461.23 45426 51.25% 2286.20 72.53% 16.10.2024 10:38 25.11.2022
p Wees-Ak-47 1479.28 1261.71 10150 50.13% 1945.47 65.01% 08.08.2024 19:34 06.05.2023
p TasteMeNow 812.47 862.05 232 43.97% 1188.99 49.86% 13.07.2024 8:05 30.06.2024
x ThisMuchDutch 2973.66 2031.81 1672 54.72% 3605.69 76.17% 27.08.2024 23:48 15.10.2021
p TKM_75 1367.33 1134.51 84160 49.45% 1326.02 67.50% 20.12.2024 17:03 19.09.2021
x wwwwKILLERwwww 2746.17 1630.62 29551 55.84% 2663.75 73.72% 04.12.2024 7:54 19.09.2021
x XL007PRO 418.87 702.48 7406 45.96% 456.38 61.96% 20.12.2024 21:07 14.10.2024
p aguamala800 611.13 731.23 10583 45.10% 784.59 51.45% 20.12.2024 5:26 27.07.2024
p Lycandaemon 2490.93 1798.42 1251 55.80% 3131.29 71.23% 08.07.2023 2:53 07.11.2022
x mgirodat 1697.01 1283.19 7241 50.20% 1785.35 61.27% 10.01.2023 3:04 13.10.2022
p TRAUMATIKCHAOZ 2075.19 1389.77 53838 51.65% 2198.75 69.34% 19.09.2022 8:33 29.10.2021
p OldIronsides37 1687.62 1336.94 1123 50.22% 2569.15 72.52% 16.06.2022 12:45 03.05.2022
x TranquilOutlaw 1821.75 1194.58 2021 54.82% 1814.93 67.36% 20.12.2024 20:03 21.02.2024
p paymats5555523 1367.12 1121.98 45860 49.82% 1510.40 72.38% 08.12.2024 5:04 13.11.2021
p Aceoharah 1738.22 1352.62 67604 50.46% 1983.56 68.84% 20.12.2024 5:22 07.03.2024
p Elon_Musket2024 1692.40 1200.62 554 57.22% 1999.82 56.61% 25.10.2024 23:17 03.07.2024
x Xlonewolfx74781 1448.52 1026.60 6875 47.96% 1469.86 66.42% 14.09.2024 5:39 14.12.2021
p Tangerine1239 4098.30 2177.32 8113 67.02% 3992.17 70.84% 12.12.2024 3:51 06.10.2024
p Bishop1309 2712.90 1837.25 11579 55.10% 3348.83 73.53% 20.10.2023 7:05 11.10.2021
p MAD-666-RAT 1929.32 1393.67 28366 52.01% 2192.86 69.43% 13.11.2024 1:18 17.10.2024
p thegustofWIN 2384.00 1600.79 45615 52.53% 2552.67 67.88% 20.12.2024 23:00 10.12.2021
p Migaoguo 1566.13 1155.01 41224 51.36% 1179.94 71.07% 20.12.2024 13:04 22.01.2022
x Rusky Pashky 1489.91 1099.55 5343 50.18% 1689.91 67.49% 27.07.2024 5:04 30.03.2022
x gh2osfam 1364.68 1142.83 8406 49.37% 1487.99 66.69% 14.11.2024 6:23 17.10.2021
p cK_Rogue_Panther 2606.51 1675.14 16883 53.30% 3409.77 64.93% 17.12.2024 22:14 10.05.2023
p DidUorderFREEDOM 1928.11 1370.75 5707 53.76% 1978.35 70.14% 19.12.2024 22:54 13.06.2023
p T2GxBaIIeza 4144.39 2177.01 19207 64.70% 3916.36 70.02% 12.12.2024 3:51 06.10.2024
p emo-Watson_SG-A 1961.71 1436.55 20148 50.36% 2046.92 63.66% 20.12.2024 6:43 04.04.2024
x JukeBoxHero9018 2032.87 1276.29 37353 53.90% 1818.76 77.47% 06.12.2024 20:54 31.03.2022
p MSFT_0121 824.90 887.93 5385 46.82% 1411.71 62.18% 08.03.2023 5:11 10.07.2022
p Norseman_Actual 2779.96 2036.10 21800 53.91% 3701.62 61.39% 20.12.2024 9:20 27.10.2024
x xXKendrickXx577 1692.74 1504.32 345 49.28% 2240.25 70.36% 11.05.2023 1:40 09.08.2022
p Mighty-Prazal - - - - - - - 02.11.2022
p nakekea 2462.57 1602.06 77242 53.67% 2710.68 77.59% 15.08.2023 9:19 16.08.2021
x Falln1Azrael 44.52 488.79 125 40.80% 169.34 26.98% 06.10.2024 15:19 21.07.2023
x SnowAids420 1490.17 1197.95 815 53.01% 2329.53 71.52% 20.01.2024 20:31 17.02.2023
x Tonyk2006 1331.66 1083.65 3498 49.03% 2167.30 64.45% 19.11.2024 23:44 19.05.2024
x Ttt340 2316.84 1593.51 77379 53.47% 2465.49 77.09% 20.12.2024 4:19 09.06.2023
x Jorg Nitalez 1212.45 1134.66 5874 47.62% 1850.50 66.20% 31.08.2024 0:53 05.06.2023
p Spinifex_Fury 1463.76 1301.11 78020 48.48% 1680.29 65.39% 20.12.2024 9:56 19.05.2024
p Golden-B-101 42.11 230.32 27 40.74% 178.33 34.29% 21.01.2023 2:31 08.01.2023
x Gooierginger69 614.36 483.52 402 51.24% 380.31 51.75% 25.09.2023 15:03 05.09.2023
p BuZZarD640 2290.65 1609.51 5148 52.20% 2948.60 65.09% 05.10.2024 6:04 06.10.2023
x millervanek3026 2075.84 1429.28 42862 53.15% 2144.65 69.71% 20.12.2024 6:27 30.03.2022
x VolodyaFP 355.54 649.92 329 46.50% 462.56 44.99% 08.10.2024 16:15 12.11.2023