logo
XODUS

The Exodus Elites

Avg. Personal Rating 7751
Created 10.08.2021 (4 года)
Players 43
Battles
23148
battles icon
Average Damage
2160
battles icon
% Wins
52.3
% Accuracy
70.2
Avg. Tier
10.59
WN8
1875.04
Efficiency
1365.15
Category Ratio Average Overall
Battles 23,148 972,200
Wins 52.28% 508,207
Losses 47.43% 461,133
Ties 0.29% 2,860
Survived 28.29% 274,999
Comb. Damage 2633.04 2,559,730,093
Track assist 133.32 129,606,644
Spot assist 339.52 330,062,357
Dealt 1.33 2160.21 2,100,061,092
Received 1628.11 1,582,775,662
Accuracy 70.15% 8,493,069
Penetrations 48.97% 5,928,485
Frags 1.38 0.99 960,913
Destroyed 0.72 697,158
Spotted 1.29 1,255,318
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p Roland2GR 2090.66 1443.38 43940 51.14% 2240.68 72.53% 03.06.2023 21:16 25.11.2022
p Wees-Ak-47 1441.99 1239.80 7619 49.55% 1954.05 65.04% 06.06.2023 18:20 06.05.2023
x ThisMuchDutch 2992.04 2037.69 1646 54.68% 3603.72 76.15% 04.03.2022 13:33 15.10.2021
p TKM_75 1342.74 1130.38 62463 49.01% 1330.16 67.60% 06.06.2023 11:55 19.09.2021
x wwwwKILLERwwww 2701.60 1608.30 27886 55.58% 2609.84 73.82% 06.06.2023 5:15 19.09.2021
x xXKendrickXx577 1692.74 1504.32 345 49.28% 2240.25 70.36% 11.05.2023 1:40 09.08.2022
x dropdoc 2211.48 1590.45 101543 53.23% 1994.19 63.52% 06.06.2023 23:42 31.03.2022
p Sirbawlz 2226.45 1438.27 8506 53.91% 2040.89 70.19% 04.11.2022 20:01 13.04.2022
x TigerBomb786 2461.20 1637.12 26794 55.26% 2683.59 71.79% 06.06.2023 23:42 31.03.2022
p Lycandaemon 2356.17 1723.30 857 55.66% 2725.41 69.84% 03.06.2023 14:51 07.11.2022
x mgirodat 1697.01 1283.19 7241 50.20% 1785.35 61.27% 10.01.2023 3:04 13.10.2022
p TRAUMATIKCHAOZ 2075.19 1389.77 53838 51.65% 2198.75 69.34% 19.09.2022 8:33 29.10.2021
p OldIronsides37 1687.62 1336.94 1123 50.22% 2569.15 72.52% 16.06.2022 12:45 03.05.2022
x DARK SHOT3135 758.61 836.18 13048 47.55% 505.87 52.45% 17.02.2023 20:19 17.02.2023
x BRUT4LM4CK4M 1697.48 1402.00 52970 47.97% 1915.53 76.86% 29.05.2023 14:09 29.06.2022
p paymats5555523 1380.28 1125.87 41838 49.97% 1478.90 72.75% 04.06.2023 4:57 13.11.2021
p xlArtmanlx 3477.55 2187.29 4311 57.60% 4753.40 79.17% 09.04.2023 13:59 02.12.2021
x Xlonewolfx74781 1448.57 1026.37 6874 47.96% 1469.96 66.43% 27.11.2022 23:00 14.12.2021
p Duraco_PR_115 764.77 980.16 493 47.26% 1042.17 54.03% 05.06.2023 0:13 25.05.2022
p Bishop1309 2692.71 1822.81 11288 55.03% 3299.33 73.30% 06.06.2023 12:01 11.10.2021
p thegustofWIN 2136.48 1463.05 38005 51.85% 2204.80 66.33% 27.05.2023 11:34 10.12.2021
p Migaoguo 1465.39 1123.38 36657 50.95% 1149.89 70.16% 04.06.2023 15:22 22.01.2022
x Rusky Pashky 1508.28 1107.28 4459 50.12% 1655.70 67.58% 26.03.2023 21:22 30.03.2022
x gh2osfam 1372.16 1144.56 8249 49.40% 1479.25 66.50% 21.05.2023 3:26 17.10.2021
p I--RA--I 2588.08 1641.28 33588 56.96% 2487.87 77.51% 06.06.2023 11:39 10.08.2021
p cK_Rogue_Panther 2025.83 1389.07 11190 52.00% 2753.96 64.12% 06.06.2023 22:06 10.05.2023
x TeddiKGBCE0 2930.92 1895.21 18934 55.79% 3335.05 72.91% 02.06.2023 18:04 25.06.2022
x I4MGRO0T 2256.11 1540.28 51224 53.86% 2106.13 69.40% 06.06.2023 23:50 26.06.2022
x JukeBoxHero9018 2030.31 1274.77 37260 53.88% 1813.18 77.46% 14.05.2023 9:44 31.03.2022
p MSFT_0121 824.90 887.93 5385 46.82% 1411.71 62.18% 08.03.2023 5:11 10.07.2022
x millervanek3026 1873.79 1319.10 39045 52.48% 1856.84 67.73% 06.06.2023 9:10 30.03.2022
p Mighty-Prazal - - - - - - - 02.11.2022
p GOLDEN-MAN-101 4119.86 2452.59 34228 60.87% 5441.84 78.72% 06.06.2023 23:37 16.08.2021
p nakekea 2462.42 1601.74 77181 53.68% 2709.55 77.59% 05.06.2023 7:27 16.08.2021
x SnowAids420 1446.87 1146.49 705 52.62% 2220.88 71.40% 26.03.2023 5:39 17.02.2023
x Jorg Nitalez 1208.27 1124.25 5376 47.67% 1800.58 65.05% 06.06.2023 5:33 05.06.2023
p Golden-B-101 42.11 230.32 27 40.74% 178.33 34.29% 21.01.2023 2:31 08.01.2023
p Invictus911_ 1751.63 1244.22 764 54.58% 2608.96 65.15% 06.06.2023 6:18 20.05.2023
x Sadaminsane1 1282.60 1067.93 15529 49.45% 1455.60 59.71% 06.06.2023 10:49 09.05.2023
x JARofDIRT101 2235.12 1567.70 9822 54.44% 2717.39 66.56% 06.06.2023 23:50 02.05.2023
p ryaninsnowcamp 1612.04 1174.90 31562 51.21% 1734.79 68.91% 06.06.2023 11:26 28.01.2023
x EzioNorris07 1049.10 980.41 7711 47.75% 1649.59 63.23% 06.06.2023 7:51 20.05.2023
p blaccswordzzmann 1332.65 1216.31 30633 48.01% 1750.23 75.38% 06.06.2023 21:58 14.11.2021