logo
XODUS

The Exodus Elites

Avg. Personal Rating 7646
Created 10.08.2021 (4 года)
Players 45
Battles
22105
battles icon
Average Damage
2280
battles icon
% Wins
52.4
% Accuracy
69.1
Avg. Tier
11.05
WN8
1830.47
Efficiency
1332.05
Category Ratio Average Overall
Battles 22,105 972,615
Wins 52.38% 509,377
Losses 47.40% 460,977
Ties 0.23% 2,261
Survived 29.09% 282,887
Comb. Damage 2772.73 2,696,471,911
Track assist 139.17 135,340,800
Spot assist 353.94 344,208,012
Dealt 1.33 2279.62 2,216,923,099
Received 1719.79 1,672,485,900
Accuracy 69.06% 10,057,114
Penetrations 43.88% 6,390,425
Frags 1.41 1.00 972,958
Destroyed 0.71 689,609
Spotted 1.26 1,228,267
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p Highwayman9999 1893.25 1430.99 26670 52.19% 2874.90 56.12% 22.04.2024 3:45 22.11.2023
p Roland2GR 2105.49 1460.95 45390 51.25% 2284.78 72.53% 15.04.2024 9:48 25.11.2022
p Wees-Ak-47 1479.34 1265.89 10016 50.09% 1960.00 65.14% 21.04.2024 4:32 06.05.2023
x ThisMuchDutch 2992.04 2037.69 1646 54.68% 3603.72 76.15% 04.03.2022 13:33 15.10.2021
p TKM_75 1356.72 1131.64 77420 49.29% 1326.55 67.65% 25.04.2024 19:33 19.09.2021
x wwwwKILLERwwww 2745.92 1630.45 29502 55.83% 2662.67 73.72% 25.04.2024 7:57 19.09.2021
x xXKendrickXx577 1692.74 1504.32 345 49.28% 2240.25 70.36% 11.05.2023 1:40 09.08.2022
p Sirbawlz 2304.59 1463.17 9766 54.18% 2103.14 69.42% 25.04.2024 23:37 13.04.2022
p Lycandaemon 2490.93 1798.42 1251 55.80% 3131.29 71.23% 08.07.2023 2:53 07.11.2022
x mgirodat 1697.01 1283.19 7241 50.20% 1785.35 61.27% 10.01.2023 3:04 13.10.2022
p TRAUMATIKCHAOZ 2075.19 1389.77 53838 51.65% 2198.75 69.34% 19.09.2022 8:33 29.10.2021
p OldIronsides37 1687.62 1336.94 1123 50.22% 2569.15 72.52% 16.06.2022 12:45 03.05.2022
x DARK SHOT3135 814.80 853.37 13649 47.67% 543.99 53.16% 18.04.2024 18:03 17.02.2023
p MSFT_0121 824.90 887.93 5385 46.82% 1411.71 62.18% 08.03.2023 5:11 10.07.2022
p paymats5555523 1367.12 1121.85 45674 49.83% 1508.18 72.42% 25.04.2024 3:33 13.11.2021
p Aceoharah 1718.10 1342.29 65326 50.41% 1930.51 69.26% 25.04.2024 22:52 07.03.2024
p xlArtmanlx 3477.55 2187.29 4311 57.60% 4753.40 79.17% 09.04.2023 13:59 02.12.2021
x Xlonewolfx74781 1448.57 1026.37 6874 47.96% 1469.96 66.43% 27.11.2022 23:00 14.12.2021
x SnowAids420 1490.17 1197.95 815 53.01% 2329.53 71.52% 20.01.2024 20:31 17.02.2023
p Bishop1309 2712.90 1837.25 11579 55.10% 3348.83 73.53% 20.10.2023 7:05 11.10.2021
p MAD-666-RAT 1913.89 1381.47 27453 52.05% 2137.17 69.48% 25.04.2024 2:25 27.01.2024
p thegustofWIN 2352.56 1577.25 43314 52.43% 2484.00 67.70% 25.04.2024 7:19 10.12.2021
p Migaoguo 1530.60 1143.38 39519 51.26% 1172.04 70.80% 24.04.2024 15:49 22.01.2022
x Rusky Pashky 1495.31 1099.01 4923 50.25% 1670.44 67.52% 06.12.2023 5:35 30.03.2022
x gh2osfam 1368.66 1144.77 8365 49.40% 1490.74 66.65% 14.03.2024 4:13 17.10.2021
p I--RA--I 2655.18 1670.89 35314 57.13% 2572.85 77.55% 25.04.2024 4:03 10.08.2021
p cK_Rogue_Panther 2555.34 1654.97 15902 53.25% 3365.59 65.37% 25.04.2024 21:37 10.05.2023
p DidUorderFREEDOM 1842.12 1321.59 5085 53.77% 1821.69 69.36% 23.04.2024 6:23 13.06.2023
p Royal_Knight_SG1 1914.39 1408.16 18429 50.73% 1987.28 64.32% 23.04.2024 22:19 04.04.2024
x JukeBoxHero9018 2032.70 1276.22 37350 53.90% 1818.55 77.47% 19.04.2024 21:42 31.03.2022
x Sadaminsane1 1302.04 1073.97 15888 49.57% 1485.62 60.10% 17.08.2023 6:20 09.05.2023
x millervanek3026 2031.85 1405.44 42129 53.02% 2084.40 69.25% 23.04.2024 11:55 30.03.2022
p Mighty-Prazal - - - - - - - 02.11.2022
p GOLDEN-MAN-101 4123.52 2491.38 46220 60.40% 5472.14 75.31% 26.04.2024 13:25 16.08.2021
p nakekea 2462.57 1602.06 77242 53.67% 2710.68 77.59% 15.08.2023 9:19 16.08.2021
x Falln1Azrael 30.79 490.10 121 40.50% 163.62 27.17% 09.04.2024 1:54 21.07.2023
x VolodyaFP 379.28 512.21 293 45.73% 470.33 45.56% 28.03.2024 15:55 12.11.2023
x TranquilOutlaw 1724.34 1109.61 1497 55.85% 1488.37 64.95% 11.04.2024 23:00 21.02.2024
x Ttt340 2332.12 1593.14 76590 53.53% 2462.24 77.05% 25.04.2024 1:31 09.06.2023
x Jorg Nitalez 1208.00 1131.18 5621 47.66% 1827.14 65.42% 18.09.2023 8:23 05.06.2023
p Golden-B-101 42.11 230.32 27 40.74% 178.33 34.29% 21.01.2023 2:31 08.01.2023
x JARofDIRT101 2574.43 1763.29 13464 56.63% 3171.00 67.99% 25.04.2024 14:16 21.04.2024
p blaccswordzzmann 1390.01 1249.29 34413 48.25% 1881.02 76.28% 25.04.2024 21:26 14.11.2021
x Gooierginger69 614.36 483.52 402 51.24% 380.31 51.75% 25.09.2023 15:03 05.09.2023
p BuZZarD640 2289.41 1609.10 5114 52.13% 2945.62 65.08% 03.04.2024 21:29 06.10.2023