logo
XODUS

The Exodus Elites

Avg. Personal Rating 6614
Created 10.08.2021 (4 года)
Players 38
Battles
19748
battles icon
Average Damage
2044
battles icon
% Wins
51.4
% Accuracy
67.7
Avg. Tier
10.73
WN8
1528.47
Efficiency
1189.64
Category Ratio Average Overall
Battles 19,748 730,669
Wins 51.43% 375,711
Losses 48.37% 353,366
Ties 0.22% 1,592
Survived 28.05% 204,955
Comb. Damage 2499.98 1,826,364,351
Track assist 122.44 89,446,318
Spot assist 333.98 243,988,931
Dealt 1.23 2043.56 1,492,929,102
Received 1667.11 1,217,908,966
Accuracy 67.73% 7,715,224
Penetrations 41.97% 4,780,934
Frags 1.32 0.95 692,964
Destroyed 0.72 525,598
Spotted 1.24 903,235
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p Highwayman9999 1980.18 1477.36 31994 52.80% 3023.93 56.23% 27.06.2025 16:39 22.11.2023
p Roland2GR 2104.88 1460.98 45458 51.24% 2286.39 72.53% 20.01.2025 3:46 25.11.2022
p Wees-Ak-47 1479.56 1261.52 10162 50.15% 1945.51 65.02% 27.06.2025 21:39 06.05.2023
p TasteMeNow 812.47 862.05 232 43.97% 1188.99 49.86% 13.07.2024 8:05 30.06.2024
x ThisMuchDutch 2973.66 2031.81 1672 54.72% 3605.69 76.17% 27.08.2024 23:48 15.10.2021
p TKM_75 1375.24 1137.39 87442 49.53% 1323.82 67.55% 30.06.2025 20:06 19.09.2021
x wwwwKILLERwwww 2747.23 1630.97 29586 55.85% 2664.55 73.71% 28.05.2025 6:29 19.09.2021
x xXKendrickXx577 1692.74 1504.32 345 49.28% 2240.25 70.36% 11.05.2023 1:40 09.08.2022
x Mad Mike9771 866.92 915.62 40068 47.11% 873.40 71.68% 22.06.2025 19:00 11.06.2025
p Lycandaemon 2490.93 1798.42 1251 55.80% 3131.29 71.23% 08.07.2023 2:53 07.11.2022
p StefanX1702 912.79 822.20 1783 48.51% 1230.98 45.07% 29.06.2025 12:13 12.06.2025
x mgirodat 1697.01 1283.19 7241 50.20% 1785.35 61.27% 10.01.2023 3:04 13.10.2022
p TRAUMATIKCHAOZ 2075.19 1389.77 53838 51.65% 2198.75 69.34% 19.09.2022 8:33 29.10.2021
p OldIronsides37 1687.62 1336.94 1123 50.22% 2569.15 72.52% 16.06.2022 12:45 03.05.2022
x TranquilOutlaw 1822.69 1195.19 2024 54.84% 1816.94 67.34% 05.06.2025 22:52 21.02.2024
p paymats5555523 1366.32 1121.51 46090 49.80% 1511.68 72.39% 16.06.2025 2:34 13.11.2021
p MAD-666-RAT 1929.32 1393.67 28366 52.01% 2192.86 69.43% 13.11.2024 1:18 17.10.2024
p Elon_Musket2024 1692.40 1200.62 554 57.22% 1999.82 56.61% 25.10.2024 23:17 03.07.2024
x Xlonewolfx74781 1448.52 1026.60 6875 47.96% 1469.86 66.42% 14.09.2024 5:39 14.12.2021
p recent-boot25 263.79 907.29 4 75.00% 294.00 72.73% 13.05.2025 19:02 04.06.2025
p Bishop1309 2712.90 1837.25 11579 55.10% 3348.83 73.53% 20.10.2023 7:05 11.10.2021
p Aceoharah 1761.97 1362.38 69083 50.50% 2023.55 68.82% 30.06.2025 11:14 07.03.2024
p Migaoguo 1636.67 1181.84 43870 51.66% 1203.20 71.66% 30.06.2025 21:05 22.01.2022
x Rusky Pashky 1487.65 1098.88 5354 50.17% 1690.86 67.50% 30.03.2025 0:40 30.03.2022
x gh2osfam 1336.40 1122.55 8929 49.13% 1452.82 67.12% 30.06.2025 5:49 17.10.2021
p cK_Rogue_Panther 2607.40 1679.48 17175 53.24% 3408.26 64.81% 17.05.2025 22:35 10.05.2023
p MSFT_0121 824.90 887.93 5385 46.82% 1411.71 62.18% 08.03.2023 5:11 10.07.2022
x XL007PRO 420.45 706.07 7507 46.00% 457.91 61.95% 25.06.2025 20:07 14.10.2024
x RashMuffin36538 880.71 649.00 701 48.93% 783.73 49.46% 26.06.2025 2:35 12.06.2025
p Mighty-Prazal - - - - - - - 02.11.2022
p nakekea 2462.57 1602.06 77242 53.67% 2710.68 77.59% 15.08.2023 9:19 16.08.2021
x Falln1Azrael 59.52 480.19 129 42.64% 169.20 27.06% 28.06.2025 1:53 21.07.2023
x VolodyaFP 355.54 649.92 329 46.50% 462.56 44.99% 08.10.2024 16:15 12.11.2023
x Tonyk2006 1336.19 1085.67 3541 48.94% 2174.66 64.46% 29.04.2025 22:48 19.05.2024
x Ttt340 2303.83 1592.59 78044 53.43% 2468.52 77.12% 30.06.2025 23:10 09.06.2023
p Golden-B-101 42.11 230.32 27 40.74% 178.33 34.29% 21.01.2023 2:31 08.01.2023
x Gooierginger69 614.36 483.52 402 51.24% 380.31 51.75% 25.09.2023 15:03 05.09.2023
p BuZZarD640 2290.65 1609.51 5148 52.20% 2948.60 65.09% 05.10.2024 6:04 06.10.2023