logo
XODUS

The Exodus Elites

Avg. Personal Rating 7063
Created 10.08.2021 (4 года)
Players 37
Battles
20647
battles icon
Average Damage
2140
battles icon
% Wins
51.7
% Accuracy
67.7
Avg. Tier
10.90
WN8
1644.99
Efficiency
1247.12
Category Ratio Average Overall
Battles 20,647 743,285
Wins 51.73% 384,422
Losses 48.06% 357,178
Ties 0.23% 1,685
Survived 28.77% 213,809
Comb. Damage 2607.03 1,937,463,948
Track assist 128.63 95,593,413
Spot assist 338.75 251,748,402
Dealt 1.26 2139.65 1,590,122,133
Received 1692.10 1,257,514,577
Accuracy 67.68% 7,929,894
Penetrations 41.83% 4,900,702
Frags 1.36 0.97 721,261
Destroyed 0.71 529,360
Spotted 1.22 907,927
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p Highwayman9999 1965.03 1469.79 31429 52.76% 3001.17 56.07% 12.04.2025 20:18 22.11.2023
p Roland2GR 2104.88 1460.98 45458 51.24% 2286.39 72.53% 20.01.2025 3:46 25.11.2022
p Wees-Ak-47 1479.28 1261.71 10150 50.13% 1945.47 65.01% 08.08.2024 19:34 06.05.2023
p TasteMeNow 812.47 862.05 232 43.97% 1188.99 49.86% 13.07.2024 8:05 30.06.2024
x ThisMuchDutch 2973.66 2031.81 1672 54.72% 3605.69 76.17% 27.08.2024 23:48 15.10.2021
p TKM_75 1373.87 1137.03 86631 49.50% 1324.70 67.54% 09.05.2025 18:17 19.09.2021
x wwwwKILLERwwww 2747.28 1631.00 29582 55.85% 2664.58 73.71% 06.04.2025 7:53 19.09.2021
x XL007PRO 421.05 704.26 7440 46.03% 457.46 62.04% 24.02.2025 22:01 14.10.2024
p Lycandaemon 2490.93 1798.42 1251 55.80% 3131.29 71.23% 08.07.2023 2:53 07.11.2022
x mgirodat 1697.01 1283.19 7241 50.20% 1785.35 61.27% 10.01.2023 3:04 13.10.2022
p TRAUMATIKCHAOZ 2075.19 1389.77 53838 51.65% 2198.75 69.34% 19.09.2022 8:33 29.10.2021
p OldIronsides37 1687.62 1336.94 1123 50.22% 2569.15 72.52% 16.06.2022 12:45 03.05.2022
x TranquilOutlaw 1821.75 1194.58 2021 54.82% 1814.93 67.36% 20.12.2024 20:03 21.02.2024
p paymats5555523 1366.29 1121.51 46087 49.80% 1511.62 72.39% 17.04.2025 20:26 13.11.2021
p MAD-666-RAT 1929.32 1393.67 28366 52.01% 2192.86 69.43% 13.11.2024 1:18 17.10.2024
p Elon_Musket2024 1692.40 1200.62 554 57.22% 1999.82 56.61% 25.10.2024 23:17 03.07.2024
x Xlonewolfx74781 1448.52 1026.60 6875 47.96% 1469.86 66.42% 14.09.2024 5:39 14.12.2021
p Bishop1309 2712.90 1837.25 11579 55.10% 3348.83 73.53% 20.10.2023 7:05 11.10.2021
p Aceoharah 1754.28 1359.26 68696 50.51% 2011.52 68.89% 06.05.2025 8:22 07.03.2024
p thegustofWIN 2387.06 1603.25 45821 52.54% 2558.20 67.83% 28.03.2025 23:52 10.12.2021
p Migaoguo 1622.23 1177.68 43409 51.60% 1200.07 71.55% 09.05.2025 13:58 22.01.2022
x Rusky Pashky 1487.65 1098.88 5354 50.17% 1690.86 67.50% 30.03.2025 0:40 30.03.2022
x gh2osfam 1356.19 1139.30 8537 49.28% 1481.11 66.84% 09.05.2025 3:59 17.10.2021
p cK_Rogue_Panther 2607.26 1679.46 17173 53.24% 3408.17 64.81% 01.05.2025 5:32 10.05.2023
p DidUorderFREEDOM 2018.82 1422.04 6034 53.94% 2128.14 70.95% 06.05.2025 5:26 13.06.2023
p MSFT_0121 824.90 887.93 5385 46.82% 1411.71 62.18% 08.03.2023 5:11 10.07.2022
x xXKendrickXx577 1692.74 1504.32 345 49.28% 2240.25 70.36% 11.05.2023 1:40 09.08.2022
p Mighty-Prazal - - - - - - - 02.11.2022
p nakekea 2462.57 1602.06 77242 53.67% 2710.68 77.59% 15.08.2023 9:19 16.08.2021
x Falln1Azrael 44.52 488.79 125 40.80% 169.34 26.98% 06.10.2024 15:19 21.07.2023
x VolodyaFP 355.54 649.92 329 46.50% 462.56 44.99% 08.10.2024 16:15 12.11.2023
x Tonyk2006 1336.19 1085.67 3541 48.94% 2174.66 64.46% 29.04.2025 22:48 19.05.2024
x Ttt340 2307.83 1593.32 77828 53.44% 2467.40 77.11% 06.05.2025 23:19 09.06.2023
x Jorg Nitalez 1215.40 1139.76 6244 48.00% 1863.73 66.59% 09.05.2025 11:41 05.06.2023
p Golden-B-101 42.11 230.32 27 40.74% 178.33 34.29% 21.01.2023 2:31 08.01.2023
x Gooierginger69 614.36 483.52 402 51.24% 380.31 51.75% 25.09.2023 15:03 05.09.2023
p BuZZarD640 2290.65 1609.51 5148 52.20% 2948.60 65.09% 05.10.2024 6:04 06.10.2023