logo
F3RAL

F3RAL

Avg. Personal Rating 9542
Created 01.01.2022 (4 года)
Players 36
Battles
21704
battles icon
Average Damage
2197
battles icon
% Wins
57.6
% Accuracy
71.4
Avg. Tier
9.49
WN8
2527.86
Efficiency
1528.36
Category Ratio Average Overall
Battles 21,704 759,638
Wins 57.64% 437,757
Losses 42.00% 319,026
Ties 0.38% 2,855
Survived 35.57% 270,148
Comb. Damage 2664.43 2,023,708,412
Track assist 128.74 97,784,360
Spot assist 338.45 257,063,929
Dealt 1.68 2197.23 1,668,860,123
Received 1306.58 992,381,651
Accuracy 71.35% 8,742,801
Penetrations 48.17% 5,902,467
Frags 1.92 1.24 940,002
Destroyed 0.64 489,380
Spotted 1.36 1,035,183
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
x Corporate X1 2314.54 1406.82 16200 54.93% 1640.29 70.58% 17.07.2023 9:25 26.04.2023
x MrKraliv 1862.99 1175.21 13922 55.47% 1477.34 66.28% 09.05.2025 21:31 02.04.2025
x Shadonir 2212.78 1337.19 19586 55.54% 1756.37 66.76% 21.04.2025 22:27 15.08.2022
p pirraya 2651.61 1600.89 12392 57.55% 2127.34 71.30% 02.04.2024 23:31 19.09.2022
p xTeddyy__ 2016.14 1269.45 6769 57.56% 1797.51 77.03% 15.06.2024 18:51 03.12.2022
x LYNX Matchstick 3288.62 1907.18 8896 61.32% 2890.05 73.40% 30.11.2024 0:00 06.06.2023
p travonevins096 2551.23 1508.71 642 55.30% 2111.04 60.05% 17.09.2023 23:04 08.06.2023
x EPICERIK836 2107.65 1397.12 9493 52.38% 2153.02 68.24% 21.04.2025 22:35 10.07.2023
x noGGjustPAIN 2470.53 1550.63 8647 54.59% 2188.05 73.49% 08.06.2024 1:38 18.12.2023
p AshTrayRaz 2686.23 1850.82 9242 56.15% 2927.71 73.38% 02.01.2025 21:25 16.10.2022
x ChalleSWEDE 2078.18 1614.64 9572 48.97% 2694.18 71.98% 10.05.2025 22:14 21.03.2025
x xI Mura Ix 3285.48 1874.16 37592 58.52% 3631.57 75.73% 11.01.2025 2:31 08.03.2023
x BagOWonders 2915.69 1649.88 45326 59.27% 2450.19 76.16% 24.04.2025 2:46 19.07.2024
x HuffyGorilla 2348.70 1392.70 17538 57.62% 1847.01 70.76% 16.04.2025 3:41 11.12.2023
p Zaptastic_uk 2488.84 1370.11 12114 56.27% 1915.15 65.14% 23.01.2025 20:14 12.07.2022
x TealTeamS1X 3166.06 1759.90 6122 58.25% 2887.00 67.66% 03.05.2025 7:27 07.06.2024
x StormZz UK 2315.65 1451.50 26876 54.02% 2048.17 73.19% 23.05.2024 23:39 20.06.2023
x RB RT NOOB 1762.49 1300.46 15966 51.57% 1850.44 64.94% 26.08.2022 7:27 06.08.2022
x II Grabacr II 2247.95 1315.83 10572 54.15% 1782.10 71.52% 18.12.2023 2:29 15.08.2023
x MTFLAM3 2538.19 1410.85 21002 61.58% 1778.32 73.05% 03.02.2025 1:23 23.01.2024
p Coldblooded_Max 2299.21 1514.71 59942 57.39% 1716.15 71.14% 31.07.2023 19:34 09.02.2023
x I AM farticusss 1836.21 1268.46 15722 53.40% 1601.25 65.50% 01.10.2024 5:33 14.03.2024
x TRAYGOLD44 3165.48 1804.95 2026 57.80% 3146.55 71.31% 04.04.2025 2:28 10.10.2022
x Play Dead 3403.37 1936.01 42199 59.20% 2703.48 76.02% 01.12.2024 17:50 10.02.2024
x EYE SEE Y0U1155 2092.73 1354.29 23223 52.90% 1885.41 71.01% 10.05.2025 23:53 15.08.2024
x xXBigJoexTXx 3236.55 1786.91 84510 60.98% 2462.90 69.49% 10.05.2025 11:55 20.10.2024
x Bass Quake Cadi 2723.50 1540.24 57748 57.47% 1725.06 72.55% 07.05.2025 4:15 10.07.2022
p BaguetteManKL 1759.31 1124.44 10944 53.32% 1439.57 63.79% 10.12.2024 16:54 22.11.2022
x CRYxOFxTHExKING 3181.51 1774.33 13703 65.52% 2748.76 67.64% 14.03.2025 4:38 05.10.2024
x EnvY Ghost2843 2060.17 1250.00 3216 55.38% 2007.31 63.64% 10.05.2025 18:22 01.07.2024
x Catfisherman rm 2896.16 1620.87 30393 61.15% 2329.15 72.19% 10.05.2025 16:44 14.11.2023
x Reaction zF 2382.21 1467.16 17250 54.82% 2275.96 67.79% 04.10.2024 3:47 10.07.2022
x IxReynoldzZxI 2044.36 1406.38 30633 53.15% 1694.95 70.31% 09.05.2025 23:54 24.05.2022
x F3RALSAY10 - - - - - - - 29.09.2024
x FTDAYZ 2686.24 1500.53 28386 61.88% 1926.44 74.59% 10.05.2025 5:35 24.05.2022
x THEALLMIGHTY6 3398.59 1999.14 31164 59.66% 2930.36 73.98% 10.05.2025 3:26 11.11.2023