logo
D-12

Dirty Dozen

Avg. Personal Rating 7544
Created 10.02.2018 (4 года)
Players 100
Battles
26522
battles icon
Average Damage
1511
battles icon
% Wins
53.4
% Accuracy
66.8
Avg. Tier
8.45
WN8
1761.40
Efficiency
1223.49
Category Ratio Average Overall
Battles 26,522 2,625,648
Wins 53.38% 1,401,306
Losses 46.23% 1,213,408
Ties 0.42% 10,934
Survived 31.05% 814,930
Comb. Damage 1883.69 4,944,538,635
Track assist 85.98 225,683,031
Spot assist 287.00 753,349,237
Dealt 1.31 1510.72 3,965,506,367
Received 1152.31 3,024,723,013
Accuracy 66.77% 24,022,614
Penetrations 43.74% 15,738,738
Frags 1.49 1.03 2,702,982
Destroyed 0.69 1,809,985
Spotted 1.23 3,223,812
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
x Knightmare1701 1072.02 918.35 19404 47.21% 1402.62 63.48% 02.06.2025 16:35 06.01.2019
x warior EMIR1995 2020.88 1285.03 27635 53.29% 1899.16 66.90% 04.07.2025 22:53 10.12.2023
x SHREK T T 1995.38 1463.32 94829 54.20% 1500.52 69.11% 17.06.2025 23:24 17.05.2021
x MacToBeastyy 670.50 632.76 6450 46.57% 567.16 50.49% 24.12.2024 22:59 11.08.2022
x XxXGrolschXxX 2917.10 1605.29 32595 56.98% 2179.15 69.66% 08.09.2024 19:24 04.09.2022
x RaginHillbilly 1861.16 1367.38 25560 54.17% 1544.35 69.09% 28.11.2022 6:17 02.10.2022
x Immense Novar 2030.45 1361.20 18104 52.75% 2131.66 72.90% 29.06.2025 17:15 07.07.2024
x D Qwaz 1077.90 904.06 10357 49.76% 763.03 64.60% 01.03.2025 1:59 23.04.2024
x VVink 1456.11 1163.93 42621 52.32% 1294.46 66.49% 30.06.2025 6:57 12.04.2023
x BHorna96 1916.31 1365.70 83465 55.66% 1645.59 64.31% 05.07.2025 23:55 13.07.2024
x Tizni79 1729.35 1320.69 30953 53.99% 1263.72 68.59% 17.05.2024 22:54 11.01.2021
x RabidPenguin232 1365.95 1145.18 31601 50.42% 1630.17 62.42% 26.07.2023 23:04 01.05.2021
x o zubzero o 1153.95 1015.50 4337 49.07% 1143.28 65.68% 17.06.2025 17:13 26.08.2024
x Nanabates 1778.95 1126.01 12843 53.56% 1101.60 67.80% 14.06.2023 4:07 11.03.2018
x Caveman3727 504.09 881.66 3911 47.05% 793.16 53.56% 06.02.2024 21:18 07.07.2022
x ShadowDan94 1565.80 1068.15 23095 52.29% 1037.91 68.57% 02.07.2023 23:35 22.04.2021
x TalkingFranko 2097.52 1364.92 52516 53.79% 1591.79 68.27% 21.06.2025 1:52 05.04.2021
x bohs73 1233.78 934.36 32459 50.47% 1033.44 60.55% 05.07.2025 16:51 11.06.2020
x HAMBONE34 1922.00 1241.55 34322 53.70% 1311.09 65.15% 15.09.2023 5:32 08.01.2019
x Proktol0ge 1668.47 1327.45 18638 50.47% 1908.54 67.40% 05.07.2025 16:06 02.10.2024
p HNDSome13 2079.42 1562.85 10558 53.71% 3098.05 76.47% 19.03.2025 18:47 01.08.2022
x chanter79 1473.12 1234.65 13430 51.98% 1286.24 64.25% 26.04.2025 12:55 03.02.2020
x CosmicCarrie517 2402.45 1466.69 55980 54.78% 1555.73 65.11% 30.06.2025 22:48 22.03.2018
x bob da botcha 1441.19 1080.68 28365 49.82% 1055.46 58.12% 19.02.2025 0:55 17.07.2020
x xVx Lumi xVx 1840.23 1142.96 21882 54.20% 1296.17 67.16% 04.07.2025 21:11 01.03.2025
x RIBCRACKER 2065.91 1425.23 32031 53.59% 1906.15 68.52% 07.06.2025 13:59 28.04.2022
x XXNINJAKICKXX 1691.05 1272.21 12012 53.11% 1175.56 69.48% 01.01.2025 12:13 26.06.2021
x Azquoz 1564.16 1111.61 26273 50.44% 1338.60 69.47% 05.01.2025 1:39 08.01.2019
x EpicNinjas13 1979.35 1227.30 6533 54.40% 1499.02 59.13% 04.04.2025 23:57 14.02.2024
x Ultimategamer1 2594.81 1537.92 24866 56.80% 2055.20 75.61% 06.04.2025 6:48 21.02.2022
x RiverPrawn62 2009.37 1271.02 9801 54.06% 1531.32 71.52% 04.03.2024 9:45 09.12.2020
x FungyFips 1551.97 1041.81 9697 53.56% 859.15 63.57% 29.03.2025 23:59 12.02.2022
x PrepWizard61268 833.07 835.01 1451 47.07% 1100.61 52.23% 08.02.2025 20:51 25.10.2023
x GoliathGamesTV 3113.43 1764.37 104811 61.75% 2242.42 71.42% 05.07.2025 19:10 25.02.2019
x KnowingPappy6 1069.85 859.73 10674 48.44% 907.86 58.60% 28.06.2025 18:09 12.02.2022
x I JTALK I 2087.67 1282.20 13508 55.74% 1632.09 63.90% 27.05.2024 15:31 14.12.2020
p Roasiac 5334.14 2846.30 52 57.69% 4566.98 79.80% 18.05.2024 15:08 10.05.2024
x shrewzer69 1363.52 1017.68 10154 49.89% 1012.36 67.85% 10.06.2025 20:49 17.08.2018
x IeucochoIy 1702.04 1185.93 4381 51.86% 1139.30 61.87% 05.07.2025 22:30 18.08.2024
x BossTod67 1273.54 1046.83 20459 49.94% 1249.90 71.98% 15.06.2025 1:29 06.07.2019
x Big Fat Krell 1262.84 1129.48 29948 50.02% 969.63 62.07% 01.07.2025 23:53 06.05.2024
x PanzerOldhead 1552.87 1096.18 33840 51.48% 1538.57 68.99% 05.07.2025 23:55 08.06.2024
x steelslayer14 1629.16 1174.97 13749 52.30% 1363.60 63.45% 08.06.2023 0:23 22.03.2020
x Angelkatie1 1204.40 972.82 20392 50.95% 1026.86 68.31% 20.04.2024 16:34 07.12.2024
x MinzerBoi 2367.04 1504.19 35185 55.71% 2063.56 68.60% 21.01.2025 23:45 11.08.2024
x smacka 1806.90 1232.56 40655 51.81% 1775.40 62.31% 13.04.2025 22:52 26.02.2024
x IM BE HIND U 19 1052.97 841.84 7689 50.47% 780.31 66.39% 05.12.2023 2:13 09.02.2019
x BearedxBear 2067.44 1356.77 7857 53.99% 1380.75 65.21% 25.06.2025 4:00 12.02.2022
x Ascaron77 1663.30 1297.69 64758 50.48% 1400.87 65.49% 04.07.2025 19:34 10.04.2019
x Toji Zenin9990 2490.42 1449.36 19778 54.76% 2039.08 68.70% 05.07.2025 21:55 30.10.2021
x PointMan70 2029.58 1443.84 88627 52.45% 1669.70 69.08% 01.07.2025 22:30 24.03.2023
x Reaper5744 1965.56 1255.35 19757 54.25% 1289.50 71.61% 04.07.2025 14:34 20.09.2022
x EatingCheese571 2841.33 1642.73 173159 58.10% 1517.32 70.00% 05.07.2025 23:04 10.02.2024
x Seasquatch69254 2053.86 1310.48 110 49.09% 1295.61 69.46% 28.05.2024 20:12 02.06.2024
p antoxa85cae 1465.13 1203.84 8061 49.13% 2335.85 60.51% 07.12.2024 9:43 26.02.2022
x BlackBull1st 2104.94 1320.69 86651 55.06% 1472.20 65.67% 04.07.2025 23:47 14.12.2024
p Vlugge-Japie-053 1491.12 1198.96 14147 50.54% 1215.18 63.62% 04.07.2025 23:59 25.11.2024
x TT D3vastator 3547.86 1887.18 24234 62.42% 2936.41 78.27% 11.05.2025 18:28 23.09.2023
x StudioJ7 1576.06 1080.43 9736 51.42% 1545.95 64.37% 27.01.2025 20:06 24.05.2024
x KILL LEN VOL II 2233.03 1408.91 38132 55.72% 1954.23 74.15% 15.05.2025 6:54 25.09.2023
x Da Haaaammmm 1523.13 1129.08 70941 51.38% 1321.97 62.52% 28.06.2025 18:30 06.09.2024
p SYR__998 2544.60 1544.99 6167 54.60% 2636.03 57.74% 03.07.2025 11:26 21.01.2023
p PineapplePandaza 2088.93 1493.54 38263 55.36% 1298.04 58.94% 05.07.2025 23:38 22.04.2021
x TheMajorTomX 1882.76 1237.00 14602 52.86% 1540.57 66.10% 07.01.2025 23:58 06.09.2022
x GBA BEAR 993.46 885.80 5899 49.36% 816.66 65.75% 28.12.2023 2:05 17.06.2020
p Hatcroft92 849.55 873.14 3062 47.71% 786.37 54.18% 07.03.2025 17:37 15.02.2023
x SteenMasonOG 2596.29 1457.42 13132 57.11% 1840.93 72.44% 15.05.2023 2:54 08.12.2020
x T1G3R334 1070.21 1021.78 2898 44.76% 1587.94 63.53% 21.02.2024 0:22 24.04.2022
x SmashedGold3 785.07 731.26 50844 45.85% 702.00 54.23% 19.02.2025 0:55 14.10.2020
x Mashed 2122.54 1320.00 50903 55.08% 1334.78 70.61% 05.07.2025 22:06 25.04.2025
x JAFFERO118 1657.22 1139.52 26342 52.51% 1537.63 72.58% 04.07.2025 1:40 02.07.2025
p JELLYsnoopy 2688.05 1669.75 6607 54.23% 3192.69 66.63% 02.07.2025 23:58 29.11.2024
x Robboxy 1598.18 1184.16 73180 52.42% 1354.21 68.31% 08.03.2025 22:34 15.02.2019
x RiotousPuddle42 867.59 831.49 37475 47.73% 683.47 57.63% 05.07.2025 22:15 27.08.2019
p lolikki_ 1930.66 1243.46 16534 51.75% 1765.01 68.04% 05.07.2025 22:28 25.11.2024
p Hilbster 1625.71 1257.55 8395 44.84% 2048.12 66.51% 04.07.2025 3:22 12.01.2024
p TOG2-FOR-LIFE 3491.61 1635.00 1156 63.84% 1842.07 75.63% 08.06.2025 2:36 25.12.2023
p Frank27833 1470.70 1226.12 7228 44.85% 2041.64 61.33% 04.07.2025 3:22 07.07.2024
x Skyechilla 1208.34 855.23 141 44.68% 1362.47 67.15% 13.05.2023 0:18 03.06.2022
x Ix Fusions I 3649.13 1968.54 27642 60.14% 3686.26 68.47% 05.07.2025 23:39 16.03.2024
x Wize79 2069.84 1382.46 46038 54.51% 1466.59 65.74% 25.06.2025 17:55 28.05.2022
x Dr SauBaer 1103.84 1038.50 39543 48.47% 1086.64 65.63% 02.07.2025 21:23 07.11.2019
x Aptillin 1302.50 1043.78 23313 48.72% 1278.75 63.70% 26.05.2024 1:00 24.02.2022
x FrielyRFC 1949.33 1248.72 20247 54.22% 1619.51 74.20% 28.06.2025 19:03 21.01.2023
x Ion Lash 1411.69 1125.23 24894 51.91% 1064.98 69.48% 07.12.2022 19:28 14.07.2019
x MajorMoeFoe 1074.61 915.53 32077 48.50% 916.58 63.37% 05.07.2025 0:48 16.03.2024
x Shady Maineiac 1581.39 1215.11 24197 52.39% 1333.44 72.18% 23.07.2023 22:02 21.01.2023
x MajorLeeWasted 1970.36 1282.23 44433 54.15% 1389.12 64.76% 05.07.2025 13:07 14.02.2024
p legacymorris 1117.37 943.08 11682 52.08% 540.34 56.64% 26.01.2024 3:53 01.08.2022
x FATTerSTAGGL3S 1440.43 1065.60 12816 50.33% 1599.22 74.18% 08.03.2024 17:01 25.11.2019
x W0lf1ng99 2050.55 1214.34 19089 55.03% 1671.09 66.39% 19.04.2023 15:22 08.02.2021
x MartGamer01 2353.54 1344.84 20850 56.03% 1327.80 62.73% 23.11.2021 23:54 01.05.2020
p MorningStar0190 - - - - - - - 27.06.2025
x FCTAFF 1274.86 1105.83 22657 49.27% 1138.77 62.52% 06.10.2024 3:04 18.01.2024
p Tribes77715 584.36 693.86 8891 45.39% 746.59 57.92% 25.12.2024 19:12 23.09.2022
x Allies8435 1795.59 1128.64 1326 53.92% 1661.63 64.02% 09.08.2024 16:34 21.01.2023
x aaronbestyboy1 1945.07 1309.30 26968 52.07% 1688.52 69.05% 01.03.2025 19:33 02.06.2024
p jalkap 662.30 727.01 17082 47.00% 639.59 52.93% 05.07.2025 15:53 10.12.2023
p grandadandy71 1281.08 1040.06 4977 48.54% 1109.93 58.88% 25.06.2025 4:00 17.05.2025
p ActingKing 852.74 1083.26 3346 47.22% 852.39 74.27% 28.06.2024 7:12 16.01.2024