logo
BNR

Беларуский Народный Республиканский Фронт (18+)

Avg. Personal Rating 5370
Created 17.08.2017 (4 года)
Players 99
Battles
8501
battles icon
Average Damage
1408
battles icon
% Wins
50.9
% Accuracy
64.2
Avg. Tier
8.76
WN8
1332.68
Efficiency
1033.13
Category Ratio Average Overall
Battles 8,501 833,129
Wins 50.91% 424,161
Losses 48.87% 407,146
Ties 0.22% 1,822
Survived 29.11% 242,484
Comb. Damage 1736.00 1,446,312,053
Track assist 70.97 59,124,247
Spot assist 256.90 214,028,967
Dealt 1.14 1408.14 1,173,158,839
Received 1236.15 1,029,871,610
Accuracy 64.23% 6,893,508
Penetrations 39.39% 4,228,073
Frags 1.26 0.89 741,776
Destroyed 0.71 590,645
Spotted 0.93 778,900
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
p The_4poker 1381.41 1149.62 6697 49.87% 1462.47 69.22% 27.06.2025 22:09 15.01.2025
p resolved_scarf88 814.02 656.95 1019 50.15% 709.23 71.29% 09.07.2025 20:09 04.05.2025
p ADSxCIGIL_YT 579.62 663.98 5818 46.85% 577.66 64.20% 18.07.2024 21:08 13.02.2023
p AnIIIRaw 563.65 496.14 1826 46.28% 735.33 60.59% 25.05.2025 17:23 16.09.2024
p M_O_H_O_Jl_u_T 1819.79 1259.82 15768 52.66% 1771.81 67.53% 11.07.2025 21:17 04.11.2021
x ZooZa9579 892.85 850.39 1003 52.64% 587.92 55.20% 06.07.2025 15:28 03.10.2023
p RussianBear1984 1437.99 1086.18 14688 51.01% 1182.97 67.78% 24.01.2024 20:34 02.12.2017
p crazy602spider 973.77 929.28 7916 50.57% 814.59 59.05% 17.06.2022 19:52 21.07.2019
x ArtalesH 3329.80 1408.66 217 61.75% 1271.99 55.05% 09.07.2025 23:31 13.06.2025
p lexa191201 2021.18 1421.77 23478 54.40% 1423.83 67.96% 16.05.2025 16:18 22.07.2019
x Player22837345 992.30 903.72 8629 45.96% 1019.21 67.41% 11.07.2025 22:35 05.06.2025
x GRT2912 794.81 1613.12 31 38.71% 1134.81 63.64% 07.01.2024 18:56 24.05.2023
x KlimRus8771 866.13 791.76 744 49.46% 727.72 57.88% 28.06.2025 8:22 26.12.2024
p awed_woollens3 1085.35 952.16 2013 47.94% 770.40 68.87% 19.06.2025 10:10 07.04.2025
p pushkin2722 1365.46 1085.33 5164 50.06% 1156.09 60.30% 18.06.2025 1:45 06.05.2023
p Sanbl4-rus 848.69 796.24 972 50.21% 475.38 60.43% 27.09.2024 19:26 03.12.2023
p starikantonio 1487.29 1112.04 8611 51.38% 1104.18 60.68% 10.04.2025 0:12 23.02.2023
p SanyaProt 1567.77 1018.37 2935 51.04% 1052.94 70.27% 11.07.2025 21:36 22.12.2024
p mamkin-siskotr9s 1328.42 1083.90 6705 50.65% 981.58 60.63% 14.05.2022 20:07 03.10.2019
p FrediCryiger083 1160.03 969.93 25463 49.68% 961.23 64.94% 11.07.2025 21:16 07.11.2019
p sttemas 1486.13 1097.07 20408 50.96% 1220.16 66.52% 05.07.2025 18:32 11.09.2017
p SerG_BLR 1754.10 1158.74 91998 51.95% 1717.83 73.33% 11.07.2025 23:48 05.10.2019
p l-repa-l 1246.64 861.85 3041 51.50% 807.16 60.41% 14.10.2024 16:37 28.04.2022
x AndreiSan5359 1027.16 872.77 4974 48.91% 870.42 61.85% 07.03.2025 19:55 05.07.2022
x Tamik2226 709.81 1055.18 246 48.78% 576.73 58.49% 15.05.2025 11:19 21.11.2023
p vanya_129898 2083.09 1284.91 316 56.33% 1090.15 60.18% 28.05.2024 15:28 29.12.2023
p Gadenix_one 1359.40 1134.75 17122 51.80% 1311.44 62.25% 14.03.2025 12:08 29.01.2022
x SENYA MISHA 600.27 587.52 131 48.85% 439.49 45.16% 22.01.2025 10:33 17.01.2025
p Vlad_nord51 2109.08 1571.04 3713 54.30% 2014.81 59.18% 07.07.2025 21:32 12.04.2024
x WigglyNewt7477 909.84 858.81 62 53.23% 540.60 48.44% 27.11.2023 18:03 15.02.2024
x Libertyexp 936.92 749.44 225 53.78% 529.97 64.26% 09.07.2025 13:31 26.08.2023
x AxoKep5497 1108.71 880.86 4004 50.92% 810.59 67.29% 25.07.2024 18:34 09.07.2023
p APKAH-arkadiiz 1784.99 1440.98 10710 52.59% 1677.17 68.10% 11.07.2025 21:34 02.12.2024
x den4934 623.24 753.28 705 49.79% 360.29 57.57% 26.01.2024 19:22 05.02.2023
x SolarSworD9688 1611.86 1245.36 7989 50.66% 1430.50 57.00% 19.04.2025 20:33 07.09.2023
x AbcbN8226 905.17 823.92 4034 49.41% 832.94 67.79% 24.05.2025 15:35 10.04.2022
p Nectar_Imperial 28.41 326.31 143 38.46% 400.28 41.32% 13.06.2025 11:33 26.06.2025
p roma_13_7 648.74 706.60 657 47.79% 1007.69 65.03% 01.02.2024 20:37 04.11.2023
p de-mon_001 281.51 610.21 1069 47.71% 211.26 43.55% 24.04.2023 19:15 31.01.2023
x OldGamer3888 1755.03 1132.16 1838 52.39% 1449.65 67.40% 22.06.2025 17:33 08.06.2023
p Zahar25 1706.28 1261.07 62175 52.29% 1503.30 68.11% 08.07.2025 21:26 03.09.2017
p Lerios1984 930.30 697.91 2141 49.18% 577.35 50.63% 26.10.2023 19:24 25.10.2023
x FlamingoAsp0672 872.30 886.17 14758 46.84% 809.15 60.62% 11.07.2025 22:23 17.08.2023
p wiiper-konstanti 20.76 221.02 15 40.00% 68.73 27.56% 21.06.2023 1:13 17.06.2023
p chfirchko-vanya 1688.67 1301.19 12218 53.23% 1559.64 67.96% 26.06.2020 20:30 10.08.2019
x KarateL06071 596.93 762.91 87 50.57% 420.86 58.04% 24.02.2025 23:38 24.02.2025
x BABAYGA1231 3856.92 2096.92 183 56.83% 2113.55 67.08% 13.03.2024 22:54 24.08.2023
x Malasky5762 2628.48 1743.21 1248 53.61% 3410.65 73.36% 06.07.2025 15:18 24.07.2024
x vovic02 1972.65 1382.07 6414 52.35% 2309.38 67.54% 11.07.2025 23:50 07.01.2024
p kirillmlcv-kir00 557.78 672.68 5594 47.98% 405.49 50.47% 27.01.2023 15:58 26.09.2019
p LexaBlaga 1525.67 1147.29 1895 53.35% 1021.75 67.59% 20.11.2021 16:09 01.08.2019
p l4ymazuii 1000.71 998.77 9090 49.38% 840.97 65.70% 11.07.2025 10:04 17.02.2024
p serg1990KSL 1466.22 1100.55 25173 50.90% 1287.08 63.82% 11.07.2025 0:21 07.12.2018
p ShenAndrei 1069.32 987.42 32727 48.53% 1106.61 65.68% 11.07.2025 12:40 27.10.2019
p DPAHiK 2056.55 1367.95 2798 55.29% 2020.17 65.20% 24.04.2025 16:09 17.01.2025
x CAHEK KPAH 1394.64 1285.43 1702 50.24% 2226.99 68.69% 29.01.2025 14:51 12.12.2023
p ASpidistra_ 1610.41 1234.05 9200 52.29% 1240.05 69.28% 30.03.2024 18:26 22.08.2019
p ivanduk_1986 137.37 484.60 350 48.29% 280.48 52.95% 20.11.2024 14:48 08.02.2023
x Rasul 737625 1561.18 1171.03 7806 52.09% 1409.04 65.48% 28.03.2025 12:19 01.11.2023
p r3gA_124 1638.48 1231.23 135662 50.10% 2020.89 61.93% 11.07.2025 22:27 29.07.2019
p ALoveMarvel 474.57 687.14 1184 47.55% 195.87 35.79% 02.05.2024 13:58 04.03.2024
p vigmar12345 792.43 698.18 9321 49.62% 362.80 53.45% 01.05.2025 22:48 02.06.2024
p BelarusBNR 9770.88 4097.23 37 70.27% 5727.41 85.71% 24.02.2025 21:47 15.12.2024
p Fanat_S32 1057.52 807.23 579 51.81% 498.14 55.93% 05.06.2025 17:02 22.04.2025
p Baspraid 1652.61 1195.63 3245 51.93% 1490.45 72.40% 09.07.2025 21:39 05.03.2025
x PYTIN Vtanke 1130.43 1024.00 1468 46.25% 1922.44 63.49% 06.11.2022 18:05 18.10.2021
x V1RUS7233 1228.72 1047.62 9878 49.60% 1217.32 70.73% 30.06.2025 20:04 28.01.2025
p alex_77vm 1691.74 1060.52 2269 53.99% 1223.30 66.47% 11.07.2025 19:00 30.06.2025
x Moxrap 1607.44 1221.53 1235 53.28% 1217.22 61.74% 14.09.2024 2:07 04.11.2021
p oOo_AleshArT_oOo - - - - - - - 11.07.2025
p Vavelon666 1439.71 1195.73 3778 52.70% 1074.04 67.60% 23.05.2020 4:52 22.07.2019
p nachocardozo1708 546.04 600.43 5276 44.67% 782.61 48.56% 11.07.2025 23:32 24.06.2025
p toranaga_123 1199.49 1065.41 2657 51.52% 826.80 60.58% 17.06.2023 14:19 11.08.2019
p Sasha-777-- 867.78 747.86 13282 46.20% 1003.38 53.65% 01.07.2025 19:24 31.10.2023
p I_STIRLITZ_I 2624.53 1386.29 17551 56.48% 1448.46 76.35% 11.07.2025 17:34 17.01.2025
x orlovkaduy 332.88 449.73 941 46.55% 288.65 37.98% 16.06.2025 13:19 20.06.2022
p Yurok937 1708.00 1203.51 738 53.52% 764.63 67.46% 25.06.2025 23:52 24.06.2025
p lianadin 1238.17 875.96 7275 49.77% 797.57 61.36% 09.03.2025 12:55 26.04.2021
p kapran24 980.22 941.11 7785 50.04% 869.17 51.84% 01.06.2025 9:29 08.12.2019
x Alsegrin3789 1713.49 1343.02 1211 53.26% 1888.13 74.83% 22.06.2025 19:53 18.03.2024
x switcherby 1634.82 1227.02 4790 53.61% 1417.04 69.10% 03.07.2025 21:13 04.06.2025
p Tankss300 728.20 729.57 6010 46.69% 550.05 62.27% 29.06.2025 12:06 26.12.2023
x ANMacNK 1988653 734.20 617.55 500 46.00% 888.54 52.66% 05.07.2025 18:38 06.04.2024
x Diablo6315 1485.08 1067.16 1991 51.43% 1198.68 67.47% 21.05.2025 12:00 30.06.2024
x Danon1987 1683.99 1142.44 9633 51.17% 1627.86 57.42% 01.07.2025 11:31 25.01.2025
p CEHATOP_BY 3397.80 1768.70 16857 60.59% 2197.05 70.12% 15.01.2025 15:30 06.10.2018
p Zarzus 812.63 1107.23 38 47.37% 267.37 71.87% 17.05.2025 2:42 08.06.2025
x Vovig008 579.35 739.00 266 51.13% 395.38 50.51% 25.08.2024 23:17 26.08.2024
x Avangard1430 1307.98 1073.68 1050 52.48% 742.14 58.70% 28.06.2025 9:50 12.01.2025
p Nikolai24lel 770.03 632.53 892 49.66% 364.90 55.13% 30.06.2025 20:16 28.06.2025
p Vasigen 945.62 844.85 2595 50.06% 722.49 66.45% 09.02.2025 4:46 04.12.2022
p public-rhythm375 530.93 749.89 1313 47.60% 733.59 60.08% 21.06.2025 15:35 25.09.2023
p Mishenn 953.35 860.28 3160 47.15% 1312.15 63.13% 11.07.2025 8:58 28.04.2024
p bars8208 1231.20 936.24 14194 50.84% 989.54 60.03% 21.02.2025 15:19 25.08.2019
x ElPrim4ik7426 973.96 905.87 21924 47.69% 1202.50 59.82% 11.07.2025 22:14 18.01.2024
p naval668radiator 749.74 734.98 10618 48.19% 792.48 57.74% 05.07.2025 14:50 15.06.2025
p Alinator900009 937.40 915.29 610 53.93% 515.29 55.21% 25.04.2022 15:05 29.06.2021
p zaharych307 1401.33 1146.92 188 49.47% 1295.60 61.23% 29.06.2025 21:04 31.05.2022
x BlekTen 1116.30 964.97 2472 49.76% 1126.68 65.17% 25.01.2025 10:17 22.12.2024