logo
4NAJI

Аналитики из России

Avg. Personal Rating 5802
Created 08.09.2024 (4 года)
Players 63
Battles
9646
battles icon
Average Damage
1240
battles icon
% Wins
50.1
% Accuracy
63.5
Avg. Tier
8.43
WN8
1607.44
Efficiency
1081.53
Category Ratio Average Overall
Battles 9,646 569,092
Wins 50.14% 285,348
Losses 49.67% 282,655
Ties 0.19% 1,089
Survived 25.35% 144,257
Comb. Damage 1591.00 905,390,942
Track assist 66.69 37,952,783
Spot assist 283.81 161,509,230
Dealt 1.04 1240.50 705,928,929
Received 1194.32 679,650,373
Accuracy 63.48% 3,900,052
Penetrations 42.73% 2,624,863
Frags 1.03 0.77 437,926
Destroyed 0.75 424,813
Spotted 1.04 594,067
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
x KaTynG8792 2636.91 1462.91 1979 57.81% 1508.80 64.24% 18.03.2025 14:38 19.01.2025
x Serg Adskiy DeD 1220.19 1035.17 31266 50.36% 1073.61 68.77% 03.06.2025 21:52 28.01.2025
x Dreamy devil608 753.16 787.32 17174 47.58% 691.68 57.11% 03.06.2025 10:39 19.10.2024
x Zupakabra 1008.76 936.49 14495 48.87% 1374.81 62.21% 03.06.2025 20:07 03.05.2025
x CSKAMSK9707 1355.51 1083.89 926 51.19% 1685.93 58.19% 02.06.2025 23:24 28.04.2025
x KOKywOK 1363.56 1142.94 8826 51.67% 1446.08 71.30% 02.06.2025 20:30 18.09.2024
x Dexter Morga 1529.31 1171.07 31823 50.14% 1737.92 61.42% 03.06.2025 18:39 19.10.2024
x GUzper78rus 1889.98 1249.20 34002 53.26% 1648.06 64.48% 07.05.2025 9:39 23.02.2025
x strelok177374 1116.44 925.08 26208 49.05% 1088.11 63.18% 03.06.2025 10:12 04.11.2024
x RIVAMRA 699.71 712.27 3846 45.37% 646.62 61.64% 03.06.2025 15:55 26.03.2025
x lZZIZZZIZZI 662.83 722.37 1785 48.63% 791.98 65.47% 27.04.2025 12:57 25.10.2024
p AliceFox_116RUS 1551.67 1337.90 23406 54.16% 925.92 59.84% 03.06.2025 21:15 03.06.2025
x Magnumas3358 2187.75 1358.88 3059 55.15% 1905.73 74.19% 01.04.2025 11:36 16.09.2024
x Denis24rus7493 1076.17 816.16 6072 47.99% 1110.98 67.75% 26.03.2025 10:06 14.10.2024
x nanaMoxeT6532 1339.20 1026.56 16169 50.70% 1507.14 57.92% 03.06.2025 16:34 27.04.2025
p Gissanok - - - - - - - 29.05.2025
x ViolentSaintly 1378.61 1124.06 32508 49.64% 1363.33 63.66% 03.06.2025 21:34 11.04.2025
x Zhenek911163 1626.83 1060.41 3602 49.86% 1555.89 64.16% 25.05.2025 23:52 15.03.2025
x TNMyp476 738.42 792.95 13724 45.69% 1049.98 55.68% 28.05.2025 9:31 03.02.2025
x Kuzitakker 728.22 509.72 3163 47.36% 653.60 23.42% 02.06.2025 19:58 24.01.2025
x sanche55 1536.64 1199.67 3324 54.36% 1477.89 63.09% 22.03.2025 9:16 22.03.2025
x He6o CJlaB9H 1751.80 1227.10 1871 52.65% 2360.07 68.02% 31.05.2025 18:14 28.04.2025
p titanic_chive02 642.52 712.38 490 42.86% 1231.83 57.05% 03.06.2025 18:58 20.03.2025
x GERANIUM8932 5618.73 2094.78 140 61.43% 3117.66 74.97% 20.05.2025 15:48 30.04.2025
x M1ndiM3n 2546.48 1307.88 466 58.80% 1737.48 74.49% 24.10.2024 17:23 26.10.2024
x kuzmi47267 1359.80 901.91 4059 51.44% 1122.23 46.13% 18.05.2025 22:05 04.11.2024
x Rastishka1510 451.76 589.88 6873 45.40% 517.68 51.60% 19.05.2025 19:49 06.03.2025
p X_Jan_X_ 1435.32 1147.40 1576 51.14% 1278.98 65.58% 25.05.2025 13:27 02.11.2024
x pindurin07ru 1393.67 1026.29 8345 48.84% 1154.41 62.89% 03.06.2025 22:08 08.02.2025
x skrilltoms 747.53 686.18 679 48.45% 493.36 60.45% 25.05.2025 21:09 15.01.2025
x trofimov42 413.50 489.02 2092 47.08% 370.07 48.41% 29.10.2024 22:51 14.10.2024
x Artem60ru1354 1879.71 1201.25 234 57.69% 2105.24 71.24% 08.05.2025 18:26 06.03.2025
x AAMNH5419 1861.94 1391.43 11438 52.68% 1760.16 74.10% 10.05.2025 22:04 26.02.2025
x MaX 2286226 817.49 816.31 2897 48.33% 693.75 68.68% 13.02.2025 23:02 20.10.2024
x Besena 2732.51 1536.07 24669 57.95% 2007.64 69.40% 31.05.2025 12:52 28.10.2024
x RomaRopot 558.75 628.72 3247 47.46% 338.44 59.14% 17.05.2025 2:52 21.01.2025
x Kevlarik 965.97 840.17 1949 50.69% 1129.83 62.59% 03.06.2025 18:30 05.03.2025
p kak_6ydda 1717.31 1113.31 1592 53.08% 1113.43 64.32% 03.06.2025 20:49 03.05.2025
p C-u-T-x 2499.46 1583.09 1342 55.59% 2297.40 68.89% 02.06.2025 23:57 07.05.2025
x ClosedFour77049 1117.31 954.96 97291 48.64% 1142.70 73.22% 03.06.2025 12:06 22.01.2025
x Valentine1401 901.68 916.24 4263 46.96% 1310.02 59.93% 02.06.2025 14:57 16.03.2025
x TBuHk TBuHka 5020.21 2044.08 3 66.67% 3681.00 84.48% 05.02.2025 20:28 02.06.2025
x Palach4162 1336.12 1017.33 5387 51.98% 1295.16 76.88% 03.06.2025 21:03 18.10.2024
x PandaShow52 11845.39 3899.31 71 74.65% 6481.00 86.67% 03.02.2025 23:25 08.09.2024
x Kolov1488 2094.06 1445.12 6057 52.62% 2220.15 75.54% 03.06.2025 19:32 10.05.2025
x RUSLAN STVOL 876.30 853.57 11150 47.57% 832.34 58.87% 02.06.2025 22:25 31.03.2025
p Tretyak0fff 2011.38 1474.70 15710 54.86% 1664.22 72.22% 31.05.2025 17:04 25.11.2024
x Beliy07 912.36 929.02 5507 46.83% 903.52 55.79% 03.06.2025 23:33 08.02.2025
p paketov_v_f - - - - - - - 03.06.2025
x SokolGD 1344.52 794.89 23 52.17% 1225.00 52.63% 25.05.2025 23:08 15.01.2025
x ApTyp4069 612.04 716.98 1055 47.49% 409.15 55.99% 03.05.2025 19:34 29.10.2024
x Serega22DARIN 1001.83 855.92 18912 49.01% 942.05 58.12% 09.05.2025 23:56 06.02.2025
x Moroz152 1209.41 1011.37 1423 51.37% 860.74 63.06% 03.06.2025 21:20 15.02.2025
x Mr Lil Weenur - - - - - - - 04.06.2025
x Zyev22031997 511.78 729.12 4102 45.83% 438.91 54.01% 03.06.2025 22:08 08.02.2025
x SnaggyMeteor103 726.41 667.86 15060 46.09% 778.64 55.96% 27.05.2025 6:50 03.10.2024
x MuHuMyK 1307.48 1024.58 1477 51.86% 1130.60 59.07% 02.06.2025 20:42 02.11.2024
x Gosha7471386 - - - - - - - 03.06.2025
x Valeron124 2315.79 1520.09 3731 55.88% 1992.11 68.12% 30.05.2025 9:49 05.10.2024
x Kapegage 829.54 664.48 4472 46.29% 731.80 59.30% 31.05.2025 20:28 11.01.2025
x PukPuk9508 1493.67 993.89 2797 52.88% 1278.62 59.18% 27.02.2025 12:54 16.10.2024
x lex sfo6596 747.38 705.02 12445 47.72% 699.64 58.72% 28.05.2025 2:31 24.09.2024
x SERAVSJA 830.43 843.32 6818 46.38% 932.48 58.93% 03.06.2025 20:49 17.10.2024