logo
4CAD

4th Canadian Armoured Division

Avg. Personal Rating 7889
Created 24.05.2016 (4 года)
Players 80
Battles
18839
battles icon
Average Damage
1475
battles icon
% Wins
53.4
% Accuracy
68.1
Avg. Tier
7.99
WN8
1864.04
Efficiency
1231.91
Category Ratio Average Overall
Battles 18,839 1,450,605
Wins 53.37% 773,614
Losses 46.35% 671,819
Ties 0.36% 5,172
Survived 31.64% 458,623
Comb. Damage 1840.77 2,668,004,454
Track assist 77.82 112,788,777
Spot assist 287.63 416,894,646
Dealt 1.34 1475.32 2,138,321,031
Received 1100.09 1,594,465,955
Accuracy 68.15% 10,428,345
Penetrations 47.06% 7,200,747
Frags 1.48 1.01 1,469,267
Destroyed 0.68 990,776
Spotted 1.08 1,570,346
Nickname WN8 Eff Battles Wins Damage Accuracy Last battle at In clan since
x GrandAdmrlTrout 1307.98 1199.63 4480 52.19% 777.29 63.57% 19.03.2023 7:10 18.12.2022
x mr duke boy 2216.52 1388.06 19638 53.78% 1503.59 68.74% 19.03.2023 3:10 26.01.2022
x Da laaaammmm 2551.70 1598.34 2616 56.04% 1930.34 61.95% 13.03.2023 18:32 12.07.2021
x IceePunter 1640.01 1112.70 24739 52.66% 1378.58 71.67% 19.03.2023 12:34 14.03.2021
x GoIden PG 1401.95 987.47 8823 51.31% 983.82 74.27% 13.12.2022 10:10 23.09.2022
x Kendar456 2574.94 1512.14 3883 55.50% 2272.31 69.82% 18.03.2023 7:44 14.01.2023
x WHATSHISN0TS 1648.75 1094.13 12959 52.41% 1592.83 70.32% 19.03.2023 18:16 20.06.2022
x losthope290 1609.79 1023.66 13962 53.19% 1365.94 61.49% 20.03.2023 3:42 30.06.2022
x TankerAce8 1411.69 1008.74 16383 52.21% 820.19 54.50% 23.02.2023 0:20 06.03.2021
x RoRo559 944.04 809.80 11645 48.61% 653.57 58.97% 18.03.2023 22:30 19.11.2022
x MVK Lover 1270.30 918.46 17713 49.65% 984.55 63.91% 16.03.2023 1:41 06.05.2021
x gritneck 1519.56 1114.12 63321 51.26% 1250.18 68.79% 19.03.2023 23:49 29.12.2021
x Fluxcore CA 2620.61 1570.92 4611 58.82% 1552.41 66.62% 19.03.2023 8:23 08.01.2023
x RCN64 1568.26 1138.34 42958 53.29% 1214.24 67.56% 19.03.2023 19:56 25.02.2021
x one0ddbuck 2030.97 1220.57 20373 54.63% 1673.78 61.47% 19.03.2023 8:32 07.11.2021
x lDeadHandPriest 1923.71 1397.30 18549 52.95% 2035.84 76.56% 19.03.2023 22:43 20.02.2022
x SOUTH3RNRAG3179 2477.24 1443.52 33226 57.25% 1805.61 72.96% 19.03.2023 22:19 20.11.2022
x R3DWOLF928 2487.44 1459.60 20063 57.03% 1775.51 67.51% 20.03.2023 4:42 03.11.2022
x RaveCaveman666 1493.49 1162.73 15126 53.64% 1227.21 68.14% 19.03.2023 4:52 03.12.2022
p Kyle_TC_1230 1596.09 1186.30 2939 55.84% 1159.47 68.06% 16.03.2023 3:37 14.01.2023
x BubbaX02 1304.98 1061.00 10706 49.36% 1191.64 60.03% 19.03.2023 22:40 03.08.2022
x HansNFrans2576 2379.50 1492.95 26566 57.55% 2119.72 73.31% 03.01.2023 4:29 03.08.2022
x honeybadger881 1746.71 1268.42 16990 52.36% 1429.79 77.51% 16.02.2023 16:10 06.03.2021
x WesterlyTwo64 2464.86 1582.89 29292 57.83% 2183.26 79.33% 19.03.2023 12:41 02.03.2023
x Redneck Shotz 2261.45 1374.55 5771 56.92% 1959.03 77.74% 20.03.2023 7:47 28.03.2022
x ST1FFLER 06 1614.34 1158.87 36123 51.55% 1492.24 68.23% 15.03.2023 3:49 06.12.2020
p EasyzKilla 1772.17 1139.56 18611 52.21% 1312.95 72.53% 19.03.2023 22:36 07.07.2022
x ManagedSnake23 1523.30 1064.88 4012 52.27% 1158.83 63.04% 16.02.2023 22:23 22.05.2022
x Jeff B0nd 2405.98 1444.56 28514 57.65% 1827.63 74.37% 19.03.2023 21:07 26.12.2021
x ExplosiveComet4 2295.79 1427.75 24676 56.01% 1598.68 65.69% 19.03.2023 2:10 08.03.2023
x Oddball7795 1735.75 1183.54 38694 54.65% 1552.33 66.13% 19.03.2023 22:40 03.11.2021
x BabySharkDoo328 2302.56 1441.81 18463 55.87% 1953.55 78.10% 19.03.2023 23:46 12.03.2022
p rusty-22_ 1165.20 996.55 9548 49.11% 1204.56 63.60% 19.03.2023 18:23 15.03.2022
x zRzR to pro 1174.54 1065.53 54793 47.61% 1134.54 74.50% 19.03.2023 23:16 15.03.2022
x magicman TLH 2679.47 1578.39 22926 57.52% 1730.19 70.29% 16.03.2023 2:17 31.05.2021
x TheCubic Circle 2261.67 1421.93 23601 56.19% 1477.78 66.65% 19.03.2023 5:24 01.12.2022
x GoodlyDanZ 1890.96 1235.83 9878 53.46% 1450.07 65.87% 05.03.2023 4:18 14.03.2022
x HAVOCBOUND7224 4784.44 1775.05 344 66.86% 1651.50 69.58% 06.01.2023 20:48 20.11.2022
x OctaviusR3x 1760.92 1100.25 19739 52.59% 1392.02 73.06% 19.03.2023 20:50 18.10.2022
x Rampant455 1299.60 1131.30 41746 50.03% 1272.10 61.72% 19.03.2023 20:09 19.04.2021
x NavyTACOMAN 2206.42 1411.36 11523 56.39% 1521.36 65.11% 19.03.2023 20:12 10.08.2022
x Twitchxplay2 2168.37 1437.09 42444 54.97% 1963.65 76.57% 19.03.2023 23:49 13.12.2021
x DeathPandaz666 1190.47 1090.49 13033 49.89% 1074.81 69.38% 14.03.2023 18:23 16.03.2021
x Sigmars Scar 2047.85 1369.02 19478 56.89% 1748.53 69.82% 07.03.2023 21:19 01.12.2021
x Mo BaD MoJo 1389.82 1085.41 12768 49.61% 1260.32 67.25% 19.03.2023 23:54 19.01.2023
x monkeyCOWman 1727.39 1179.31 18516 53.01% 1204.59 72.82% 17.03.2023 3:38 06.12.2021
x VNX Carried 2952.41 1747.28 15836 61.08% 2565.44 79.43% 28.02.2023 21:47 28.07.2022
x MX896F 1937.85 1290.85 4437 53.21% 1825.91 71.61% 14.03.2023 18:10 30.11.2021
x shakejuntrules2 2702.30 1551.63 25484 57.55% 2143.92 74.44% 27.02.2023 15:06 12.07.2021
x M3GA LEG0 1459.29 971.87 11108 52.85% 1232.33 65.23% 05.03.2023 1:34 14.02.2021
x MrAssassin622 1770.43 1115.08 11832 53.42% 1402.68 67.58% 24.02.2023 21:01 05.03.2021
x Baconpd69 - - - - - - - 18.02.2023
x ZachColt1911 929.19 874.87 12072 47.22% 1039.99 69.29% 31.01.2023 7:18 05.03.2021
x mudduck83 1469.19 957.03 9005 53.57% 943.97 66.58% 14.03.2023 6:12 04.11.2022
x Kappa Prime2016 1047.84 1008.37 8810 49.38% 948.70 72.81% 19.03.2023 19:38 15.03.2023
x topnelly55 1784.46 1149.23 22332 51.87% 1176.96 60.09% 19.03.2023 15:18 14.07.2021
p XurcoffinormineX 1476.36 1086.20 20657 50.44% 1320.59 66.69% 19.01.2023 8:00 22.06.2022
x groundtmacattak 2271.93 1385.58 13362 56.73% 1653.84 69.48% 19.03.2023 7:11 27.05.2022
x Oakdog99 1044.46 795.15 5210 49.16% 785.28 62.64% 18.03.2023 7:21 14.05.2022
x Zazu Frost 1456.24 977.01 17538 50.80% 911.82 51.88% 04.11.2022 2:37 07.10.2022
x Alpha Bu11et 2345.77 1361.54 23046 55.91% 1646.79 70.48% 19.03.2023 16:26 31.12.2021
x xXALPHAXx9632 2248.16 1364.19 12111 54.21% 1974.19 75.79% 22.02.2023 20:19 17.11.2022
x DonBeeZie 1358.15 1026.30 26626 50.92% 1232.77 70.74% 15.03.2023 2:32 10.06.2022
x BeadiestRoom121 2661.93 1423.55 8182 57.44% 1988.61 65.33% 19.03.2023 17:54 12.08.2022
x B4J Texan 1489.40 1035.14 5021 50.93% 1130.15 62.77% 19.03.2023 1:50 07.01.2023
x xOKxSoldierx 1949.71 1288.60 32977 52.28% 1527.55 69.49% 19.03.2023 22:56 17.10.2022
x Pony1970 1100.13 943.41 33671 49.04% 930.01 61.63% 19.03.2023 23:46 02.03.2021
x Devils Curse963 2201.43 1473.14 20787 55.17% 2008.45 68.38% 19.03.2023 23:54 03.03.2021
x YnOt311 2000.29 1416.37 20191 55.32% 1773.59 72.36% 19.03.2023 4:05 07.10.2021
x Baked9568 2380.33 1414.68 8934 57.52% 2241.83 78.93% 19.03.2023 18:08 06.06.2022
x Thee Kyzer 1473.44 1112.29 4841 54.18% 1313.41 73.51% 19.03.2023 18:35 22.02.2022
p AnakinPrime - - - - - - - 08.02.2023
x v Sprix v 1671.08 1104.18 9982 51.79% 1471.05 62.23% 19.03.2023 16:50 17.03.2023
x ItsQwisspy - - - - - - - 06.02.2023
x afluffysealpup 1900.42 1168.17 2824 54.96% 1134.13 56.24% 05.03.2023 3:47 17.05.2022
x ROIDS ROID 1977.57 1344.83 53675 54.68% 1374.62 64.24% 30.12.2022 22:23 06.11.2022
p PhilCheeseSteak_ 2621.30 1660.86 9960 58.06% 2250.63 78.74% 16.03.2023 1:35 31.08.2022
x Supercow2135 886.77 759.08 4806 50.37% 971.59 64.16% 19.03.2023 23:40 03.08.2022
x SonsofThunder4 1322.92 1039.03 46193 50.28% 1018.40 54.44% 20.03.2023 4:48 19.12.2020
x kiwi Icee 1790.83 1146.99 31127 52.42% 1456.30 70.78% 18.03.2023 8:58 07.10.2022